logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000000192

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000000192_00001 GT2 4765 5682 - hypothetical protein
MGYG000000192_00004 GT4 8312 9439 - Putative glycosyltransferase EpsF
MGYG000000192_00061 CE9 69877 71094 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000000192_00280 PL12 280177 282141 - hypothetical protein
MGYG000000192_00309 GT51 311134 314124 + Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000000192_00360 GH1 362100 363578 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_00362 GH1 364654 366105 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_00363 GH1 366098 367567 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_00425 GT2 16095 17357 - Beta-monoglucosyldiacylglycerol synthase
MGYG000000192_00454 GH3 53583 55358 - Beta-hexosaminidase
MGYG000000192_00495 GT4 102385 103404 + Processive diacylglycerol alpha-glucosyltransferase
MGYG000000192_00497 GT4 104607 106592 + D-inositol-3-phosphate glycosyltransferase
MGYG000000192_00513 GT2 122865 123890 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000000192_00656 GT0 274443 275630 + UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase
MGYG000000192_00665 GT5 7361 8797 - Glycogen synthase
MGYG000000192_00681 GH13 26168 28297 - Pullulanase
MGYG000000192_00682 GT35 28457 30865 - Glycogen phosphorylase
MGYG000000192_00683 CBM48 31083 33050 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000000192_00683 GH13 31083 33050 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000000192_00735 GH13 88372 90072 - Oligo-1,6-glucosidase
MGYG000000192_00740 CE9 94198 95412 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000000192_00766 GH35 125945 127723 + Beta-galactosidase
MGYG000000192_00777 PL8 138983 144961 - hypothetical protein
MGYG000000192_00818 GH170 196441 197628 - hypothetical protein
MGYG000000192_00823 GH1 201471 202889 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_00831 GH106 210066 212615 - hypothetical protein
MGYG000000192_01157 GT2 104731 105813 + hypothetical protein
MGYG000000192_01232 GH1 11594 13045 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_01297 CE9 76358 77494 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000000192_01298 CE9 77729 78865 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000000192_01324 GT1 114909 116078 - Demethyllactenocin mycarosyltransferase
MGYG000000192_01401 GH1 34456 35865 + Beta-glucosidase
MGYG000000192_01402 GH1 35869 37281 + Aryl-phospho-beta-D-glucosidase BglC
MGYG000000192_01416 GH1 55440 56852 + Aryl-phospho-beta-D-glucosidase BglC
MGYG000000192_01417 GH1 56954 58357 + Beta-glucosidase A
MGYG000000192_01536 GH1 19890 21272 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_01553 GH13 39667 41748 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000000192_01568 CE9 51460 52647 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000000192_01576 CE4 59390 60241 - hypothetical protein
MGYG000000192_01746 GT2 87101 87979 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000000192_01750 GH1 93091 94563 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_01809 GH1 8166 9590 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_01816 PL8 15330 23006 + hypothetical protein
MGYG000000192_01816 CBM32 15330 23006 + hypothetical protein
MGYG000000192_01816 CBM32 15330 23006 + hypothetical protein
MGYG000000192_01880 GT51 89538 91424 - Penicillin-binding protein 2D
MGYG000000192_01905 GH1 118626 120101 + Aryl-phospho-beta-D-glucosidase BglC
MGYG000000192_01929 GH29 12785 14026 - hypothetical protein
MGYG000000192_02017 CE4 113361 114950 + hypothetical protein
MGYG000000192_02051 GT51 24598 27099 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000000192_02073 GH2 52554 55904 - Beta-galactosidase
MGYG000000192_02167 GT111 47443 48207 + hypothetical protein
MGYG000000192_02169 GT2 49439 50419 + hypothetical protein
MGYG000000192_02238 GH1 5639 7048 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_02354 GH123 123 2315 - hypothetical protein
MGYG000000192_02411 CE9 64697 65884 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000000192_02501 GH1 79841 81256 - Aryl-phospho-beta-D-glucosidase BglC
MGYG000000192_02511 GH117 4271 5326 - hypothetical protein
MGYG000000192_02511 GH117 4271 5326 - hypothetical protein
MGYG000000192_02517 GH1 12465 13823 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_02580 CE9 76480 77634 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000000192_02609 GH4 29348 30730 - 6-phospho-beta-glucosidase BglT
MGYG000000192_02677 GT2 18199 19140 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000000192_02682 GT39 24110 26041 - hypothetical protein
MGYG000000192_02693 GH9 40244 42430 + hypothetical protein
MGYG000000192_02734 GT2 25656 26615 - hypothetical protein
MGYG000000192_02736 GT2 29177 30199 - hypothetical protein
MGYG000000192_02737 GT2 30232 31209 - hypothetical protein
MGYG000000192_02745 GT2 40132 41061 - putative glycosyltransferase
MGYG000000192_02746 GT2 41167 42129 - hypothetical protein
MGYG000000192_02751 GT2 48222 49208 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000000192_02760 GT2 65054 65986 - Prophage bactoprenol glucosyl transferase
MGYG000000192_02768 GH1 4765 6207 + Aryl-phospho-beta-D-glucosidase BglA
MGYG000000192_02771 PL12 8288 10315 - hypothetical protein
MGYG000000192_02772 GH88 10326 11498 - Unsaturated chondroitin disaccharide hydrolase
MGYG000000192_02782 GH1 19065 20507 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_02876 GT28 50196 51269 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000000192_02903 GH1 9684 11135 + Aryl-phospho-beta-D-glucosidase BglA
MGYG000000192_03039 GH32 26371 27687 - Sucrose-6-phosphate hydrolase
MGYG000000192_03090 GH1 30027 31469 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000000192_03093 GH1 32741 34186 + 6-phospho-beta-glucosidase BglB
MGYG000000192_03127 GH1 12754 14283 + Aryl-phospho-beta-D-glucosidase BglA
MGYG000000192_03128 GH13 14526 16181 + Oligo-1,6-glucosidase
MGYG000000192_03175 CE9 12560 13750 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000000192_03220 GH13 10733 12202 - Alpha-amylase
MGYG000000192_03323 CE4 27991 29400 - Peptidoglycan-N-acetylmuramic acid deacetylase PdaC
MGYG000000192_03335 GH88 8166 9329 - Unsaturated chondroitin disaccharide hydrolase
MGYG000000192_03392 GH4 4780 6114 + 6-phospho-alpha-glucosidase
MGYG000000192_03393 CE9 6118 7320 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000000192_03415 GT2 6810 8240 - hypothetical protein
MGYG000000192_03437 GT4 272 1276 + Processive diacylglycerol alpha-glucosyltransferase
MGYG000000192_03438 GT28 1340 2527 + Processive diacylglycerol beta-glucosyltransferase