Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000000300_00119 | GT0 | 1222 | 2316 | - | UDP-N-acetylglucosamine 2-epimerase |
MGYG000000300_00236 | GT2 | 1450 | 4761 | + | hypothetical protein |
MGYG000000300_00294 | GT2 | 1676 | 2620 | - | putative glycosyltransferase |
MGYG000000300_00658 | GT2 | 1062 | 3401 | - | hypothetical protein |
MGYG000000300_00852 | GH73 | 46 | 516 | + | hypothetical protein |
MGYG000000300_01045 | GT2 | 936 | 2255 | + | hypothetical protein |
MGYG000000300_01267 | GT2 | 592 | 1575 | + | putative glycosyltransferase YkoT |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.