logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000000534

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000000534_00034 CBM50 37233 38168 + hypothetical protein
MGYG000000534_00045 GT2 50395 51171 - hypothetical protein
MGYG000000534_00046 GT4 51184 52458 - D-inositol-3-phosphate glycosyltransferase
MGYG000000534_00058 GH171 71703 72845 + hypothetical protein
MGYG000000534_00072 GH32 91046 92773 - hypothetical protein
MGYG000000534_00077 GH2 99090 102701 - hypothetical protein
MGYG000000534_00080 GH32 104962 106551 - hypothetical protein
MGYG000000534_00092 GH3 127857 130100 + hypothetical protein
MGYG000000534_00168 GT2 24630 25568 - putative glycosyltransferase YkoT
MGYG000000534_00179 GT2 36162 37262 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000000534_00219 GH76 91691 92845 + hypothetical protein
MGYG000000534_00228 GH2 103027 106281 - Beta-galactosidase
MGYG000000534_00244 CE2 127689 128804 - Cellulase/esterase CelE
MGYG000000534_00245 GH20 128815 130812 - hypothetical protein
MGYG000000534_00267 GH65 154154 156190 - Kojibiose phosphorylase
MGYG000000534_00268 GH13 156203 157885 - Trehalose synthase/amylase TreS
MGYG000000534_00324 GH18 63199 64545 + hypothetical protein
MGYG000000534_00326 GH125 66107 67573 + hypothetical protein
MGYG000000534_00328 GH43 71716 72726 - Extracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000000534_00336 GH146 84626 86674 + hypothetical protein
MGYG000000534_00338 GH92 88372 90705 + hypothetical protein
MGYG000000534_00401 GH171 56395 57639 + hypothetical protein
MGYG000000534_00414 GT28 71766 72878 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000000534_00425 GH2 86150 87985 + Beta-glucuronidase
MGYG000000534_00485 GT2 64727 68494 + hypothetical protein
MGYG000000534_00514 GH25 7169 8047 - hypothetical protein
MGYG000000534_00585 GH13 259 1593 + Alpha-amylase
MGYG000000534_00588 GH36 6055 8220 + Alpha-galactosidase AgaA
MGYG000000534_00632 GT2 61783 62922 - hypothetical protein
MGYG000000534_00645 GT9 81495 82502 - hypothetical protein
MGYG000000534_00651 GT19 742 1881 - Lipid-A-disaccharide synthase
MGYG000000534_00656 GH23 5558 6901 + hypothetical protein
MGYG000000534_00685 GH77 45285 47972 + hypothetical protein
MGYG000000534_00686 GH13 48151 50070 + Pullulanase
MGYG000000534_00687 GH13 50113 52026 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000000534_00688 GH13 52098 54215 + hypothetical protein
MGYG000000534_00700 GT30 71778 73133 + 3-deoxy-D-manno-octulosonic acid transferase
MGYG000000534_00702 GH5 936 1994 + hypothetical protein
MGYG000000534_00719 GH53 27434 28501 + hypothetical protein
MGYG000000534_00720 GH2 28742 31156 + Beta-galactosidase BoGH2A
MGYG000000534_00737 GH84 62637 64883 + O-GlcNAcase
MGYG000000534_00759 CE1 23092 24264 - Endo-1,4-beta-xylanase/feruloyl esterase
MGYG000000534_00767 GH30 37302 38789 + hypothetical protein
MGYG000000534_00857 GH92 56990 59329 + hypothetical protein
MGYG000000534_00859 GH92 60253 62568 + hypothetical protein
MGYG000000534_00926 GH27 6611 8026 + Isomalto-dextranase
MGYG000000534_00927 GH31 8267 10894 + hypothetical protein
MGYG000000534_00929 GH66 12571 15699 + hypothetical protein
MGYG000000534_00935 GH97 22533 24662 + Glucan 1,4-alpha-glucosidase SusB
MGYG000000534_00984 GH95 28697 31219 - hypothetical protein
MGYG000000534_00987 GH13 34052 36103 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000000534_01025 GH13 21160 23403 + Alpha-amylase
MGYG000000534_01037 GH3 40222 42555 - Thermostable beta-glucosidase B
MGYG000000534_01046 GH105 52247 54235 - hypothetical protein
MGYG000000534_01091 GH76 43022 44476 - hypothetical protein
MGYG000000534_01207 GT27 24894 25916 + hypothetical protein
MGYG000000534_01215 GH23 35263 36483 + Membrane-bound lytic murein transglycosylase F
MGYG000000534_01245 GT2 11641 13482 + hypothetical protein
MGYG000000534_01272 GT83 39214 40926 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000000534_01418 CE4 25349 25960 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000000534_01433 GH133 41805 43748 + hypothetical protein
MGYG000000534_01434 GT4 43782 45041 + D-inositol-3-phosphate glycosyltransferase
MGYG000000534_01435 GH57 45069 46547 + hypothetical protein
MGYG000000534_01455 GH92 20971 23145 + hypothetical protein
MGYG000000534_01485 GT2 10623 11579 + hypothetical protein
MGYG000000534_01491 GT5 16887 17687 - Glycogen synthase
MGYG000000534_01507 GT51 32881 33621 - Biosynthetic peptidoglycan transglycosylase
MGYG000000534_01530 CE9 18450 19607 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000000534_01561 GH3 23208 25490 + Beta-glucosidase BoGH3B
MGYG000000534_01619 GT2 18683 19705 - hypothetical protein
MGYG000000534_01622 GT4 22140 23282 - hypothetical protein
MGYG000000534_01651 GH31 24746 27007 - hypothetical protein
MGYG000000534_01791 CE1 14009 15304 + Carbohydrate acetyl esterase/feruloyl esterase
MGYG000000534_01803 GH43 29950 30978 + hypothetical protein
MGYG000000534_01823 GH25 18767 19477 + Lysozyme M1
MGYG000000534_01830 GH92 26864 29116 - hypothetical protein
MGYG000000534_01879 GH13 3109 5319 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000000534_01961 GH144 2497 3843 + hypothetical protein
MGYG000000534_01962 GH3 3852 6140 + Beta-glucosidase BoGH3B
MGYG000000534_01984 GT3 10314 11978 + hypothetical protein
MGYG000000534_01985 GT35 12038 14593 + Glycogen phosphorylase
MGYG000000534_01994 GH29 4760 6664 + hypothetical protein
MGYG000000534_02026 GT2 17063 18118 + hypothetical protein
MGYG000000534_02041 GT2 6199 6954 - Polyprenol monophosphomannose synthase
MGYG000000534_02059 GT2 1293 2258 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000000534_02096 GH20 19366 21702 + hypothetical protein
MGYG000000534_02097 GH2 21824 24328 + Beta-galactosidase
MGYG000000534_02101 GH73 4536 5492 + hypothetical protein
MGYG000000534_02121 GH29 7817 9127 + hypothetical protein
MGYG000000534_02134 GT2 844 2031 - hypothetical protein
MGYG000000534_02145 GH9 14178 16715 + hypothetical protein
MGYG000000534_02145 CE4 14178 16715 + hypothetical protein
MGYG000000534_02157 CE11 10436 11827 + hypothetical protein
MGYG000000534_02160 GT51 13650 16130 + Penicillin-binding protein 1A
MGYG000000534_02170 GH3 174 2558 + Beta-glucosidase BoGH3B
MGYG000000534_02203 GH92 9536 11791 + hypothetical protein
MGYG000000534_02206 GH25 15648 16853 - hypothetical protein
MGYG000000534_02214 GH3 4765 7014 + Beta-glucosidase BoGH3A
MGYG000000534_02216 GH36 9300 11498 + Alpha-galactosidase AgaA
MGYG000000534_02291 GH20 8598 10628 - hypothetical protein
MGYG000000534_02331 GH43 10499 12571 - hypothetical protein
MGYG000000534_02392 GH92 11520 12713 - hypothetical protein
MGYG000000534_02395 GT2 3408 4160 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000000534_02422 GT51 4317 6629 - Penicillin-binding protein 1A