Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000000582_00003 | GT2 | 1847 | 3181 | + | Poly-beta-1,6-N-acetyl-D-glucosamine synthase |
MGYG000000582_00040 | GH38 | 38249 | 40876 | + | Mannosylglycerate hydrolase |
MGYG000000582_00041 | GH125 | 40890 | 42170 | + | hypothetical protein |
MGYG000000582_00042 | GH18 | 42206 | 43378 | + | Endo-beta-N-acetylglucosaminidase |
MGYG000000582_00043 | GH1 | 43501 | 44943 | + | 6-phospho-beta-glucosidase GmuD |
MGYG000000582_00113 | GH18 | 115542 | 117023 | + | hypothetical protein |
MGYG000000582_00114 | AA10 | 117055 | 117717 | + | GlcNAc-binding protein A |
MGYG000000582_00165 | GH73 | 166719 | 167414 | - | Exo-glucosaminidase LytG |
MGYG000000582_00255 | GH154 | 71298 | 73058 | - | hypothetical protein |
MGYG000000582_00262 | GH35 | 78459 | 80246 | - | Beta-galactosidase |
MGYG000000582_00263 | GH88 | 80256 | 81410 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000000582_00264 | PL8 | 81760 | 84738 | + | hypothetical protein |
MGYG000000582_00271 | GH1 | 91225 | 92631 | - | 6-phospho-beta-galactosidase |
MGYG000000582_00287 | GH13 | 109626 | 111443 | - | Amylopullulanase |
MGYG000000582_00288 | GT35 | 111545 | 113902 | - | Glycogen phosphorylase |
MGYG000000582_00290 | GT5 | 114440 | 115456 | - | Glycogen synthase |
MGYG000000582_00310 | CE9 | 133153 | 134301 | - | N-acetylgalactosamine-6-phosphate deacetylase |
MGYG000000582_00409 | GT51 | 70640 | 72928 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000000582_00419 | GH25 | 80477 | 82078 | + | hypothetical protein |
MGYG000000582_00424 | GT4 | 88131 | 89261 | - | Glycosyltransferase Gtf1 |
MGYG000000582_00425 | GT2 | 89264 | 90061 | - | hypothetical protein |
MGYG000000582_00428 | GT2 | 91774 | 92505 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000000582_00429 | GT2 | 92508 | 93383 | - | hypothetical protein |
MGYG000000582_00430 | GT4 | 93380 | 94621 | - | Glycosyltransferase Gtf1 |
MGYG000000582_00431 | GT2 | 94718 | 97651 | - | hypothetical protein |
MGYG000000582_00436 | GT2 | 101883 | 102821 | - | hypothetical protein |
MGYG000000582_00437 | GT4 | 102843 | 103994 | - | hypothetical protein |
MGYG000000582_00550 | GH13 | 55741 | 57351 | - | Trehalose-6-phosphate hydrolase |
MGYG000000582_00612 | GT4 | 118998 | 121358 | - | hypothetical protein |
MGYG000000582_00614 | CBM50 | 122193 | 123602 | - | Vitamin B12 import ATP-binding protein BtuD |
MGYG000000582_00630 | GH13 | 137736 | 139364 | - | Glucan 1,6-alpha-glucosidase |
MGYG000000582_00704 | GT28 | 80813 | 81907 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000000582_00742 | GH1 | 119978 | 121411 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000582_00768 | GH1 | 10411 | 11913 | + | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000582_00769 | GH1 | 11913 | 13349 | + | Aryl-phospho-beta-D-glucosidase BglC |
MGYG000000582_00843 | GH24 | 55123 | 56268 | + | hypothetical protein |
MGYG000000582_00845 | GT51 | 58196 | 60337 | - | Penicillin-binding protein 1A/1B |
MGYG000000582_00877 | GH73 | 92561 | 93493 | + | Autolysin |
MGYG000000582_00879 | GT51 | 94221 | 96305 | - | Penicillin-binding protein 1A |
MGYG000000582_01018 | GH73 | 99067 | 99786 | + | Exo-glucosaminidase LytG |
MGYG000000582_01020 | GH25 | 100873 | 101679 | - | hypothetical protein |
MGYG000000582_01143 | GH170 | 12416 | 13513 | - | hypothetical protein |
MGYG000000582_01156 | GH23 | 26990 | 27571 | - | hypothetical protein |
MGYG000000582_01276 | GH1 | 69309 | 70754 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000582_01277 | GH1 | 70756 | 72192 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000582_01279 | GH73 | 73138 | 74751 | + | hypothetical protein |
MGYG000000582_01332 | CE9 | 35434 | 36585 | + | N-acetylgalactosamine-6-phosphate deacetylase |
MGYG000000582_01419 | GT2 | 42298 | 43581 | + | hypothetical protein |
MGYG000000582_01419 | GT2 | 42298 | 43581 | + | hypothetical protein |
MGYG000000582_01423 | GT0 | 46228 | 47310 | + | UDP-N-acetylglucosamine 2-epimerase |
MGYG000000582_01498 | GT51 | 32139 | 34562 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000000582_01567 | GH13 | 33555 | 35210 | - | Glucosylglycerate phosphorylase |
MGYG000000582_01568 | GH38 | 35210 | 37759 | - | Mannosylglycerate hydrolase |
MGYG000000582_01582 | GH170 | 50591 | 51652 | - | hypothetical protein |
MGYG000000582_01662 | CBM34 | 9162 | 10916 | + | Intracellular maltogenic amylase |
MGYG000000582_01662 | GH13 | 9162 | 10916 | + | Intracellular maltogenic amylase |
MGYG000000582_01663 | GH13 | 11170 | 12777 | + | Oligo-1,6-glucosidase |
MGYG000000582_01664 | GH65 | 12802 | 15066 | + | Maltose phosphorylase |
MGYG000000582_01683 | GT2 | 32874 | 33809 | - | Putative glycosyltransferase CsbB |
MGYG000000582_01708 | GT2 | 6390 | 7352 | + | putative glycosyltransferase YkoT |
MGYG000000582_01760 | GH23 | 8476 | 9087 | + | hypothetical protein |
MGYG000000582_01784 | CE4 | 24780 | 26201 | + | Peptidoglycan-N-acetylmuramic acid deacetylase PdaC |
MGYG000000582_01788 | GH20 | 28921 | 30081 | + | Beta-N-acetylhexosaminidase |
MGYG000000582_01871 | GH13 | 6627 | 8570 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000582_01875 | GT4 | 10915 | 12249 | - | Alpha-monoglucosyldiacylglycerol synthase |
MGYG000000582_01876 | GT4 | 12262 | 13260 | - | Processive diacylglycerol alpha-glucosyltransferase |
MGYG000000582_02034 | GT113 | 1141 | 2169 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.