Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000000710_00013 | GT4 | 13139 | 15370 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000000710_00159 | GT2 | 30087 | 32660 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000000710_00188 | GH13 | 8233 | 10071 | - | Amylopullulanase |
MGYG000000710_00189 | GT35 | 10071 | 12509 | - | Glycogen phosphorylase |
MGYG000000710_00190 | GT5 | 12535 | 13968 | - | Glycogen synthase |
MGYG000000710_00193 | CBM48 | 16281 | 18185 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000710_00193 | GH13 | 16281 | 18185 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000710_00214 | GH13 | 42592 | 43866 | + | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase 2 |
MGYG000000710_00237 | GH36 | 20771 | 22951 | + | Alpha-galactosidase AgaA |
MGYG000000710_00239 | GH94 | 24519 | 27161 | + | Cellobiose phosphorylase |
MGYG000000710_00241 | GH94 | 28126 | 30588 | + | hypothetical protein |
MGYG000000710_00244 | GH2 | 32518 | 34824 | + | Beta-galactosidase |
MGYG000000710_00247 | GH2 | 36496 | 38817 | + | Beta-galactosidase BoGH2A |
MGYG000000710_00249 | GH2 | 40204 | 43059 | + | Evolved beta-galactosidase subunit alpha |
MGYG000000710_00259 | CBM50 | 4933 | 6132 | + | Gamma-D-glutamyl-L-diamino acid endopeptidase 1 |
MGYG000000710_00475 | GT4 | 10062 | 11129 | - | Glycosyltransferase Gtf1 |
MGYG000000710_00493 | GH29 | 31514 | 32764 | + | hypothetical protein |
MGYG000000710_00514 | GH24 | 13595 | 15622 | - | hypothetical protein |
MGYG000000710_00522 | GT0 | 19484 | 20632 | - | UDP-N-acetylglucosamine 2-epimerase |
MGYG000000710_00572 | GH31 | 3595 | 6183 | + | hypothetical protein |
MGYG000000710_00574 | GH65 | 7985 | 10132 | + | Kojibiose phosphorylase |
MGYG000000710_00583 | GH31 | 22654 | 25305 | + | hypothetical protein |
MGYG000000710_00584 | GH31 | 25302 | 27689 | + | hypothetical protein |
MGYG000000710_00585 | GH31 | 27853 | 31122 | + | hypothetical protein |
MGYG000000710_00585 | CBM35 | 27853 | 31122 | + | hypothetical protein |
MGYG000000710_00586 | GH31 | 31148 | 34984 | + | hypothetical protein |
MGYG000000710_00586 | CBM35 | 31148 | 34984 | + | hypothetical protein |
MGYG000000710_00586 | CBM35 | 31148 | 34984 | + | hypothetical protein |
MGYG000000710_00586 | CBM61 | 31148 | 34984 | + | hypothetical protein |
MGYG000000710_00701 | CE9 | 7424 | 8599 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000000710_00708 | GH20 | 14887 | 16758 | + | hypothetical protein |
MGYG000000710_00769 | GH38 | 4855 | 7551 | - | Mannosylglycerate hydrolase |
MGYG000000710_00773 | GH2 | 11172 | 14372 | - | Beta-galactosidase |
MGYG000000710_00826 | GH78 | 2827 | 5031 | + | hypothetical protein |
MGYG000000710_00828 | GH2 | 6286 | 8763 | + | Exo-beta-D-glucosaminidase |
MGYG000000710_00847 | GT2 | 8216 | 9148 | - | putative glycosyltransferase |
MGYG000000710_00865 | GH36 | 506 | 2776 | - | Alpha-galactosidase AgaA |
MGYG000000710_00866 | GH1 | 2773 | 4059 | - | Beta-glucosidase A |
MGYG000000710_00867 | GH13 | 4190 | 5842 | + | Oligo-1,6-glucosidase |
MGYG000000710_00972 | GT2 | 4334 | 5287 | - | putative glycosyltransferase YkoT |
MGYG000000710_01153 | GT51 | 3435 | 5972 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000000710_01189 | GT28 | 9772 | 10896 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000000710_01213 | GH3 | 14840 | 16066 | + | Beta-hexosaminidase |
MGYG000000710_01260 | CE4 | 1576 | 3012 | - | hypothetical protein |
MGYG000000710_01290 | GH38 | 149 | 3355 | - | hypothetical protein |
MGYG000000710_01332 | GH3 | 8211 | 10526 | + | hypothetical protein |
MGYG000000710_01362 | GT26 | 9783 | 10502 | + | N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase |
MGYG000000710_01503 | GH13 | 6270 | 7904 | - | Oligo-1,6-glucosidase |
MGYG000000710_01552 | GH78 | 776 | 2677 | + | hypothetical protein |
MGYG000000710_01559 | GH2 | 8252 | 10522 | + | Beta-galactosidase |
MGYG000000710_01622 | GH38 | 503 | 3649 | - | hypothetical protein |
MGYG000000710_01626 | GH20 | 7585 | 9453 | + | hypothetical protein |
MGYG000000710_01733 | GH2 | 4548 | 6935 | - | Exo-beta-D-glucosaminidase |
MGYG000000710_01737 | GH77 | 235 | 1686 | - | 4-alpha-glucanotransferase |
MGYG000000710_01791 | GH2 | 4478 | 6154 | + | Beta-galactosidase |
MGYG000000710_01889 | GT2 | 207 | 1451 | + | hypothetical protein |
MGYG000000710_01895 | CE4 | 324 | 1109 | - | Peptidoglycan-N-acetylmuramic acid deacetylase PdaA |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.