Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000000843_00009 | GH31 | 9331 | 11793 | + | hypothetical protein |
MGYG000000843_00026 | GT8 | 28266 | 29087 | + | hypothetical protein |
MGYG000000843_00027 | GT8 | 29093 | 30040 | + | hypothetical protein |
MGYG000000843_00043 | GH31 | 49908 | 55529 | - | hypothetical protein |
MGYG000000843_00082 | GT2 | 113781 | 114728 | + | putative glycosyltransferase YkoT |
MGYG000000843_00097 | GH1 | 132659 | 134035 | - | Aryl-phospho-beta-D-glucosidase BglC |
MGYG000000843_00118 | GH63 | 155767 | 157533 | - | hypothetical protein |
MGYG000000843_00298 | GH31 | 43491 | 48704 | - | hypothetical protein |
MGYG000000843_00299 | CBM32 | 49348 | 53238 | - | hypothetical protein |
MGYG000000843_00299 | PL8 | 49348 | 53238 | - | hypothetical protein |
MGYG000000843_00302 | CBM32 | 54987 | 58916 | - | hypothetical protein |
MGYG000000843_00302 | PL8 | 54987 | 58916 | - | hypothetical protein |
MGYG000000843_00306 | GH136 | 60524 | 64660 | + | hypothetical protein |
MGYG000000843_00307 | GH101 | 64876 | 70074 | - | hypothetical protein |
MGYG000000843_00318 | GH3 | 81463 | 83766 | - | Beta-glucosidase BoGH3B |
MGYG000000843_00329 | CE7 | 92431 | 93381 | - | Cephalosporin-C deacetylase |
MGYG000000843_00409 | GH35 | 34625 | 36409 | + | Beta-galactosidase |
MGYG000000843_00497 | CE9 | 122879 | 124039 | - | N-acetylgalactosamine-6-phosphate deacetylase |
MGYG000000843_00564 | GT51 | 51989 | 54331 | + | Penicillin-binding protein 1A |
MGYG000000843_00651 | GH1 | 8508 | 9965 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000843_00660 | GH1 | 17950 | 19437 | - | 6-phospho-beta-glucosidase BglA |
MGYG000000843_00661 | GH1 | 19453 | 20919 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000843_00679 | GH88 | 36284 | 37402 | + | Unsaturated glucuronyl hydrolase |
MGYG000000843_00680 | GH43 | 37396 | 38325 | + | hypothetical protein |
MGYG000000843_00684 | GH36 | 40893 | 43079 | + | Alpha-galactosidase AgaA |
MGYG000000843_00687 | GH43 | 45587 | 47173 | - | Beta-xylosidase |
MGYG000000843_00707 | GH28 | 74371 | 75576 | + | hypothetical protein |
MGYG000000843_00712 | GH1 | 80311 | 81735 | - | 6-phospho-beta-glucosidase GmuD |
MGYG000000843_00722 | GH4 | 92688 | 94028 | + | putative 6-phospho-beta-glucosidase |
MGYG000000843_00740 | GH9 | 112451 | 114202 | - | hypothetical protein |
MGYG000000843_00745 | GH9 | 118352 | 120724 | + | hypothetical protein |
MGYG000000843_00804 | GH170 | 61783 | 62877 | - | hypothetical protein |
MGYG000000843_00945 | GH84 | 83191 | 86442 | + | hypothetical protein |
MGYG000000843_00966 | GH36 | 5989 | 8226 | + | Alpha-galactosidase AgaA |
MGYG000000843_00967 | GH42 | 8323 | 10362 | + | Beta-galactosidase GanA |
MGYG000000843_01058 | GH25 | 1331 | 4120 | - | hypothetical protein |
MGYG000000843_01059 | GT4 | 4465 | 5580 | - | GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase |
MGYG000000843_01062 | GT2 | 8569 | 9534 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000000843_01068 | GT81 | 15492 | 16427 | - | hypothetical protein |
MGYG000000843_01070 | GT2 | 17416 | 18399 | - | putative glycosyltransferase |
MGYG000000843_01075 | GT2 | 21899 | 22828 | - | Putative glycosyltransferase CsbB |
MGYG000000843_01108 | GT2 | 56398 | 57120 | + | putative glycosyltransferase EpsJ |
MGYG000000843_01124 | GH73 | 76807 | 77400 | - | Exo-glucosaminidase LytG |
MGYG000000843_01196 | GH170 | 57918 | 59012 | - | hypothetical protein |
MGYG000000843_01200 | GH38 | 64135 | 67236 | - | hypothetical protein |
MGYG000000843_01214 | GH13 | 78676 | 80448 | - | hypothetical protein |
MGYG000000843_01215 | GT35 | 80458 | 82848 | - | Glycogen phosphorylase |
MGYG000000843_01216 | GT5 | 82906 | 84342 | - | Glycogen synthase |
MGYG000000843_01217 | GH13 | 84356 | 86209 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000843_01218 | GH1 | 87038 | 88411 | - | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000843_01358 | GT28 | 39850 | 40947 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000000843_01402 | GH2 | 84682 | 86454 | - | Beta-galactosidase |
MGYG000000843_01411 | GH3 | 1638 | 4097 | + | Beta-hexosaminidase |
MGYG000000843_01413 | GH29 | 5503 | 6618 | + | hypothetical protein |
MGYG000000843_01415 | GH1 | 7258 | 8715 | - | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000843_01423 | GH1 | 13375 | 14841 | - | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000843_01446 | GH1 | 36973 | 38460 | + | 6-phospho-beta-glucosidase BglA |
MGYG000000843_01451 | GH1 | 42912 | 44363 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000843_01455 | GH1 | 48828 | 50186 | + | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000843_01456 | CBM32 | 50557 | 54009 | + | hypothetical protein |
MGYG000000843_01456 | PL8 | 50557 | 54009 | + | hypothetical protein |
MGYG000000843_01464 | GH171 | 61154 | 62302 | - | hypothetical protein |
MGYG000000843_01467 | GH170 | 64011 | 65102 | - | hypothetical protein |
MGYG000000843_01476 | GH88 | 72504 | 73691 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000000843_01480 | PL12 | 75912 | 77861 | + | hypothetical protein |
MGYG000000843_01486 | PL8 | 84200 | 87166 | - | hypothetical protein |
MGYG000000843_01546 | GT51 | 59009 | 61525 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000000843_01576 | GH3 | 13914 | 15617 | - | Beta-hexosaminidase |
MGYG000000843_01604 | GH1 | 41595 | 43040 | + | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000843_01703 | GT113 | 50232 | 51248 | + | hypothetical protein |
MGYG000000843_01704 | GT113 | 51324 | 52343 | + | hypothetical protein |
MGYG000000843_01710 | GT4 | 60520 | 61974 | + | Glycosyltransferase Gtf1 |
MGYG000000843_01713 | GH25 | 166 | 1335 | + | hypothetical protein |
MGYG000000843_01725 | GH1 | 11255 | 12694 | + | 6-phospho-beta-glucosidase BglA |
MGYG000000843_01848 | GH25 | 2577 | 4124 | - | hypothetical protein |
MGYG000000843_01922 | GT51 | 1917 | 3992 | - | Penicillin-binding protein 1F |
MGYG000000843_01956 | GH65 | 34974 | 37235 | - | Maltose phosphorylase |
MGYG000000843_01957 | CBM34 | 37274 | 38998 | - | Intracellular maltogenic amylase |
MGYG000000843_01957 | GH13 | 37274 | 38998 | - | Intracellular maltogenic amylase |
MGYG000000843_02072 | GH1 | 13143 | 14627 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000843_02196 | GH23 | 3495 | 7841 | - | hypothetical protein |
MGYG000000843_02232 | GH4 | 518 | 1906 | - | putative 6-phospho-beta-glucosidase |
MGYG000000843_02254 | GT2 | 20992 | 21744 | - | UDP-Glc:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-glucosyltransferase WfgD |
MGYG000000843_02263 | GH1 | 6127 | 7557 | + | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000843_02286 | GH170 | 9742 | 10836 | - | hypothetical protein |
MGYG000000843_02292 | GH1 | 16199 | 17602 | - | 6-phospho-beta-glucosidase GmuD |
MGYG000000843_02294 | CE4 | 18582 | 19922 | - | hypothetical protein |
MGYG000000843_02303 | GH1 | 2458 | 3876 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000843_02319 | GT2 | 5493 | 6275 | + | putative glycosyltransferase EpsJ |
MGYG000000843_02331 | GT4 | 4488 | 5531 | - | Alpha-galactosylglucosyldiacylglycerol synthase |
MGYG000000843_02332 | GT4 | 5534 | 6727 | - | Alpha-monoglucosyldiacylglycerol synthase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.