Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000000851_00035 | GH29 | 45298 | 46626 | - | hypothetical protein |
MGYG000000851_00091 | GT51 | 12670 | 15054 | - | Penicillin-binding protein 1A |
MGYG000000851_00153 | GH0 | 3888 | 6185 | - | hypothetical protein |
MGYG000000851_00153 | CBM35 | 3888 | 6185 | - | hypothetical protein |
MGYG000000851_00178 | GT4 | 4664 | 5869 | + | hypothetical protein |
MGYG000000851_00180 | GT32 | 6881 | 7627 | + | hypothetical protein |
MGYG000000851_00182 | GT2 | 8745 | 9632 | + | hypothetical protein |
MGYG000000851_00185 | GT4 | 11750 | 12823 | + | N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase |
MGYG000000851_00187 | GT4 | 13279 | 14424 | + | N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase |
MGYG000000851_00252 | GH5 | 16730 | 17971 | - | hypothetical protein |
MGYG000000851_00259 | CBM50 | 5561 | 6547 | + | hypothetical protein |
MGYG000000851_00323 | GH43 | 2175 | 4286 | + | hypothetical protein |
MGYG000000851_00323 | CBM32 | 2175 | 4286 | + | hypothetical protein |
MGYG000000851_00342 | GH66 | 8825 | 10858 | - | hypothetical protein |
MGYG000000851_00394 | GT2 | 10277 | 11599 | + | hypothetical protein |
MGYG000000851_00406 | GH32 | 65 | 1090 | + | Levanase |
MGYG000000851_00440 | GT5 | 9741 | 10553 | - | Glycogen synthase |
MGYG000000851_00445 | GH87 | 1177 | 5151 | - | hypothetical protein |
MGYG000000851_00503 | GH97 | 165 | 1397 | - | Glucan 1,4-alpha-glucosidase SusB |
MGYG000000851_00504 | GH27 | 1412 | 2827 | - | Isomalto-dextranase |
MGYG000000851_00515 | GT2 | 3571 | 4362 | + | hypothetical protein |
MGYG000000851_00525 | GT26 | 1144 | 1842 | - | UDP-N-acetyl-D-mannosaminuronic acid transferase |
MGYG000000851_00532 | GH31 | 7254 | 9587 | + | Oligosaccharide 4-alpha-D-glucosyltransferase |
MGYG000000851_00579 | GH3 | 6728 | 9010 | - | Beta-glucosidase BoGH3B |
MGYG000000851_00616 | GH3 | 9592 | 11850 | - | Beta-glucosidase BoGH3A |
MGYG000000851_00671 | GH13 | 8069 | 9958 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000851_00697 | GT28 | 3009 | 4133 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000000851_00749 | GT2 | 7773 | 8735 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000000851_00835 | GH13 | 243 | 2762 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000851_00837 | GH13 | 4726 | 7011 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000851_00891 | GT19 | 6989 | 8137 | + | Lipid-A-disaccharide synthase |
MGYG000000851_00971 | CE11 | 2756 | 4138 | - | hypothetical protein |
MGYG000000851_00989 | GH13 | 4613 | 7207 | - | hypothetical protein |
MGYG000000851_01089 | GT32 | 2010 | 2498 | - | hypothetical protein |
MGYG000000851_01091 | GT4 | 3508 | 4713 | - | hypothetical protein |
MGYG000000851_01130 | GH13 | 48 | 3059 | - | Glycogen debranching enzyme |
MGYG000000851_01132 | GT4 | 3904 | 5109 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000000851_01262 | GH13 | 2189 | 3985 | + | Alpha-amylase 2 |
MGYG000000851_01310 | GT83 | 2599 | 4314 | + | hypothetical protein |
MGYG000000851_01331 | GT2 | 359 | 1318 | + | putative glycosyltransferase YkoT |
MGYG000000851_01346 | GH13 | 1610 | 3340 | - | Periplasmic alpha-amylase |
MGYG000000851_01351 | GH32 | 2302 | 5643 | + | hypothetical protein |
MGYG000000851_01366 | GT2 | 2447 | 3457 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000000851_01380 | GT2 | 3 | 1037 | - | hypothetical protein |
MGYG000000851_01509 | CE4 | 2866 | 3483 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000000851_01564 | GH23 | 2127 | 3494 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000000851_01575 | GH133 | 1088 | 3031 | + | hypothetical protein |
MGYG000000851_01576 | GT4 | 3066 | 4313 | + | Glycogen synthase |
MGYG000000851_01584 | GT30 | 2280 | 3533 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000000851_01653 | GH81 | 870 | 3872 | - | hypothetical protein |
MGYG000000851_01660 | GH13 | 1409 | 3433 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000851_01766 | GT35 | 225 | 2780 | - | Glycogen phosphorylase |
MGYG000000851_01778 | GH57 | 22 | 1326 | + | hypothetical protein |
MGYG000000851_01803 | GH97 | 17 | 1201 | + | Glucan 1,4-alpha-glucosidase SusB |
MGYG000000851_01822 | GH13 | 874 | 2340 | - | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000000851_01832 | CE1 | 520 | 1689 | - | Carbohydrate acetyl esterase/feruloyl esterase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.