Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001022_00066 | GT2 | 6751 | 7710 | - | hypothetical protein |
MGYG000001022_00069 | GT4 | 9090 | 10235 | - | Putative glycosyltransferase EpsF |
MGYG000001022_00070 | GT4 | 10237 | 11358 | - | Putative glycosyltransferase EpsF |
MGYG000001022_00072 | GT2 | 11674 | 12522 | - | UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase |
MGYG000001022_00090 | GT2 | 8388 | 9419 | - | hypothetical protein |
MGYG000001022_00168 | GH1 | 4241 | 5671 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000001022_00177 | GH1 | 15122 | 16540 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000001022_00185 | CE4 | 27628 | 29034 | - | hypothetical protein |
MGYG000001022_00232 | GT2 | 1528 | 2823 | - | hypothetical protein |
MGYG000001022_00261 | GH5 | 21749 | 22810 | + | hypothetical protein |
MGYG000001022_00422 | GH32 | 408 | 1949 | - | Sucrose-6-phosphate hydrolase |
MGYG000001022_00429 | GT4 | 9619 | 10773 | - | Glycosyltransferase Gtf1 |
MGYG000001022_00451 | CE7 | 21528 | 22454 | - | Cephalosporin-C deacetylase |
MGYG000001022_00465 | GH23 | 44344 | 44925 | - | Membrane-bound lytic murein transglycosylase C |
MGYG000001022_00529 | GH1 | 37168 | 38586 | - | 1,4-beta-D-glucan glucohydrolase |
MGYG000001022_00536 | GH77 | 2864 | 4369 | + | 4-alpha-glucanotransferase |
MGYG000001022_00537 | GT35 | 4498 | 6765 | + | Maltodextrin phosphorylase |
MGYG000001022_00845 | GT81 | 12256 | 13227 | + | hypothetical protein |
MGYG000001022_00945 | GH32 | 16372 | 17754 | + | hypothetical protein |
MGYG000001022_00947 | GH32 | 19353 | 20795 | + | Sucrose-6-phosphate hydrolase |
MGYG000001022_00976 | GH13 | 2973 | 6269 | - | hypothetical protein |
MGYG000001022_00976 | GH77 | 2973 | 6269 | - | hypothetical protein |
MGYG000001022_00977 | GT5 | 6698 | 9022 | - | Glycogen synthase |
MGYG000001022_00980 | GT35 | 11498 | 13924 | - | Glycogen phosphorylase |
MGYG000001022_00981 | CBM48 | 14019 | 16295 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001022_00981 | GH13 | 14019 | 16295 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001022_00989 | GT32 | 21246 | 22013 | + | hypothetical protein |
MGYG000001022_00990 | GT2 | 22013 | 22909 | + | hypothetical protein |
MGYG000001022_01041 | GT28 | 7444 | 8559 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001022_01253 | GT51 | 30894 | 33098 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001022_01277 | GT4 | 10861 | 12078 | - | Glycogen synthase |
MGYG000001022_01477 | GH4 | 8216 | 9589 | + | 6-phospho-beta-glucosidase BglT |
MGYG000001022_01480 | GH13 | 12033 | 13409 | + | Cyclomaltodextrinase |
MGYG000001022_01486 | GT2 | 2652 | 5078 | - | hypothetical protein |
MGYG000001022_01486 | GT2 | 2652 | 5078 | - | hypothetical protein |
MGYG000001022_01530 | GT2 | 4360 | 5379 | - | hypothetical protein |
MGYG000001022_01531 | GT2 | 5636 | 6739 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001022_01604 | GH2 | 1588 | 4596 | - | Evolved beta-galactosidase subunit alpha |
MGYG000001022_01615 | GT2 | 103 | 1221 | + | hypothetical protein |
MGYG000001022_01616 | GT2 | 1234 | 2301 | + | hypothetical protein |
MGYG000001022_01617 | GT2 | 2302 | 4788 | + | hypothetical protein |
MGYG000001022_01617 | GT2 | 2302 | 4788 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.