logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001042

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001042_00047 PL10 32852 33973 - hypothetical protein
MGYG000001042_00090 GT2 377 1339 - putative glycosyltransferase YkoT
MGYG000001042_00091 GT83 1382 3106 - Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000001042_00095 GH133 7432 9345 + hypothetical protein
MGYG000001042_00096 GT4 9371 10630 + D-inositol-3-phosphate glycosyltransferase
MGYG000001042_00097 GH57 10684 12102 + hypothetical protein
MGYG000001042_00159 GT4 1642 2247 - GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase
MGYG000001042_00160 GT4 2204 3388 - GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase
MGYG000001042_00161 GT4 3483 4658 - hypothetical protein
MGYG000001042_00165 GT2 7997 8887 - hypothetical protein
MGYG000001042_00253 CE11 11685 13070 + hypothetical protein
MGYG000001042_00256 GT51 14868 17417 + Penicillin-binding protein 1A
MGYG000001042_00280 GT3 39052 40719 + hypothetical protein
MGYG000001042_00281 GT35 40835 43390 + Glycogen phosphorylase
MGYG000001042_00368 GT28 11181 12293 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001042_00389 GH32 41256 42836 + hypothetical protein
MGYG000001042_00390 GH32 43025 44851 + hypothetical protein
MGYG000001042_00403 GH97 56274 58433 + Glucan 1,4-alpha-glucosidase SusB
MGYG000001042_00407 GH66 64783 66561 + hypothetical protein
MGYG000001042_00410 PL1 71409 72677 - hypothetical protein
MGYG000001042_00439 PL1 16364 17926 - hypothetical protein
MGYG000001042_00491 GT83 79845 81383 - Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000001042_00493 GT2 82019 82750 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000001042_00504 GT30 95621 96856 - hypothetical protein
MGYG000001042_00545 GT2 14898 15854 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000001042_00578 GH2 5583 7640 + Beta-galactosidase BoGH2A
MGYG000001042_00642 GT2 69239 70264 + hypothetical protein
MGYG000001042_00646 GT51 74555 75253 + Biosynthetic peptidoglycan transglycosylase
MGYG000001042_00682 CE7 113399 115507 - hypothetical protein
MGYG000001042_00683 CE7 115517 117604 - hypothetical protein
MGYG000001042_00694 GH25 3905 4618 - hypothetical protein
MGYG000001042_00735 GH13 47069 49135 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001042_00783 GH36 15969 18167 - Alpha-galactosidase AgaA
MGYG000001042_00787 GH26 20360 21448 + Mannan endo-1,4-beta-mannosidase
MGYG000001042_00788 GH130 21528 22700 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001042_00792 GH3 27072 29390 + Beta-glucosidase BoGH3B
MGYG000001042_00794 GH5 29734 31041 - hypothetical protein
MGYG000001042_00873 CE8 123273 124247 - Pectinesterase A
MGYG000001042_00875 GH23 126609 127925 - hypothetical protein
MGYG000001042_00880 GT19 131561 132730 + Lipid-A-disaccharide synthase
MGYG000001042_00890 GH43 144374 145873 + hypothetical protein
MGYG000001042_00910 GH43 12560 14164 - hypothetical protein
MGYG000001042_00929 CBM50 16011 16955 + hypothetical protein
MGYG000001042_00931 GT2 17699 18505 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000001042_00932 GT4 18502 19779 - D-inositol-3-phosphate glycosyltransferase
MGYG000001042_00938 GT4 25784 26878 - D-inositol-3-phosphate glycosyltransferase
MGYG000001042_00975 GH26 16427 17620 - hypothetical protein
MGYG000001042_01002 GH28 42740 44155 + Exo-poly-alpha-D-galacturonosidase
MGYG000001042_01045 GT51 91 2391 + Penicillin-binding protein 1A
MGYG000001042_01046 GH13 181 2235 + hypothetical protein
MGYG000001042_01056 GT4 4362 5495 - hypothetical protein
MGYG000001042_01060 GT92 8979 10004 - hypothetical protein
MGYG000001042_01068 GH3 232 2802 - Xylan 1,4-beta-xylosidase
MGYG000001042_01071 CE8 5198 8428 + hypothetical protein
MGYG000001042_01075 GH28 11458 14040 + hypothetical protein
MGYG000001042_01075 GH105 11458 14040 + hypothetical protein
MGYG000001042_01076 PL1 14156 15907 + hypothetical protein
MGYG000001042_01119 GH73 1943 2857 + hypothetical protein
MGYG000001042_01146 GH25 33882 34778 - hypothetical protein
MGYG000001042_01167 GT2 58083 59279 + hypothetical protein
MGYG000001042_01256 GT2 6010 6819 - N-acetylglucosaminyl-diphospho-decaprenol L-rhamnosyltransferase
MGYG000001042_01259 GT2 8091 9053 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001042_01263 GT2 12015 12965 - putative glycosyltransferase EpsJ
MGYG000001042_01282 CBM67 23777 26524 - hypothetical protein
MGYG000001042_01282 GH78 23777 26524 - hypothetical protein
MGYG000001042_01283 GH139 26562 28829 - hypothetical protein
MGYG000001042_01284 GH35 29303 31207 - hypothetical protein
MGYG000001042_01309 GH2 26789 29179 + Beta-galactosidase BoGH2A
MGYG000001042_01314 GH43 33869 34840 - Xylosidase/arabinosidase
MGYG000001042_01316 GH10 34965 36080 - Endo-1,4-beta-xylanase A
MGYG000001042_01319 GH115 38994 41567 + hypothetical protein
MGYG000001042_01321 GH67 45832 47913 + Extracellular xylan exo-alpha-(1->2)-glucuronosidase
MGYG000001042_01378 GT4 31750 32886 - Glycosyltransferase Gtf1
MGYG000001042_01380 GT4 34418 35590 - Glycogen synthase
MGYG000001042_01381 GT4 35643 36740 - hypothetical protein
MGYG000001042_01444 GT2 51417 52163 - Polyprenol monophosphomannose synthase
MGYG000001042_01463 GH43 72512 76645 + hypothetical protein
MGYG000001042_01463 GH143 72512 76645 + hypothetical protein
MGYG000001042_01463 GH142 72512 76645 + hypothetical protein
MGYG000001042_01464 CE19 76739 78034 + hypothetical protein
MGYG000001042_01465 GH95 78031 80487 + hypothetical protein
MGYG000001042_01466 GH140 80824 82257 + hypothetical protein
MGYG000001042_01467 CBM67 82254 86090 + hypothetical protein
MGYG000001042_01467 GH78 82254 86090 + hypothetical protein
MGYG000001042_01467 GH33 82254 86090 + hypothetical protein
MGYG000001042_01468 GH2 86240 88819 + Beta-galactosidase
MGYG000001042_01477 PL1 105282 108011 + hypothetical protein
MGYG000001042_01490 GH53 120520 121641 + Arabinogalactan endo-beta-1,4-galactanase
MGYG000001042_01538 GH25 5340 6539 + hypothetical protein
MGYG000001042_01559 GH13 18906 20600 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000001042_01561 GH23 21978 23261 - Membrane-bound lytic murein transglycosylase F
MGYG000001042_01645 PL1 62885 65782 + hypothetical protein
MGYG000001042_01665 GH8 86935 88197 - Reducing end xylose-releasing exo-oligoxylanase
MGYG000001042_01711 CE12 37149 38051 + hypothetical protein
MGYG000001042_01769 GT2 15149 16186 + hypothetical protein
MGYG000001042_01799 GT4 34086 35228 + D-inositol-3-phosphate glycosyltransferase
MGYG000001042_01800 GT2 35434 36348 + hypothetical protein
MGYG000001042_01804 GT32 39124 39882 + hypothetical protein
MGYG000001042_01824 CE7 58834 60141 + Acetyl esterase Axe7A
MGYG000001042_01830 GH95 64321 66648 + hypothetical protein
MGYG000001042_01854 GH43 238 1602 - Arabinoxylan arabinofuranohydrolase
MGYG000001042_01854 CBM6 238 1602 - Arabinoxylan arabinofuranohydrolase
MGYG000001042_02072 CE8 35426 38779 + hypothetical protein
MGYG000001042_02073 PL1 38872 40989 + hypothetical protein
MGYG000001042_02125 GH77 5073 7772 + hypothetical protein
MGYG000001042_02126 GH97 8026 10146 + Glucan 1,4-alpha-glucosidase SusB
MGYG000001042_02128 GH13 10349 12331 + Pullulanase
MGYG000001042_02129 GH13 12532 14424 + Cyclomaltodextrinase
MGYG000001042_02141 GH5 3933 5048 + Endoglucanase C307
MGYG000001042_02142 GH94 5077 7569 + Cellobiose phosphorylase
MGYG000001042_02144 GH5 9188 10387 + Endoglucanase D
MGYG000001042_02148 GH3 16731 19016 + Beta-glucosidase BoGH3A
MGYG000001042_02149 GH3 19028 21391 + Beta-glucosidase BoGH3B
MGYG000001042_02150 GH51 21683 23698 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000001042_02161 GH3 8937 11198 - Beta-glucosidase BoGH3B
MGYG000001042_02162 GH3 11404 13641 - Beta-glucosidase BoGH3A
MGYG000001042_02163 GH16 13783 14880 - hypothetical protein
MGYG000001042_02173 GH141 29198 30988 + hypothetical protein
MGYG000001042_02174 GH31 31106 33349 + hypothetical protein
MGYG000001042_02186 GH3 52938 53837 + Exo-alpha-(1->6)-L-arabinopyranosidase
MGYG000001042_02187 GH3 53880 55286 + Thermostable beta-glucosidase B
MGYG000001042_02251 GH43 3401 5032 + Xylan 1,3-beta-xylosidase
MGYG000001042_02255 GH36 11335 13476 + Alpha-galactosidase AgaA
MGYG000001042_02256 GH92 13757 15940 + hypothetical protein
MGYG000001042_02257 GH2 16118 19066 + Exo-beta-D-glucosaminidase
MGYG000001042_02257 CBM32 16118 19066 + Exo-beta-D-glucosaminidase
MGYG000001042_02269 GT9 33866 34930 + Lipopolysaccharide core heptosyltransferase RfaQ
MGYG000001042_02288 PL1 54682 56367 + hypothetical protein
MGYG000001042_02368 GH24 40975 41487 + hypothetical protein
MGYG000001042_02460 GH10 13404 15314 + hypothetical protein
MGYG000001042_02463 GH127 17248 19344 + Non-reducing end beta-L-arabinofuranosidase
MGYG000001042_02464 GH141 19323 21080 + hypothetical protein
MGYG000001042_02467 GH78 22679 24766 + hypothetical protein
MGYG000001042_02468 GH138 24763 27405 + hypothetical protein
MGYG000001042_02469 GH137 27572 31615 + Beta-galactosidase
MGYG000001042_02469 GH2 27572 31615 + Beta-galactosidase
MGYG000001042_02469 CBM57 27572 31615 + Beta-galactosidase
MGYG000001042_02470 GH2 31786 34884 + Beta-galactosidase
MGYG000001042_02471 GH2 35002 37815 + Evolved beta-galactosidase subunit alpha
MGYG000001042_02472 GH106 37812 40967 + hypothetical protein
MGYG000001042_02501 GH28 2368 3942 + hypothetical protein
MGYG000001042_02533 PL1 24234 25982 + hypothetical protein
MGYG000001042_02599 GT2 31958 35791 - hypothetical protein
MGYG000001042_02623 GT2 58594 59367 - hypothetical protein
MGYG000001042_02632 GH43 68868 70571 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000001042_02634 GH28 71271 72860 + hypothetical protein
MGYG000001042_02670 GT5 15373 16188 + Glycogen synthase
MGYG000001042_02681 GH43 30037 31680 + Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000001042_02728 GH28 10055 11428 - hypothetical protein
MGYG000001042_02746 CBM50 32504 33847 + hypothetical protein
MGYG000001042_02779 GH35 64512 66863 - hypothetical protein
MGYG000001042_02811 CE4 7222 7833 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000001042_02891 PL1 34769 36610 - hypothetical protein
MGYG000001042_02896 PL1 44987 46804 - hypothetical protein
MGYG000001042_02936 GT4 28449 29609 + Putative teichuronic acid biosynthesis glycosyltransferase TuaC
MGYG000001042_02937 GT2 29622 30644 - hypothetical protein
MGYG000001042_02938 GT2 30641 31591 - hypothetical protein