Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001074_00018 | GH43 | 2253 | 3251 | - | hypothetical protein |
MGYG000001074_00020 | GT4 | 96 | 1196 | + | N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase |
MGYG000001074_00034 | CE4 | 904 | 1515 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000001074_00106 | GH73 | 254 | 1177 | - | hypothetical protein |
MGYG000001074_00108 | GH128 | 37 | 1746 | + | hypothetical protein |
MGYG000001074_00170 | GH32 | 950 | 1960 | - | Levanase |
MGYG000001074_00201 | GH35 | 1629 | 3515 | - | hypothetical protein |
MGYG000001074_00220 | GH43 | 1119 | 2891 | - | hypothetical protein |
MGYG000001074_00220 | CBM32 | 1119 | 2891 | - | hypothetical protein |
MGYG000001074_00238 | GH28 | 259 | 1677 | - | hypothetical protein |
MGYG000001074_00269 | GH105 | 108 | 1238 | + | hypothetical protein |
MGYG000001074_00276 | PL1 | 1669 | 3807 | - | hypothetical protein |
MGYG000001074_00276 | CBM77 | 1669 | 3807 | - | hypothetical protein |
MGYG000001074_00417 | GH92 | 64 | 735 | + | hypothetical protein |
MGYG000001074_00435 | CE12 | 64 | 1026 | + | hypothetical protein |
MGYG000001074_00436 | GH141 | 5 | 2434 | + | hypothetical protein |
MGYG000001074_00613 | GH97 | 42 | 2246 | - | Glucan 1,4-alpha-glucosidase SusB |
MGYG000001074_00614 | GH77 | 2263 | 4887 | - | hypothetical protein |
MGYG000001074_00636 | GH43 | 67 | 588 | + | hypothetical protein |
MGYG000001074_00638 | GH127 | 17 | 2467 | + | hypothetical protein |
MGYG000001074_00688 | PL40 | 175 | 2145 | - | hypothetical protein |
MGYG000001074_00724 | GH43 | 42 | 1214 | - | hypothetical protein |
MGYG000001074_00763 | GH53 | 2420 | 3427 | - | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000001074_00828 | GH23 | 586 | 1896 | - | hypothetical protein |
MGYG000001074_00855 | GT11 | 321 | 1226 | + | O-antigen biosynthesis glycosyltransferase WbnK |
MGYG000001074_00924 | GH154 | 182 | 1387 | - | hypothetical protein |
MGYG000001074_00938 | GH97 | 20 | 1624 | + | Retaining alpha-galactosidase |
MGYG000001074_00953 | GH28 | 1331 | 2743 | + | hypothetical protein |
MGYG000001074_00959 | GH30 | 1476 | 2453 | - | hypothetical protein |
MGYG000001074_01074 | GT2 | 264 | 1022 | + | Polyprenol monophosphomannose synthase |
MGYG000001074_01095 | GH94 | 42 | 959 | + | Cellobiose phosphorylase |
MGYG000001074_01112 | GT4 | 283 | 1557 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001074_01113 | GT2 | 1554 | 2336 | + | PGL/p-HBAD biosynthesis glycosyltransferase |
MGYG000001074_01163 | GT4 | 46 | 549 | + | Alpha-D-kanosaminyltransferase |
MGYG000001074_01164 | GH57 | 610 | 2010 | + | hypothetical protein |
MGYG000001074_01174 | CE7 | 1951 | 3267 | - | Acetyl esterase Axe7A |
MGYG000001074_01188 | GH133 | 472 | 2385 | - | hypothetical protein |
MGYG000001074_01215 | GH28 | 198 | 1586 | - | hypothetical protein |
MGYG000001074_01216 | CE7 | 1615 | 2931 | - | Acetyl esterase Axe7A |
MGYG000001074_01234 | GT35 | 27 | 1682 | + | Glycogen phosphorylase |
MGYG000001074_01266 | GH105 | 56 | 1420 | + | hypothetical protein |
MGYG000001074_01285 | CBM32 | 2450 | 3841 | - | Beta-galactosidase |
MGYG000001074_01289 | GH10 | 705 | 1829 | + | Endo-1,4-beta-xylanase/feruloyl esterase |
MGYG000001074_01359 | GH30 | 53 | 1516 | + | hypothetical protein |
MGYG000001074_01381 | GH105 | 256 | 2235 | + | hypothetical protein |
MGYG000001074_01381 | CBM32 | 256 | 2235 | + | hypothetical protein |
MGYG000001074_01421 | GH25 | 677 | 1555 | + | hypothetical protein |
MGYG000001074_01496 | GH136 | 1936 | 2829 | - | hypothetical protein |
MGYG000001074_01497 | GH13 | 38 | 2080 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001074_01501 | GH13 | 709 | 2628 | + | Neopullulanase 2 |
MGYG000001074_01521 | GT30 | 1308 | 2525 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000001074_01540 | GH53 | 42 | 791 | + | hypothetical protein |
MGYG000001074_01559 | GH27 | 120 | 1121 | - | hypothetical protein |
MGYG000001074_01559 | CBM35 | 120 | 1121 | - | hypothetical protein |
MGYG000001074_01613 | GH27 | 43 | 954 | + | Isomalto-dextranase |
MGYG000001074_01636 | GT4 | 804 | 2069 | - | hypothetical protein |
MGYG000001074_01662 | GH105 | 1025 | 2137 | + | hypothetical protein |
MGYG000001074_01680 | GT51 | 1507 | 4008 | - | Penicillin-binding protein 1A |
MGYG000001074_01693 | GH23 | 2591 | 3751 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000001074_01720 | GH3 | 1526 | 3751 | - | Beta-glucosidase BoGH3B |
MGYG000001074_01727 | GT27 | 187 | 1203 | - | hypothetical protein |
MGYG000001074_01772 | GH29 | 24 | 1460 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.