logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001089

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001089_00024 CBM51 4906 10899 - hypothetical protein
MGYG000001089_00024 CBM51 4906 10899 - hypothetical protein
MGYG000001089_00024 CBM51 4906 10899 - hypothetical protein
MGYG000001089_00049 GT2 3730 4719 + hypothetical protein
MGYG000001089_00271 GH1 585 2000 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000001089_00275 GH1 4309 5748 + Aryl-phospho-beta-D-glucosidase BglC
MGYG000001089_00279 GH16 8003 10804 + hypothetical protein
MGYG000001089_00279 CBM4 8003 10804 + hypothetical protein
MGYG000001089_00279 CBM4 8003 10804 + hypothetical protein
MGYG000001089_00279 CBM4 8003 10804 + hypothetical protein
MGYG000001089_00327 CE4 22671 23393 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000001089_00335 GH77 31239 32738 + 4-alpha-glucanotransferase
MGYG000001089_00336 GT35 32741 35101 + Glycogen phosphorylase
MGYG000001089_00341 GH73 40907 41866 + hypothetical protein
MGYG000001089_00366 GH32 1875 3344 - Sucrose-6-phosphate hydrolase
MGYG000001089_00396 GH36 591 2777 + Alpha-galactosidase AgaA
MGYG000001089_00399 GT4 523 1686 + hypothetical protein
MGYG000001089_00402 GT32 3058 4014 + hypothetical protein
MGYG000001089_00415 GH13 1711 3339 + Oligo-1,6-glucosidase
MGYG000001089_00654 GH13 3858 5309 + Alpha-amylase
MGYG000001089_00689 GH13 9795 12089 - hypothetical protein
MGYG000001089_00689 CBM26 9795 12089 - hypothetical protein
MGYG000001089_00689 CBM26 9795 12089 - hypothetical protein
MGYG000001089_00787 GT101 1023 1937 - hypothetical protein
MGYG000001089_00797 CE4 4387 5112 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000001089_00805 GH31 1025 3298 + Oligosaccharide 4-alpha-D-glucosyltransferase
MGYG000001089_00835 GH32 13274 14740 + Sucrose-6-phosphate hydrolase
MGYG000001089_00838 GH32 16956 17648 + Beta-fructosidase
MGYG000001089_00940 GH23 1717 2265 - Soluble lytic murein transglycosylase
MGYG000001089_01026 GH32 2354 3709 - Sucrose-6-phosphate hydrolase
MGYG000001089_01045 GH13 681 2873 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001089_01046 GT5 2874 4310 + Glycogen synthase
MGYG000001089_01047 GT35 4338 6773 + Glycogen phosphorylase
MGYG000001089_01048 GH13 6785 8617 + Amylopullulanase
MGYG000001089_01062 GH13 15725 17539 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001089_01142 GH24 294 1001 + hypothetical protein
MGYG000001089_01254 GT51 9623 12355 + Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000001089_01291 GT2 6361 7305 - putative glycosyltransferase YkoT
MGYG000001089_01292 GT4 7425 8570 - hypothetical protein
MGYG000001089_01316 GT28 237 1349 + Processive diacylglycerol beta-glucosyltransferase
MGYG000001089_01329 GT28 17881 18954 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001089_01353 GT2 1493 2377 - hypothetical protein
MGYG000001089_01355 GT4 3497 4585 - Alpha-D-kanosaminyltransferase
MGYG000001089_01387 CE4 2322 3248 - hypothetical protein
MGYG000001089_01447 GH13 59647 61308 - Oligo-1,6-glucosidase
MGYG000001089_01455 GH39 67520 69589 + HTH-type transcriptional activator RhaS
MGYG000001089_01522 GH1 16222 17661 - Aryl-phospho-beta-D-glucosidase BglA
MGYG000001089_01660 GH0 33415 34752 + hypothetical protein
MGYG000001089_01705 GH25 35382 36506 - hypothetical protein
MGYG000001089_01705 CBM50 35382 36506 - hypothetical protein
MGYG000001089_01709 GH13 4595 6058 - Sucrose 6(F)-phosphate phosphorylase
MGYG000001089_01741 GH25 43 924 + hypothetical protein
MGYG000001089_01764 GT2 2304 3119 + hypothetical protein
MGYG000001089_01765 GT2 3153 4106 + hypothetical protein
MGYG000001089_01772 CBM32 1802 4978 - hypothetical protein
MGYG000001089_01785 GT2 12840 13817 + Putative glycosyltransferase CsbB
MGYG000001089_01847 GH13 1790 3427 - Oligo-1,6-glucosidase
MGYG000001089_01851 GH32 3256 4683 + Sucrose-6-phosphate hydrolase
MGYG000001089_01890 GH2 74 3106 + Evolved beta-galactosidase subunit alpha
MGYG000001089_01899 GH13 7923 9500 + Alpha-amylase
MGYG000001089_02016 GH32 26545 28032 + Sucrose-6-phosphate hydrolase
MGYG000001089_02135 GT4 3950 5071 - D-inositol 3-phosphate glycosyltransferase
MGYG000001089_02139 CBM50 8026 9594 + hypothetical protein
MGYG000001089_02221 CE4 24041 24799 - hypothetical protein
MGYG000001089_02313 CE9 4436 5566 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000001089_02388 GH13 927 2909 - Pullulanase
MGYG000001089_02425 GH1 9665 11116 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000001089_02523 GH94 89 2752 + Cyclic beta-(1,2)-glucan synthase NdvB
MGYG000001089_02591 CBM34 15914 17677 - Neopullulanase
MGYG000001089_02591 GH13 15914 17677 - Neopullulanase
MGYG000001089_02602 GT4 29280 30362 - Glycosyltransferase Gtf1
MGYG000001089_02668 GT2 28051 29298 + hypothetical protein
MGYG000001089_02693 GT4 425 1612 + Putative glycosyltransferase EpsF
MGYG000001089_02694 GT2 1566 2639 + putative glycosyltransferase EpsJ
MGYG000001089_02695 GT4 2660 3811 + Putative glycosyltransferase EpsF
MGYG000001089_02795 GT2 210 1280 + hypothetical protein
MGYG000001089_02830 CE4 9513 10316 + Peptidoglycan-N-acetylmuramic acid deacetylase PdaA
MGYG000001089_02832 GT4 11005 12147 - Putative teichuronic acid biosynthesis glycosyltransferase TuaC
MGYG000001089_02833 GT4 12154 13428 - hypothetical protein
MGYG000001089_02835 GT26 14954 15700 - N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000001089_02920 GH1 4608 6062 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000001089_02945 GH2 739 3765 - Beta-galactosidase
MGYG000001089_02947 GT101 1748 2578 - hypothetical protein
MGYG000001089_02948 GT4 2610 3656 - Glycosyltransferase Gtf1
MGYG000001089_02951 GT4 1988 3172 - Glycosyltransferase Gtf1
MGYG000001089_02952 GT4 3196 4245 - Glycosyltransferase Gtf1
MGYG000001089_02959 CBM41 9445 16689 - Glycogen debranching enzyme
MGYG000001089_02959 GH13 9445 16689 - Glycogen debranching enzyme
MGYG000001089_02959 GH13 9445 16689 - Glycogen debranching enzyme
MGYG000001089_03044 GH73 23450 24886 - hypothetical protein
MGYG000001089_03068 GH13 56 1393 - Cyclomaltodextrinase
MGYG000001089_03102 GT2 4235 5110 - hypothetical protein