Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001300_00030 | GH25 | 26838 | 28271 | - | hypothetical protein |
MGYG000001300_00060 | CE9 | 63813 | 64940 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001300_00359 | CE4 | 379650 | 380501 | + | hypothetical protein |
MGYG000001300_00362 | GH23 | 382918 | 383583 | - | Membrane-bound lytic murein transglycosylase C |
MGYG000001300_00402 | GT2 | 420054 | 421070 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001300_00403 | GT2 | 421067 | 422053 | - | hypothetical protein |
MGYG000001300_00406 | GT4 | 423744 | 424793 | - | Glycosyltransferase Gtf1 |
MGYG000001300_00407 | GT26 | 424790 | 425533 | - | N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase |
MGYG000001300_00408 | GT0 | 425553 | 426740 | - | UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase |
MGYG000001300_00507 | GH2 | 533747 | 536830 | + | Beta-galactosidase |
MGYG000001300_00508 | GH112 | 537321 | 539480 | - | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |
MGYG000001300_00572 | GH28 | 607127 | 608683 | + | hypothetical protein |
MGYG000001300_00573 | GH105 | 608687 | 609832 | + | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000001300_00618 | GT4 | 661425 | 662534 | + | N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase |
MGYG000001300_00627 | GT0 | 670789 | 671976 | + | UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase |
MGYG000001300_00647 | GT2 | 695144 | 697558 | + | hypothetical protein |
MGYG000001300_00647 | GT2 | 695144 | 697558 | + | hypothetical protein |
MGYG000001300_00665 | CBM48 | 715119 | 717074 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001300_00665 | GH13 | 715119 | 717074 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001300_00666 | GH13 | 717311 | 718666 | + | Neopullulanase 2 |
MGYG000001300_00857 | GH13 | 909403 | 911037 | + | Trehalose-6-phosphate hydrolase |
MGYG000001300_00858 | GH105 | 911246 | 912373 | - | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000001300_00966 | GH23 | 30101 | 37330 | - | hypothetical protein |
MGYG000001300_01064 | GT2 | 117573 | 118553 | - | putative glycosyltransferase YkoT |
MGYG000001300_01124 | GT2 | 190781 | 191782 | - | hypothetical protein |
MGYG000001300_01130 | GT2 | 197347 | 198333 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001300_01132 | GT2 | 199856 | 200842 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001300_01209 | CBM50 | 83311 | 85122 | + | Trifunctional nucleotide phosphoesterase protein YfkN |
MGYG000001300_01230 | GH4 | 106161 | 107519 | + | 6-phospho-alpha-glucosidase |
MGYG000001300_01267 | GH2 | 147497 | 149968 | - | Beta-galactosidase BoGH2A |
MGYG000001300_01325 | GT51 | 61139 | 63721 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001300_01367 | GH13 | 111440 | 113296 | - | Amylopullulanase |
MGYG000001300_01368 | GT35 | 113371 | 115776 | - | Maltodextrin phosphorylase |
MGYG000001300_01410 | GH2 | 166695 | 169076 | + | Beta-galactosidase |
MGYG000001300_01412 | GH36 | 170445 | 172055 | + | hypothetical protein |
MGYG000001300_01495 | GH77 | 226226 | 227698 | - | 4-alpha-glucanotransferase |
MGYG000001300_01567 | GT35 | 5672 | 7933 | + | Maltodextrin phosphorylase |
MGYG000001300_01645 | GT4 | 88984 | 90591 | - | hypothetical protein |
MGYG000001300_01676 | GT2 | 121692 | 123569 | + | hypothetical protein |
MGYG000001300_01676 | GT2 | 121692 | 123569 | + | hypothetical protein |
MGYG000001300_01734 | GH170 | 17783 | 18832 | - | hypothetical protein |
MGYG000001300_01744 | GH33 | 28858 | 30018 | - | hypothetical protein |
MGYG000001300_01766 | CE17 | 56396 | 57475 | - | hypothetical protein |
MGYG000001300_01766 | CBM35inCE17 | 56396 | 57475 | - | hypothetical protein |
MGYG000001300_01767 | GH113 | 57472 | 58401 | - | hypothetical protein |
MGYG000001300_01768 | CE2 | 58674 | 59786 | + | hypothetical protein |
MGYG000001300_01773 | GH130 | 64830 | 65849 | + | Beta-1,4-mannooligosaccharide phosphorylase |
MGYG000001300_01775 | GH130 | 67158 | 68348 | + | 4-O-beta-D-mannosyl-D-glucose phosphorylase |
MGYG000001300_01792 | GT2 | 89161 | 90189 | + | hypothetical protein |
MGYG000001300_01840 | GH3 | 49632 | 52703 | + | hypothetical protein |
MGYG000001300_01841 | GH3 | 52774 | 55191 | + | Thermostable beta-glucosidase B |
MGYG000001300_01869 | GH77 | 80252 | 81829 | - | 4-alpha-glucanotransferase |
MGYG000001300_01885 | GH13 | 98872 | 100827 | - | Pullulanase |
MGYG000001300_01948 | GH31 | 68566 | 70620 | - | Oligosaccharide 4-alpha-D-glucosyltransferase |
MGYG000001300_02237 | GT32 | 46410 | 47699 | - | hypothetical protein |
MGYG000001300_02241 | CE8 | 50429 | 51394 | - | hypothetical protein |
MGYG000001300_02285 | GH23 | 20133 | 27401 | + | hypothetical protein |
MGYG000001300_02323 | GT2 | 16705 | 17727 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001300_02364 | GT4 | 6792 | 7940 | + | N-acetyl-alpha-D-glucosaminyl L-malate synthase |
MGYG000001300_02377 | GT5 | 18133 | 19551 | - | Glycogen synthase |
MGYG000001300_02380 | CBM48 | 22224 | 24341 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001300_02380 | GH13 | 22224 | 24341 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001300_02529 | CBM13 | 47 | 901 | - | hypothetical protein |
MGYG000001300_02600 | GH94 | 73725 | 76160 | + | Cellobiose phosphorylase |
MGYG000001300_02795 | GH1 | 280862 | 282289 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000001300_02802 | GH1 | 289463 | 290908 | - | Aryl-phospho-beta-D-glucosidase BglC |
MGYG000001300_02844 | GH2 | 331387 | 333156 | - | Beta-galactosidase |
MGYG000001300_02849 | GH1 | 339064 | 340503 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000001300_02863 | GT28 | 353469 | 354596 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001300_02874 | GH2 | 365341 | 367740 | + | Beta-galactosidase |
MGYG000001300_02899 | GT2 | 394026 | 395225 | + | hypothetical protein |
MGYG000001300_02900 | GT4 | 395240 | 396352 | + | Putative glycosyltransferase EpsF |
MGYG000001300_02902 | GT2 | 397799 | 398818 | + | putative glycosyltransferase EpsJ |
MGYG000001300_02939 | PL33 | 24128 | 25924 | - | hypothetical protein |
MGYG000001300_02946 | GH2 | 33141 | 34508 | + | Beta-glucuronidase |
MGYG000001300_02947 | GH88 | 34511 | 35674 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000001300_02948 | GH154 | 35674 | 37362 | + | hypothetical protein |
MGYG000001300_02949 | GH2 | 37459 | 40473 | + | Beta-galactosidase |
MGYG000001300_02955 | GH28 | 44983 | 46356 | + | hypothetical protein |
MGYG000001300_02957 | CBM67 | 47901 | 50516 | + | hypothetical protein |
MGYG000001300_02957 | GH78 | 47901 | 50516 | + | hypothetical protein |
MGYG000001300_02959 | GH43 | 51479 | 53293 | - | hypothetical protein |
MGYG000001300_02959 | CBM32 | 51479 | 53293 | - | hypothetical protein |
MGYG000001300_02960 | GH2 | 53300 | 55507 | - | Beta-galactosidase |
MGYG000001300_02962 | GH1 | 57315 | 58616 | + | Beta-glucosidase A |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.