logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001316

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001316_00005 CE4 2804 3604 - hypothetical protein
MGYG000001316_00041 GT9 47151 48230 + hypothetical protein
MGYG000001316_00231 GH39 178968 181448 + HTH-type transcriptional activator RhaS
MGYG000001316_00254 CE4 203037 203903 + Poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase
MGYG000001316_00266 GT28 214204 215313 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001316_00378 GH73 105930 107261 + hypothetical protein
MGYG000001316_00386 GH36 114813 117053 + Alpha-galactosidase AgaA
MGYG000001316_00524 GT28 254368 255489 + Processive diacylglycerol beta-glucosyltransferase
MGYG000001316_00575 GT35 312551 315019 + Glycogen phosphorylase
MGYG000001316_00576 CBM48 315083 317371 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001316_00576 GH13 315083 317371 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001316_00577 GT5 317435 318886 + Glycogen synthase
MGYG000001316_00578 CBM34 318960 322415 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000001316_00578 GH13 318960 322415 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000001316_00578 GH77 318960 322415 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000001316_00597 GT2 346512 348398 + hypothetical protein
MGYG000001316_00599 GH18 350390 351436 + hypothetical protein
MGYG000001316_00841 GT111 591215 592015 + hypothetical protein
MGYG000001316_00844 GT4 594569 595690 + Putative glycosyltransferase EpsF
MGYG000001316_01030 CE4 791005 791949 + hypothetical protein
MGYG000001316_01043 GH13 8640 10325 - Oligo-1,6-glucosidase
MGYG000001316_01101 GH43 63490 65160 + Xylan 1,3-beta-xylosidase
MGYG000001316_01103 GH42 66447 68504 + Beta-galactosidase BgaA
MGYG000001316_01222 CE4 161035 161880 - hypothetical protein
MGYG000001316_01245 GH2 185031 188180 + Beta-galactosidase
MGYG000001316_01246 GH36 188210 190459 + Alpha-galactosidase AgaA
MGYG000001316_01506 GH23 487307 487951 + Membrane-bound lytic murein transglycosylase C
MGYG000001316_01550 GT51 531858 533993 + Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000001316_01588 GT51 575320 576156 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000001316_01668 GT26 674968 675693 + N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000001316_01671 GT2 677228 678502 + Beta-monoglucosyldiacylglycerol synthase
MGYG000001316_01732 GT2 742530 743561 - putative glycosyltransferase
MGYG000001316_01733 GT83 743588 745129 - Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000001316_01748 GH84 758481 759929 - O-GlcNAcase NagJ
MGYG000001316_01902 GH1 919832 921235 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000001316_01910 CE9 926854 928017 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000001316_01954 GH170 974353 975486 - hypothetical protein
MGYG000001316_01968 GH13 988749 990380 + Trehalose-6-phosphate hydrolase
MGYG000001316_01982 GH1 1007141 1008556 + 6-phospho-beta-glucosidase BglA
MGYG000001316_01983 GH16 1008613 1009395 + Beta-glucanase
MGYG000001316_01984 GH9 1009406 1011205 + Endoglucanase D
MGYG000001316_02121 GH32 1174092 1175573 + Sucrose-6-phosphate hydrolase
MGYG000001316_02179 GH32 1236310 1237761 + Sucrose-6-phosphate hydrolase
MGYG000001316_02189 GH13 1249554 1251218 + Oligo-1,6-glucosidase
MGYG000001316_02192 GH13 1253974 1257456 + hypothetical protein
MGYG000001316_02209 GH3 1276035 1277180 + Beta-hexosaminidase
MGYG000001316_02221 GT9 1290784 1291830 + Lipopolysaccharide heptosyltransferase 1
MGYG000001316_02222 GT9 1291862 1292983 + hypothetical protein
MGYG000001316_02229 GT2 1298108 1298863 + hypothetical protein
MGYG000001316_02231 GT9 1300024 1301097 + ADP-heptose--LPS heptosyltransferase 2
MGYG000001316_02251 GT83 1319804 1321354 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000001316_02277 CE11 1352504 1353340 + UDP-3-O-acyl-N-acetylglucosamine deacetylase
MGYG000001316_02281 GT19 1355770 1356918 + Lipid-A-disaccharide synthase
MGYG000001316_02283 GT30 1358665 1361151 + Tetraacyldisaccharide 4'-kinase
MGYG000001316_02297 GT0 1371947 1373107 + UDP-N-acetylglucosamine 2-epimerase