Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001572_00045 | GH36 | 37786 | 39873 | + | Alpha-galactosidase AgaA |
MGYG000001572_00081 | GH28 | 74576 | 75955 | - | hypothetical protein |
MGYG000001572_00259 | GT2 | 279145 | 280080 | + | putative glycosyltransferase |
MGYG000001572_00321 | GH27 | 341227 | 342552 | - | Alpha-galactosidase A |
MGYG000001572_00348 | GH13 | 367526 | 369187 | - | Oligo-1,6-glucosidase |
MGYG000001572_00359 | GH2 | 378174 | 380567 | - | hypothetical protein |
MGYG000001572_00360 | GH3 | 380683 | 383115 | + | Beta-hexosaminidase |
MGYG000001572_00361 | GH27 | 383171 | 384928 | - | hypothetical protein |
MGYG000001572_00383 | GH2 | 422793 | 425852 | + | Beta-galactosidase |
MGYG000001572_00400 | CE4 | 445780 | 446649 | - | hypothetical protein |
MGYG000001572_00447 | GH95 | 5512 | 8184 | + | hypothetical protein |
MGYG000001572_00452 | GH2 | 11718 | 13967 | + | Beta-galactosidase |
MGYG000001572_00472 | GT4 | 30561 | 31736 | - | Alpha-monoglucosyldiacylglycerol synthase |
MGYG000001572_00534 | GH51 | 77632 | 80025 | + | hypothetical protein |
MGYG000001572_00540 | GH20 | 84066 | 85640 | + | hypothetical protein |
MGYG000001572_00571 | GH3 | 116510 | 118969 | + | Thermostable beta-glucosidase B |
MGYG000001572_00591 | GT2 | 141616 | 142677 | - | hypothetical protein |
MGYG000001572_00592 | GH38 | 142786 | 145974 | - | hypothetical protein |
MGYG000001572_00593 | GH4 | 145996 | 147360 | - | 6-phospho-beta-glucosidase BglT |
MGYG000001572_00638 | GT28 | 191203 | 192321 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001572_00642 | GH38 | 196280 | 199564 | - | hypothetical protein |
MGYG000001572_00654 | GT4 | 209208 | 210344 | + | Putative glycosyltransferase EpsD |
MGYG000001572_00658 | GT2 | 213373 | 214374 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001572_00661 | GT2 | 216743 | 217744 | + | putative glycosyltransferase EpsJ |
MGYG000001572_00663 | GT2 | 218979 | 219989 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001572_00664 | GT2 | 219989 | 220996 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001572_00671 | GT2 | 227033 | 230548 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001572_00704 | GH2 | 266782 | 268488 | + | Beta-glucuronidase |
MGYG000001572_00842 | GT51 | 125948 | 128410 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001572_00860 | GH51 | 147228 | 148715 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000001572_00888 | GH127 | 179859 | 181778 | + | Non-reducing end beta-L-arabinofuranosidase |
MGYG000001572_00909 | GH2 | 10482 | 13487 | - | Beta-galactosidase |
MGYG000001572_00938 | GH31 | 44891 | 47215 | + | hypothetical protein |
MGYG000001572_00961 | GH77 | 72353 | 73870 | + | 4-alpha-glucanotransferase |
MGYG000001572_01013 | GH43 | 132739 | 133680 | - | hypothetical protein |
MGYG000001572_01024 | GT4 | 146227 | 147339 | + | Glycosyltransferase Gtf1 |
MGYG000001572_01025 | GT4 | 147336 | 148547 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001572_01032 | GT4 | 155039 | 156124 | + | GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase |
MGYG000001572_01053 | CE9 | 179753 | 180871 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001572_01061 | GH5 | 189806 | 191377 | + | hypothetical protein |
MGYG000001572_01075 | GH51 | 7674 | 9167 | + | Intracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000001572_01141 | GT35 | 80886 | 83477 | + | Maltodextrin phosphorylase |
MGYG000001572_01142 | GH13 | 83535 | 85394 | + | Amylopullulanase |
MGYG000001572_01149 | GH33 | 92479 | 93789 | + | Sialidase A |
MGYG000001572_01217 | GH2 | 56541 | 58292 | + | Beta-glucuronidase |
MGYG000001572_01423 | GT5 | 59927 | 61345 | - | Glycogen synthase |
MGYG000001572_01426 | GH13 | 63700 | 65595 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001572_01484 | GH2 | 41715 | 44873 | + | Evolved beta-galactosidase subunit alpha |
MGYG000001572_01534 | GH38 | 22395 | 25319 | + | hypothetical protein |
MGYG000001572_01588 | GH29 | 17920 | 19299 | + | hypothetical protein |
MGYG000001572_01603 | GH31 | 32232 | 33680 | + | hypothetical protein |
MGYG000001572_01633 | GH29 | 13042 | 14520 | - | hypothetical protein |
MGYG000001572_01773 | GH95 | 1156 | 3372 | - | hypothetical protein |
MGYG000001572_01775 | GH129 | 4827 | 6752 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.