Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001601_00062 | GT2 | 77002 | 77955 | - | putative glycosyltransferase |
MGYG000001601_00085 | CE4 | 105010 | 105714 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000001601_00086 | GT28 | 105977 | 107131 | - | Processive diacylglycerol beta-glucosyltransferase |
MGYG000001601_00362 | GT51 | 91045 | 93873 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001601_00392 | GT81 | 17457 | 18146 | + | Polyprenol monophosphomannose synthase |
MGYG000001601_00467 | GH73 | 100252 | 101721 | + | hypothetical protein |
MGYG000001601_00522 | GT2 | 55750 | 56520 | + | Putative teichuronic acid biosynthesis glycosyltransferase TuaG |
MGYG000001601_00525 | GT2 | 58534 | 59301 | + | Putative teichuronic acid biosynthesis glycosyltransferase TuaG |
MGYG000001601_00542 | GT4 | 82202 | 83308 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001601_00655 | GT28 | 101568 | 102869 | - | Processive diacylglycerol beta-glucosyltransferase |
MGYG000001601_00704 | GH23 | 56097 | 56651 | - | Membrane-bound lytic murein transglycosylase C |
MGYG000001601_00743 | GH73 | 18458 | 19171 | + | hypothetical protein |
MGYG000001601_00767 | CE9 | 50732 | 51865 | - | N-acetylgalactosamine-6-phosphate deacetylase |
MGYG000001601_00775 | GT28 | 60622 | 61722 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001601_00841 | GT4 | 61094 | 62320 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001601_01193 | GH25 | 44015 | 45550 | + | hypothetical protein |
MGYG000001601_01318 | GT51 | 9074 | 10327 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001601_01486 | CE4 | 26857 | 27780 | - | hypothetical protein |
MGYG000001601_01622 | GH123 | 8688 | 10406 | + | hypothetical protein |
MGYG000001601_01646 | GH65 | 6309 | 8642 | + | Maltose phosphorylase |
MGYG000001601_01647 | GH13 | 8672 | 10333 | + | Oligo-1,6-glucosidase 1 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.