Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001689_00065 | GH127 | 65791 | 67734 | - | hypothetical protein |
MGYG000001689_00091 | GH2 | 96769 | 99210 | - | Beta-galactosidase |
MGYG000001689_00104 | CE4 | 112536 | 113294 | + | hypothetical protein |
MGYG000001689_00126 | GH38 | 125028 | 127460 | - | Mannosylglycerate hydrolase |
MGYG000001689_00136 | GH30 | 139705 | 141042 | - | hypothetical protein |
MGYG000001689_00162 | GH67 | 171718 | 173703 | - | Xylan alpha-(1->2)-glucuronosidase |
MGYG000001689_00185 | GH127 | 196236 | 198272 | - | Non-reducing end beta-L-arabinofuranosidase |
MGYG000001689_00189 | GH27 | 201269 | 202579 | + | Alpha-galactosidase A |
MGYG000001689_00191 | GH154 | 204560 | 206209 | - | hypothetical protein |
MGYG000001689_00192 | GH88 | 206220 | 207359 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000001689_00193 | GH51 | 207452 | 210682 | - | hypothetical protein |
MGYG000001689_00193 | GH43 | 207452 | 210682 | - | hypothetical protein |
MGYG000001689_00194 | GH43 | 210794 | 211723 | - | hypothetical protein |
MGYG000001689_00195 | GH2 | 211985 | 214471 | + | Beta-galactosidase BoGH2A |
MGYG000001689_00205 | GH35 | 222713 | 224458 | - | Beta-galactosidase |
MGYG000001689_00251 | GH42 | 276830 | 278836 | + | Beta-galactosidase BgaP |
MGYG000001689_00264 | CE4 | 292956 | 294080 | - | hypothetical protein |
MGYG000001689_00268 | GH43 | 298294 | 299868 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000001689_00275 | GH3 | 305170 | 307290 | - | hypothetical protein |
MGYG000001689_00287 | GH136 | 320855 | 327391 | - | hypothetical protein |
MGYG000001689_00287 | CBM32 | 320855 | 327391 | - | hypothetical protein |
MGYG000001689_00519 | GT28 | 557506 | 558573 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001689_00559 | GH23 | 596228 | 598051 | - | hypothetical protein |
MGYG000001689_00582 | GH42 | 15412 | 17607 | - | Beta-galactosidase bgaB |
MGYG000001689_00583 | GH2 | 17622 | 19757 | - | hypothetical protein |
MGYG000001689_00593 | GH2 | 28806 | 31313 | - | Beta-galactosidase |
MGYG000001689_00756 | GH4 | 198506 | 199882 | - | putative 6-phospho-beta-glucosidase |
MGYG000001689_00789 | CBM34 | 230241 | 232367 | - | Neopullulanase 1 |
MGYG000001689_00789 | GH13 | 230241 | 232367 | - | Neopullulanase 1 |
MGYG000001689_00811 | GH18 | 254061 | 255779 | - | hypothetical protein |
MGYG000001689_00819 | GH29 | 261105 | 262592 | - | hypothetical protein |
MGYG000001689_00839 | CBM67 | 283934 | 286084 | - | hypothetical protein |
MGYG000001689_00839 | GH78 | 283934 | 286084 | - | hypothetical protein |
MGYG000001689_00856 | GT2 | 305773 | 306699 | - | hypothetical protein |
MGYG000001689_00882 | GH120 | 331272 | 333215 | + | hypothetical protein |
MGYG000001689_00968 | GH65 | 21909 | 24248 | + | Alpha,alpha-trehalose phosphorylase |
MGYG000001689_00970 | GH136 | 25131 | 29456 | + | hypothetical protein |
MGYG000001689_00970 | CBM32 | 25131 | 29456 | + | hypothetical protein |
MGYG000001689_00977 | GH13 | 35304 | 36986 | + | Glucosylglycerate phosphorylase |
MGYG000001689_00984 | GH65 | 43218 | 45536 | + | Kojibiose phosphorylase |
MGYG000001689_00987 | GT35 | 49671 | 52130 | + | Glycogen phosphorylase |
MGYG000001689_01002 | GH2 | 70674 | 72494 | + | Beta-glucuronidase |
MGYG000001689_01011 | GH31 | 81558 | 83066 | + | hypothetical protein |
MGYG000001689_01028 | GH16 | 106480 | 109941 | + | hypothetical protein |
MGYG000001689_01028 | CBM4 | 106480 | 109941 | + | hypothetical protein |
MGYG000001689_01028 | CBM4 | 106480 | 109941 | + | hypothetical protein |
MGYG000001689_01028 | CBM4 | 106480 | 109941 | + | hypothetical protein |
MGYG000001689_01029 | GH94 | 110000 | 112414 | + | N,N'-diacetylchitobiose phosphorylase |
MGYG000001689_01048 | GH3 | 133156 | 135579 | + | hypothetical protein |
MGYG000001689_01086 | GH42 | 174400 | 176457 | + | Beta-galactosidase BgaA |
MGYG000001689_01100 | GH36 | 193878 | 195986 | + | hypothetical protein |
MGYG000001689_01112 | GH2 | 220637 | 223723 | + | Evolved beta-galactosidase subunit alpha |
MGYG000001689_01119 | GH13 | 231238 | 232614 | + | Neopullulanase 2 |
MGYG000001689_01120 | CBM48 | 232735 | 234612 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001689_01120 | GH13 | 232735 | 234612 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001689_01128 | GH31 | 240841 | 242838 | - | hypothetical protein |
MGYG000001689_01233 | GH23 | 353693 | 354508 | + | hypothetical protein |
MGYG000001689_01325 | GT4 | 68960 | 70051 | - | Alpha-galactosylglucosyldiacylglycerol synthase |
MGYG000001689_01326 | GT4 | 70053 | 71312 | - | Alpha-monoglucosyldiacylglycerol synthase |
MGYG000001689_01365 | CBM48 | 106636 | 109767 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001689_01365 | GH13 | 106636 | 109767 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001689_01452 | GT5 | 205700 | 207142 | - | Glycogen synthase |
MGYG000001689_01483 | GH127 | 235795 | 237738 | - | Non-reducing end beta-L-arabinofuranosidase |
MGYG000001689_01490 | GH146 | 244591 | 246483 | - | hypothetical protein |
MGYG000001689_01502 | GH31 | 258241 | 260670 | - | hypothetical protein |
MGYG000001689_01508 | GH20 | 266853 | 268739 | + | hypothetical protein |
MGYG000001689_01539 | GH120 | 298500 | 300509 | + | hypothetical protein |
MGYG000001689_01548 | GH3 | 5090 | 6394 | - | Beta-hexosaminidase |
MGYG000001689_01583 | GH136 | 45337 | 50010 | - | hypothetical protein |
MGYG000001689_01584 | CBM50 | 50367 | 51245 | + | Spore germination protein YaaH |
MGYG000001689_01584 | GH18 | 50367 | 51245 | + | Spore germination protein YaaH |
MGYG000001689_01588 | GH0 | 54148 | 56226 | - | hypothetical protein |
MGYG000001689_01637 | GH18 | 100069 | 100641 | + | hypothetical protein |
MGYG000001689_01658 | GH1 | 120225 | 121592 | - | 1,4-beta-D-glucan glucohydrolase |
MGYG000001689_01694 | GH29 | 157814 | 159289 | + | hypothetical protein |
MGYG000001689_01741 | GH4 | 212964 | 214286 | - | Alpha-galactosidase |
MGYG000001689_01750 | CE4 | 223295 | 224143 | + | hypothetical protein |
MGYG000001689_01751 | GH4 | 224250 | 225716 | - | Alpha-galactosidase |
MGYG000001689_01755 | GH43 | 229498 | 230370 | - | hypothetical protein |
MGYG000001689_01771 | GH36 | 244366 | 246657 | - | Alpha-galactosidase AgaA |
MGYG000001689_01787 | GH13 | 261608 | 263266 | - | Oligo-1,6-glucosidase |
MGYG000001689_01794 | GH36 | 270250 | 272442 | + | Bifunctional alpha-galactosidase/sucrose kinase AgaSK |
MGYG000001689_01804 | GH65 | 281552 | 283837 | - | Alpha,alpha-trehalose phosphorylase |
MGYG000001689_01813 | GH65 | 9667 | 12000 | + | Kojibiose phosphorylase |
MGYG000001689_01815 | GH13 | 12728 | 14392 | + | Oligo-1,6-glucosidase |
MGYG000001689_01816 | GH31 | 14459 | 16843 | + | hypothetical protein |
MGYG000001689_01841 | GH0 | 42013 | 42906 | - | hypothetical protein |
MGYG000001689_01935 | GT4 | 143004 | 143672 | + | Alpha-maltose-1-phosphate synthase |
MGYG000001689_01936 | GT4 | 143758 | 144969 | + | Glycogen synthase |
MGYG000001689_01939 | GT2 | 147225 | 148061 | + | hypothetical protein |
MGYG000001689_01946 | GT32 | 151725 | 152651 | + | hypothetical protein |
MGYG000001689_02096 | GH4 | 22610 | 23974 | + | Alpha-glucosidase |
MGYG000001689_02110 | GH105 | 37916 | 39010 | + | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000001689_02111 | GH43 | 39094 | 40797 | - | hypothetical protein |
MGYG000001689_02114 | GH127 | 42569 | 44521 | + | Non-reducing end beta-L-arabinofuranosidase |
MGYG000001689_02118 | GH51 | 48037 | 49551 | + | Intracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000001689_02131 | GH39 | 64273 | 66729 | + | HTH-type transcriptional activator RhaS |
MGYG000001689_02168 | GH3 | 115623 | 117830 | + | Beta-glucosidase BoGH3B |
MGYG000001689_02176 | GH31 | 126086 | 128149 | + | Oligosaccharide 4-alpha-D-glucosyltransferase |
MGYG000001689_02183 | CBM67 | 135341 | 137986 | + | hypothetical protein |
MGYG000001689_02183 | GH78 | 135341 | 137986 | + | hypothetical protein |
MGYG000001689_02191 | GH25 | 147967 | 149178 | + | hypothetical protein |
MGYG000001689_02230 | GH125 | 196822 | 198105 | + | hypothetical protein |
MGYG000001689_02231 | GH38 | 198231 | 201353 | + | hypothetical protein |
MGYG000001689_02246 | GH4 | 218368 | 219732 | + | 6-phospho-beta-glucosidase |
MGYG000001689_02247 | GH38 | 219736 | 222951 | + | hypothetical protein |
MGYG000001689_02256 | GH2 | 231608 | 234133 | + | Beta-galactosidase |
MGYG000001689_02279 | GH38 | 257123 | 260266 | + | hypothetical protein |
MGYG000001689_02327 | GT2 | 12263 | 19690 | + | Surfactin synthase subunit 1 |
MGYG000001689_02459 | GH42 | 158727 | 160736 | + | Beta-galactosidase LacZ |
MGYG000001689_02511 | CE6 | 204399 | 205193 | - | hypothetical protein |
MGYG000001689_02573 | GH5 | 263539 | 264711 | + | hypothetical protein |
MGYG000001689_02645 | GH31 | 50799 | 53174 | - | hypothetical protein |
MGYG000001689_02660 | GH30 | 78367 | 85938 | - | hypothetical protein |
MGYG000001689_02660 | GH43 | 78367 | 85938 | - | hypothetical protein |
MGYG000001689_02680 | GH32 | 109838 | 111565 | - | hypothetical protein |
MGYG000001689_02706 | GH123 | 146440 | 148155 | - | hypothetical protein |
MGYG000001689_02711 | CE4 | 153608 | 155293 | + | hypothetical protein |
MGYG000001689_02749 | GH51 | 197311 | 198813 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000001689_02819 | GT2 | 12886 | 13704 | - | UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase |
MGYG000001689_02821 | GT2 | 15231 | 16193 | - | hypothetical protein |
MGYG000001689_02822 | GT2 | 16249 | 18075 | - | hypothetical protein |
MGYG000001689_02822 | GT2 | 16249 | 18075 | - | hypothetical protein |
MGYG000001689_02823 | GT2 | 18226 | 19182 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001689_02825 | GT2 | 20721 | 23171 | - | hypothetical protein |
MGYG000001689_02825 | GT2 | 20721 | 23171 | - | hypothetical protein |
MGYG000001689_02828 | GT2 | 25507 | 28356 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001689_02828 | GT2 | 25507 | 28356 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001689_02835 | GT2 | 34926 | 35612 | - | Undecaprenyl-phosphate mannosyltransferase |
MGYG000001689_02836 | GT2 | 35641 | 36441 | - | hypothetical protein |
MGYG000001689_02840 | GT8 | 39961 | 40950 | + | General stress protein A |
MGYG000001689_02842 | GH73 | 45036 | 48320 | - | hypothetical protein |
MGYG000001689_02846 | GT2 | 50574 | 51503 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001689_02900 | GH3 | 103357 | 106119 | - | hypothetical protein |
MGYG000001689_02902 | GH13 | 107408 | 109081 | + | Oligo-1,6-glucosidase |
MGYG000001689_02903 | GH77 | 109235 | 110722 | + | 4-alpha-glucanotransferase |
MGYG000001689_02910 | GH32 | 116123 | 117517 | - | Sucrose-6-phosphate hydrolase |
MGYG000001689_02940 | GT2 | 151246 | 152340 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001689_02943 | GT2 | 154564 | 154848 | - | putative glycosyltransferase EpsJ |
MGYG000001689_02944 | GT113 | 154856 | 155905 | - | Beta-1,6-galactofuranosyltransferase WbbI |
MGYG000001689_02947 | GT0 | 158143 | 159267 | - | UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase |
MGYG000001689_02950 | GT4 | 161296 | 162513 | - | hypothetical protein |
MGYG000001689_02960 | GH2 | 171498 | 173942 | - | Beta-galactosidase |
MGYG000001689_02961 | GH2 | 174048 | 176588 | - | Beta-galactosidase |
MGYG000001689_02963 | GH2 | 177608 | 180100 | - | Beta-galactosidase |
MGYG000001689_02986 | GH31 | 202778 | 205141 | - | Alpha-xylosidase |
MGYG000001689_03218 | GT8 | 212045 | 212869 | - | General stress protein A |
MGYG000001689_03232 | GT8 | 225567 | 226322 | + | General stress protein A |
MGYG000001689_03262 | GH73 | 30283 | 31788 | - | hypothetical protein |
MGYG000001689_03335 | CE4 | 87826 | 88512 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000001689_03348 | GH109 | 104606 | 105796 | - | Alpha-N-acetylgalactosaminidase |
MGYG000001689_03357 | GH30 | 116577 | 120620 | - | hypothetical protein |
MGYG000001689_03359 | GH2 | 121804 | 123699 | - | Beta-galactosidase |
MGYG000001689_03360 | GH43 | 123777 | 127406 | - | hypothetical protein |
MGYG000001689_03385 | CBM67 | 152648 | 154870 | + | hypothetical protein |
MGYG000001689_03385 | GH78 | 152648 | 154870 | + | hypothetical protein |
MGYG000001689_03496 | GH13 | 80270 | 82357 | - | Glycogen operon protein GlgX |
MGYG000001689_03538 | GH3 | 125392 | 127977 | - | hypothetical protein |
MGYG000001689_03588 | GH42 | 23269 | 25296 | - | Beta-galactosidase BglY |
MGYG000001689_03589 | GH2 | 25358 | 28384 | - | Beta-galactosidase |
MGYG000001689_03700 | GT4 | 6048 | 7190 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000001689_03712 | GH16 | 24311 | 28810 | + | hypothetical protein |
MGYG000001689_03725 | GH2 | 44898 | 47066 | - | Beta-galactosidase |
MGYG000001689_03729 | GH51 | 50246 | 51742 | - | hypothetical protein |
MGYG000001689_03784 | GH2 | 105778 | 108906 | - | Evolved beta-galactosidase subunit alpha |
MGYG000001689_03849 | GH39 | 34751 | 37159 | - | HTH-type transcriptional activator RhaS |
MGYG000001689_03964 | GH3 | 33423 | 35132 | + | Beta-N-acetylglucosaminidase/beta-glucosidase |
MGYG000001689_03992 | GH2 | 68399 | 70198 | + | Beta-glucuronidase |
MGYG000001689_04034 | GH2 | 115249 | 117762 | + | hypothetical protein |
MGYG000001689_04056 | GH112 | 3656 | 5824 | - | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |
MGYG000001689_04091 | GH13 | 41436 | 43340 | - | Glycogen debranching enzyme |
MGYG000001689_04138 | GH94 | 97068 | 99458 | - | N,N'-diacetylchitobiose phosphorylase |
MGYG000001689_04154 | GH23 | 114925 | 115929 | - | hypothetical protein |
MGYG000001689_04228 | GH43 | 74774 | 76327 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000001689_04229 | GH51 | 76340 | 77845 | + | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000001689_04235 | GT4 | 86656 | 88080 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000001689_04258 | GH36 | 116753 | 118831 | + | hypothetical protein |
MGYG000001689_04367 | GT4 | 106454 | 107545 | - | Glycosyltransferase Gtf1 |
MGYG000001689_04442 | GH2 | 71247 | 73763 | - | hypothetical protein |
MGYG000001689_04461 | GT2 | 93479 | 94921 | - | hypothetical protein |
MGYG000001689_04461 | GT2 | 93479 | 94921 | - | hypothetical protein |
MGYG000001689_04495 | GH123 | 33366 | 35012 | + | hypothetical protein |
MGYG000001689_04519 | GH26 | 59515 | 60552 | - | hypothetical protein |
MGYG000001689_04520 | GT2 | 60530 | 61822 | - | hypothetical protein |
MGYG000001689_04621 | GH23 | 83729 | 85438 | - | hypothetical protein |
MGYG000001689_04765 | GT2 | 19448 | 20464 | + | hypothetical protein |
MGYG000001689_04781 | GH23 | 34948 | 35952 | - | hypothetical protein |
MGYG000001689_04857 | GH31 | 32890 | 34959 | + | hypothetical protein |
MGYG000001689_04858 | GH31 | 35060 | 37057 | + | hypothetical protein |
MGYG000001689_04860 | GH31 | 37768 | 40014 | + | Alpha-xylosidase |
MGYG000001689_04884 | GH13 | 1134 | 2939 | - | Amylosucrase |
MGYG000001689_04906 | CE9 | 34776 | 35879 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001689_04908 | GH3 | 36744 | 38897 | - | Beta-hexosaminidase |
MGYG000001689_04961 | GT2 | 41304 | 42035 | + | Polyprenol monophosphomannose synthase |
MGYG000001689_04963 | GT4 | 43692 | 45113 | + | Glycosyltransferase Gtf1 |
MGYG000001689_04967 | GT2 | 49414 | 50490 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001689_04968 | GT2 | 50503 | 51504 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001689_04978 | GH13 | 8308 | 10092 | + | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000001689_05046 | GH42 | 18872 | 20887 | - | Beta-galactosidase BgaA |
MGYG000001689_05162 | GH77 | 14983 | 16464 | + | 4-alpha-glucanotransferase |
MGYG000001689_05364 | GH13 | 21460 | 23127 | + | Oligo-1,6-glucosidase |
MGYG000001689_05376 | GT51 | 7784 | 10387 | + | Penicillin-binding protein 1A |
MGYG000001689_05515 | CBM67 | 5488 | 7539 | + | hypothetical protein |
MGYG000001689_05516 | GH78 | 7536 | 8444 | + | hypothetical protein |
MGYG000001689_05590 | GH25 | 268 | 1311 | + | Autolytic lysozyme |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.