logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000002279

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000002279_00011 GH2 20030 23068 + Beta-galactosidase
MGYG000002279_00058 GH1 76197 77555 + Beta-glucosidase A
MGYG000002279_00061 GH32 80415 81845 + Sucrose-6-phosphate hydrolase
MGYG000002279_00069 GT2 90939 91955 + hypothetical protein
MGYG000002279_00109 GH42 130523 132553 - Beta-galactosidase BglY
MGYG000002279_00110 GH32 132734 134053 + Sucrose-6-phosphate hydrolase
MGYG000002279_00112 GH3 135492 137630 + Beta-glucosidase BoGH3B
MGYG000002279_00138 CE9 165245 166396 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000002279_00143 GH13 170929 172236 + Cyclomaltodextrinase
MGYG000002279_00294 GT51 345300 347939 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000002279_00336 GT2 397006 397941 + hypothetical protein
MGYG000002279_00338 GT2 398091 400586 + hypothetical protein
MGYG000002279_00338 GT2 398091 400586 + hypothetical protein
MGYG000002279_00339 GH73 400605 404645 + hypothetical protein
MGYG000002279_00345 GT2 410960 412168 + hypothetical protein
MGYG000002279_00359 GT2 423493 424473 - hypothetical protein
MGYG000002279_00363 GT2 428562 429488 + hypothetical protein
MGYG000002279_00366 CE4 432847 433740 - hypothetical protein
MGYG000002279_00385 GT28 450278 451369 + Processive diacylglycerol beta-glucosyltransferase
MGYG000002279_00386 CE4 451369 452097 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000002279_00609 GT5 227462 228898 + Glycogen synthase
MGYG000002279_00855 GH32 51561 52997 - Sucrose-6-phosphate hydrolase
MGYG000002279_00880 GH78 75855 77438 - hypothetical protein
MGYG000002279_00897 GH2 94992 96752 - Beta-galactosidase
MGYG000002279_00948 CE4 147878 148831 - hypothetical protein
MGYG000002279_00963 CBM48 162977 164887 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000002279_00963 GH13 162977 164887 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000002279_00983 GT28 188254 189321 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000002279_01028 GH77 18913 20451 - 4-alpha-glucanotransferase
MGYG000002279_01233 GH23 203001 204005 - hypothetical protein
MGYG000002279_01241 GH23 2081 3772 + hypothetical protein
MGYG000002279_01292 GH123 65482 67143 + hypothetical protein
MGYG000002279_01293 CBM48 67417 69201 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000002279_01293 GH13 67417 69201 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000002279_01385 GT4 158221 159645 + Glycosyltransferase Gtf1
MGYG000002279_01413 GT2 191927 192679 + Putative teichuronic acid biosynthesis glycosyltransferase TuaG
MGYG000002279_01414 GT2 192690 193469 + hypothetical protein
MGYG000002279_01504 GT2 76098 77096 + Prophage bactoprenol glucosyl transferase
MGYG000002279_01523 GT35 98381 100639 + Glycogen phosphorylase
MGYG000002279_01572 GH3 142534 145086 + Beta-hexosaminidase
MGYG000002279_01590 GH23 5916 6917 + hypothetical protein
MGYG000002279_01644 GT4 60775 61989 + D-inositol-3-phosphate glycosyltransferase
MGYG000002279_01695 GH13 7257 9014 - Glycogen debranching enzyme
MGYG000002279_01725 GH0 44459 45724 + hypothetical protein
MGYG000002279_01743 GH36 63702 65909 - Alpha-galactosidase AgaA
MGYG000002279_01830 GH36 50092 52335 - Alpha-galactosidase AgaA
MGYG000002279_01852 GT35 74095 76572 + Glycogen phosphorylase
MGYG000002279_01861 GH36 84021 86207 + Bifunctional alpha-galactosidase/sucrose kinase AgaSK
MGYG000002279_01870 GH18 92120 94000 + hypothetical protein
MGYG000002279_02073 GH23 93278 94285 - hypothetical protein
MGYG000002279_02093 CBM34 17087 19156 - Neopullulanase 1
MGYG000002279_02093 GH13 17087 19156 - Neopullulanase 1
MGYG000002279_02186 GH32 49675 51117 - Sucrose-6-phosphate hydrolase
MGYG000002279_02288 GH13 6263 7909 - Oligo-1,6-glucosidase
MGYG000002279_02333 GH129 55786 57681 - hypothetical protein
MGYG000002279_02374 GH23 34257 35261 + hypothetical protein
MGYG000002279_02467 GH77 9798 11285 + 4-alpha-glucanotransferase
MGYG000002279_02501 CBM40 45824 47995 + Sialidase B
MGYG000002279_02501 GH33 45824 47995 + Sialidase B
MGYG000002279_02556 GT2 42411 43742 + hypothetical protein
MGYG000002279_02619 CE4 15447 16895 + hypothetical protein
MGYG000002279_02663 GH13 11722 13542 - Amylosucrase
MGYG000002279_02664 GH32 13648 15132 - Sucrose-6-phosphate hydrolase
MGYG000002279_02730 GH27 13946 15205 - Alpha-galactosidase A
MGYG000002279_02736 GH32 21129 22610 - Sucrose-6-phosphate hydrolase
MGYG000002279_02755 CBM50 9862 11418 + hypothetical protein
MGYG000002279_02787 GH13 19101 20786 + Oligo-1,6-glucosidase
MGYG000002279_02819 GH2 11045 14128 + Evolved beta-galactosidase subunit alpha
MGYG000002279_02835 GH23 9443 10450 - hypothetical protein
MGYG000002279_02841 GH23 2081 3772 + hypothetical protein