Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002362_00013 | CBM50 | 10904 | 12043 | - | hypothetical protein |
MGYG000002362_00205 | GH73 | 209892 | 210599 | - | hypothetical protein |
MGYG000002362_00339 | GT51 | 89410 | 91548 | - | Penicillin-binding protein 1F |
MGYG000002362_00484 | GT9 | 19282 | 20355 | + | hypothetical protein |
MGYG000002362_00487 | CE4 | 22463 | 23221 | + | Poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase |
MGYG000002362_00489 | GT4 | 23987 | 25171 | - | N-acetylgalactosamine-N,N'-diacetylbacillosaminyl-diphospho-undecaprenol 4-alpha-N-acetylgalactosaminyltransferase |
MGYG000002362_00490 | GT2 | 25297 | 26259 | + | hypothetical protein |
MGYG000002362_00491 | GT2 | 26256 | 27221 | + | hypothetical protein |
MGYG000002362_00492 | GT4 | 27285 | 28424 | - | Glycosyltransferase Gtf1 |
MGYG000002362_00493 | GT100 | 28640 | 29575 | + | hypothetical protein |
MGYG000002362_00494 | GT2 | 29593 | 30525 | + | hypothetical protein |
MGYG000002362_00626 | GT104 | 171913 | 172941 | + | hypothetical protein |
MGYG000002362_00877 | GH166 | 103228 | 104145 | + | hypothetical protein |
MGYG000002362_01029 | GT9 | 1989 | 3062 | - | hypothetical protein |
MGYG000002362_01033 | CE11 | 7532 | 8359 | + | UDP-3-O-acyl-N-acetylglucosamine deacetylase |
MGYG000002362_01037 | GT19 | 10404 | 11477 | + | Lipid-A-disaccharide synthase |
MGYG000002362_01074 | GH77 | 51828 | 53369 | + | 4-alpha-glucanotransferase |
MGYG000002362_01105 | CE9 | 89431 | 90570 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000002362_01625 | GT30 | 1396 | 2100 | - | tRNA (guanine-N(7)-)-methyltransferase |
MGYG000002362_01626 | GT30 | 2076 | 3305 | - | hypothetical protein |
MGYG000002362_01631 | GH13 | 6303 | 8222 | + | Glycogen debranching enzyme |
MGYG000002362_01638 | GT5 | 17268 | 18689 | - | Glycogen synthase |
MGYG000002362_01641 | CBM48 | 21054 | 22889 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002362_01641 | GH13 | 21054 | 22889 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002362_01642 | GT35 | 22895 | 25258 | - | Glycogen phosphorylase |
MGYG000002362_01859 | CE4 | 7516 | 8595 | + | hypothetical protein |
MGYG000002362_01860 | GT2 | 8604 | 9374 | + | hypothetical protein |
MGYG000002362_01861 | GT9 | 9371 | 10402 | + | hypothetical protein |
MGYG000002362_01862 | GT9 | 10399 | 11412 | + | Lipopolysaccharide core heptosyltransferase RfaQ |
MGYG000002362_01864 | GT9 | 12056 | 13177 | + | hypothetical protein |
MGYG000002362_01878 | GT28 | 27052 | 28119 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.