Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002797_00022 | GT2 | 72 | 1559 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002797_00106 | GT2 | 948 | 1994 | - | hypothetical protein |
MGYG000002797_00146 | GT28 | 3180 | 4301 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002797_00209 | CE4 | 2361 | 3173 | - | Peptidoglycan-N-acetylmuramic acid deacetylase PdaA |
MGYG000002797_00236 | GT4 | 3871 | 5163 | - | Glycogen synthase |
MGYG000002797_00352 | GH13 | 1239 | 2714 | + | Alpha-amylase |
MGYG000002797_00621 | GH25 | 386 | 1615 | + | hypothetical protein |
MGYG000002797_00621 | CBM50 | 386 | 1615 | + | hypothetical protein |
MGYG000002797_00658 | GT2 | 1308 | 2021 | - | Polyprenol monophosphomannose synthase |
MGYG000002797_00789 | GH18 | 71 | 1408 | + | hypothetical protein |
MGYG000002797_00832 | GT10 | 48 | 1133 | - | hypothetical protein |
MGYG000002797_01011 | GT2 | 676 | 1629 | - | hypothetical protein |
MGYG000002797_01055 | GT2 | 563 | 2272 | - | hypothetical protein |
MGYG000002797_01055 | GT2 | 563 | 2272 | - | hypothetical protein |
MGYG000002797_01164 | GT51 | 1175 | 1867 | - | Penicillin-binding protein 1F |
MGYG000002797_01185 | GT2 | 1 | 957 | + | hypothetical protein |
MGYG000002797_01208 | GT2 | 941 | 1921 | + | hypothetical protein |
MGYG000002797_01217 | GT51 | 1026 | 1940 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.