Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002895_00146 | GH31 | 85 | 1713 | + | Oligosaccharide 4-alpha-D-glucosyltransferase |
MGYG000002895_00203 | GT20 | 1277 | 2821 | + | Trehalose-6-phosphate synthase |
MGYG000002895_00218 | GT85 | 7946 | 10246 | + | hypothetical protein |
MGYG000002895_00238 | GH65 | 4859 | 7423 | + | Alpha,alpha-trehalose phosphorylase |
MGYG000002895_00243 | GT39 | 968 | 2629 | + | putative dolichyl-phosphate-mannose--protein mannosyltransferase |
MGYG000002895_00312 | GT5 | 7623 | 8786 | + | Alpha-maltose-1-phosphate synthase |
MGYG000002895_00355 | GH13 | 5888 | 7903 | + | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000002895_00356 | CBM48 | 7925 | 10120 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002895_00356 | GH13 | 7925 | 10120 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002895_00397 | GH31 | 6327 | 8777 | - | hypothetical protein |
MGYG000002895_00401 | GT87 | 1241 | 2521 | - | Polyprenol-phosphate-mannose-dependent alpha-(1-2)-phosphatidylinositol mannoside mannosyltransferase |
MGYG000002895_00467 | GH3 | 3 | 2093 | + | Thermostable beta-glucosidase B |
MGYG000002895_00468 | GH3 | 2289 | 4427 | + | Thermostable beta-glucosidase B |
MGYG000002895_00469 | GH3 | 4650 | 6764 | + | Thermostable beta-glucosidase B |
MGYG000002895_00474 | CE14 | 510 | 1634 | - | 1D-myo-inositol 2-acetamido-2-deoxy-alpha-D-glucopyranoside deacetylase |
MGYG000002895_00506 | GH23 | 8228 | 8995 | + | hypothetical protein |
MGYG000002895_00577 | GH77 | 6268 | 8343 | - | 4-alpha-glucanotransferase |
MGYG000002895_00578 | CBM48 | 267 | 2672 | - | Glycogen operon protein GlgX |
MGYG000002895_00578 | GH13 | 267 | 2672 | - | Glycogen operon protein GlgX |
MGYG000002895_00617 | CE1 | 3225 | 4250 | + | hypothetical protein |
MGYG000002895_00618 | CE1 | 4492 | 6252 | + | hypothetical protein |
MGYG000002895_00620 | CE5 | 6794 | 7729 | + | hypothetical protein |
MGYG000002895_00736 | GT51 | 4752 | 6629 | - | Penicillin-binding protein 1A |
MGYG000002895_00767 | GT28 | 4863 | 6050 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002895_00794 | GT4 | 4516 | 5682 | - | GDP-mannose-dependent alpha-(1-6)-phosphatidylinositol monomannoside mannosyltransferase |
MGYG000002895_00803 | GH27 | 72 | 1274 | - | Alpha-galactosidase A |
MGYG000002895_00804 | GH27 | 1398 | 2792 | - | hypothetical protein |
MGYG000002895_00831 | GH25 | 3669 | 4523 | - | hypothetical protein |
MGYG000002895_00874 | GT4 | 4883 | 5410 | - | D-inositol 3-phosphate glycosyltransferase |
MGYG000002895_00890 | GT4 | 136 | 954 | + | Phosphatidyl-myo-inositol mannosyltransferase |
MGYG000002895_00951 | GT4 | 228 | 761 | + | Glycogen synthase |
MGYG000002895_01127 | GT2 | 3469 | 4056 | - | N-acetylglucosaminyl-diphospho-decaprenol L-rhamnosyltransferase |
MGYG000002895_01143 | CBM51 | 7 | 1110 | + | hypothetical protein |
MGYG000002895_01157 | GH23 | 3045 | 3884 | - | Resuscitation-promoting factor Rpf2 |
MGYG000002895_01201 | GT4 | 2228 | 3472 | + | hypothetical protein |
MGYG000002895_01212 | GH20 | 331 | 2085 | - | hypothetical protein |
MGYG000002895_01232 | CE1 | 2500 | 3585 | + | hypothetical protein |
MGYG000002895_01266 | GT35 | 69 | 1592 | + | Glycogen phosphorylase |
MGYG000002895_01387 | GT53 | 32 | 1531 | + | putative arabinosyltransferase A |
MGYG000002895_01429 | GT2 | 64 | 1953 | + | Galactofuranosyltransferase GlfT2 |
MGYG000002895_01442 | GT2 | 748 | 1518 | - | Polyprenol monophosphomannose synthase |
MGYG000002895_01529 | GH57 | 112 | 1695 | + | putative 1,4-alpha-glucan branching enzyme |
MGYG000002895_01541 | GH27 | 1037 | 2125 | - | Alpha-galactosidase A |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.