Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002981_00089 | GT28 | 92007 | 93122 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002981_00112 | GT2 | 122699 | 123730 | - | hypothetical protein |
MGYG000002981_00205 | GH13 | 217709 | 219442 | - | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000002981_00212 | GT2 | 7856 | 8794 | - | hypothetical protein |
MGYG000002981_00216 | GT4 | 12289 | 13572 | - | Glycogen synthase |
MGYG000002981_00217 | GT4 | 13572 | 14675 | - | Alpha-maltose-1-phosphate synthase |
MGYG000002981_00223 | CBM48 | 18690 | 20951 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002981_00223 | GH13 | 18690 | 20951 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002981_00224 | GT35 | 21046 | 23472 | + | Glycogen phosphorylase |
MGYG000002981_00227 | GT5 | 25950 | 28187 | + | Glycogen synthase |
MGYG000002981_00228 | GH13 | 28406 | 31702 | + | hypothetical protein |
MGYG000002981_00228 | GH77 | 28406 | 31702 | + | hypothetical protein |
MGYG000002981_00295 | GT2 | 102488 | 103783 | - | hypothetical protein |
MGYG000002981_00339 | GT4 | 156056 | 157483 | - | Glycosyltransferase Gtf1 |
MGYG000002981_00361 | GT4 | 185088 | 186350 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000002981_00362 | GT4 | 186347 | 187459 | - | Glycogen synthase |
MGYG000002981_00448 | GH1 | 82305 | 83783 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000002981_00504 | GT51 | 155999 | 158203 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000002981_00607 | GH5 | 83460 | 84521 | + | hypothetical protein |
MGYG000002981_00647 | GH2 | 131319 | 134327 | + | Evolved beta-galactosidase subunit alpha |
MGYG000002981_00677 | CE4 | 14692 | 16098 | + | hypothetical protein |
MGYG000002981_00685 | GH1 | 27190 | 28608 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000002981_00694 | GH1 | 37982 | 39412 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000002981_00705 | GH140 | 53528 | 54796 | + | hypothetical protein |
MGYG000002981_00714 | GH106 | 65643 | 68243 | - | hypothetical protein |
MGYG000002981_00716 | GH1 | 69540 | 70988 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000002981_00867 | GT2 | 87460 | 88479 | - | hypothetical protein |
MGYG000002981_00868 | GT2 | 88736 | 89839 | + | hypothetical protein |
MGYG000002981_00869 | GT2 | 89846 | 90886 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002981_00870 | GT2 | 90961 | 92079 | + | hypothetical protein |
MGYG000002981_00871 | GT2 | 92092 | 93159 | + | hypothetical protein |
MGYG000002981_00872 | GT2 | 93160 | 95646 | + | hypothetical protein |
MGYG000002981_00872 | GT2 | 93160 | 95646 | + | hypothetical protein |
MGYG000002981_00875 | GH25 | 99774 | 101141 | + | hypothetical protein |
MGYG000002981_00884 | GT4 | 113998 | 115143 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000002981_00889 | GT2 | 120945 | 123416 | - | hypothetical protein |
MGYG000002981_00889 | GT2 | 120945 | 123416 | - | hypothetical protein |
MGYG000002981_00910 | GH4 | 20881 | 22254 | + | 6-phospho-beta-glucosidase BglT |
MGYG000002981_00913 | GH13 | 24698 | 26074 | + | Cyclomaltodextrinase |
MGYG000002981_01001 | GH1 | 8859 | 10298 | + | 6-phospho-beta-galactosidase |
MGYG000002981_01003 | GH1 | 11954 | 13396 | + | 6-phospho-beta-galactosidase |
MGYG000002981_01007 | GH1 | 18732 | 20153 | + | 6-phospho-beta-galactosidase |
MGYG000002981_01025 | GT28 | 35303 | 36604 | + | Processive diacylglycerol beta-glucosyltransferase |
MGYG000002981_01131 | GH77 | 56530 | 58035 | + | 4-alpha-glucanotransferase |
MGYG000002981_01132 | GT35 | 58165 | 60432 | + | Maltodextrin phosphorylase |
MGYG000002981_01283 | GH32 | 2269 | 3651 | + | hypothetical protein |
MGYG000002981_01285 | GH32 | 5250 | 6692 | + | Sucrose-6-phosphate hydrolase |
MGYG000002981_01444 | GH31 | 518 | 6931 | + | hypothetical protein |
MGYG000002981_01678 | GH23 | 854 | 1435 | + | Membrane-bound lytic murein transglycosylase C |
MGYG000002981_01692 | CE7 | 23367 | 24251 | + | Cephalosporin-C deacetylase |
MGYG000002981_01715 | GH1 | 2133 | 3533 | + | 6-phospho-beta-glucosidase GmuD |
MGYG000002981_01751 | CE9 | 38731 | 39900 | + | N-acetylgalactosamine-6-phosphate deacetylase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.