Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003279_00005 | GT80 | 5015 | 6526 | - | hypothetical protein |
MGYG000003279_00023 | GH3 | 25747 | 28491 | + | Beta-glucosidase BoGH3B |
MGYG000003279_00029 | GH16 | 39001 | 39792 | + | Keratan-sulfate endo-1,4-beta-galactosidase |
MGYG000003279_00031 | GH20 | 41440 | 44280 | + | hypothetical protein |
MGYG000003279_00031 | CE15 | 41440 | 44280 | + | hypothetical protein |
MGYG000003279_00109 | GH109 | 127869 | 129272 | + | Glycosyl hydrolase family 109 protein 1 |
MGYG000003279_00117 | GH33 | 141394 | 144060 | + | N-acetylneuraminate epimerase |
MGYG000003279_00123 | GT2 | 149506 | 150678 | - | hypothetical protein |
MGYG000003279_00124 | GT32 | 150692 | 151438 | - | hypothetical protein |
MGYG000003279_00129 | GT4 | 155756 | 156874 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003279_00130 | GT2 | 156871 | 158067 | - | hypothetical protein |
MGYG000003279_00131 | GT2 | 158064 | 158954 | - | hypothetical protein |
MGYG000003279_00170 | GH33 | 210484 | 211620 | - | Sialidase |
MGYG000003279_00184 | GH2 | 232430 | 234463 | - | Beta-galactosidase |
MGYG000003279_00207 | GH57 | 259456 | 260673 | - | hypothetical protein |
MGYG000003279_00208 | GT4 | 260682 | 262001 | - | Glycogen synthase |
MGYG000003279_00209 | GH133 | 262173 | 264284 | - | hypothetical protein |
MGYG000003279_00210 | GT3 | 264392 | 268642 | - | hypothetical protein |
MGYG000003279_00210 | GT35 | 264392 | 268642 | - | hypothetical protein |
MGYG000003279_00212 | GH32 | 270030 | 271670 | - | Levanase |
MGYG000003279_00238 | GH5 | 307469 | 308614 | - | hypothetical protein |
MGYG000003279_00246 | GH2 | 318854 | 320677 | + | Beta-galactosidase |
MGYG000003279_00247 | GH97 | 320703 | 322643 | + | Retaining alpha-galactosidase |
MGYG000003279_00248 | GH3 | 322670 | 325162 | + | hypothetical protein |
MGYG000003279_00249 | GH3 | 325180 | 327654 | + | Beta-hexosaminidase |
MGYG000003279_00250 | GH2 | 327663 | 330233 | + | Beta-galactosidase BoGH2A |
MGYG000003279_00303 | GT32 | 46892 | 47746 | - | hypothetical protein |
MGYG000003279_00383 | PL10 | 118032 | 119132 | + | hypothetical protein |
MGYG000003279_00391 | GT2 | 129061 | 129909 | - | hypothetical protein |
MGYG000003279_00406 | GH20 | 1290 | 2876 | - | Beta-hexosaminidase |
MGYG000003279_00427 | GT4 | 33733 | 34791 | + | hypothetical protein |
MGYG000003279_00485 | GH2 | 272 | 3379 | - | Beta-galactosidase |
MGYG000003279_00559 | GT51 | 88567 | 90969 | + | Penicillin-binding protein 1A |
MGYG000003279_00586 | GH73 | 124558 | 125562 | - | hypothetical protein |
MGYG000003279_00588 | GT9 | 126228 | 127358 | + | hypothetical protein |
MGYG000003279_00641 | GH38 | 53623 | 56769 | - | hypothetical protein |
MGYG000003279_00643 | PL17 | 58774 | 60735 | - | hypothetical protein |
MGYG000003279_00684 | GT2 | 12277 | 13767 | + | hypothetical protein |
MGYG000003279_00686 | GH163 | 16618 | 18774 | + | hypothetical protein |
MGYG000003279_00693 | GT30 | 26167 | 27393 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000003279_00741 | CE11 | 10793 | 12184 | - | hypothetical protein |
MGYG000003279_00752 | GH43 | 23528 | 25432 | + | hypothetical protein |
MGYG000003279_00752 | GH43 | 23528 | 25432 | + | hypothetical protein |
MGYG000003279_00777 | GH13 | 52325 | 54361 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003279_00803 | GH30 | 85059 | 86573 | + | hypothetical protein |
MGYG000003279_00805 | GH3 | 88703 | 90937 | + | Beta-glucosidase BoGH3A |
MGYG000003279_00823 | GH105 | 14267 | 15364 | - | hypothetical protein |
MGYG000003279_00825 | GH88 | 16821 | 17996 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003279_00873 | GT8 | 75851 | 77863 | + | hypothetical protein |
MGYG000003279_01013 | CBM32 | 56902 | 57894 | + | hypothetical protein |
MGYG000003279_01017 | GH23 | 60773 | 61465 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000003279_01022 | GH116 | 70010 | 72550 | + | hypothetical protein |
MGYG000003279_01028 | GH123 | 80995 | 82773 | - | hypothetical protein |
MGYG000003279_01030 | GH43 | 85949 | 86938 | - | hypothetical protein |
MGYG000003279_01032 | GH123 | 88670 | 90409 | + | hypothetical protein |
MGYG000003279_01049 | GH2 | 114908 | 116248 | + | Beta-galactosidase |
MGYG000003279_01074 | GH92 | 149959 | 152250 | - | hypothetical protein |
MGYG000003279_01129 | GT2 | 225314 | 226033 | + | Undecaprenyl-phosphate mannosyltransferase |
MGYG000003279_01197 | GH130 | 28466 | 29644 | + | hypothetical protein |
MGYG000003279_01208 | GH20 | 48626 | 50209 | + | Beta-hexosaminidase |
MGYG000003279_01209 | GH36 | 50283 | 52481 | - | Alpha-galactosidase AgaA |
MGYG000003279_01211 | PL29 | 53654 | 55219 | - | hypothetical protein |
MGYG000003279_01212 | PL17 | 55224 | 57419 | - | Alginate lyase |
MGYG000003279_01212 | PL17 | 55224 | 57419 | - | Alginate lyase |
MGYG000003279_01213 | PL6 | 57436 | 59844 | - | hypothetical protein |
MGYG000003279_01213 | PL6 | 57436 | 59844 | - | hypothetical protein |
MGYG000003279_01214 | PL6 | 59852 | 61336 | - | hypothetical protein |
MGYG000003279_01227 | GH97 | 86555 | 88552 | - | Retaining alpha-galactosidase |
MGYG000003279_01241 | GT2 | 107160 | 108089 | + | hypothetical protein |
MGYG000003279_01254 | GT19 | 121889 | 123031 | - | Lipid-A-disaccharide synthase |
MGYG000003279_01275 | GT28 | 144365 | 145465 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003279_01287 | GT5 | 160959 | 161765 | - | Glycogen synthase |
MGYG000003279_01303 | CE4 | 178313 | 178885 | + | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000003279_01305 | GH115 | 179791 | 182745 | - | hypothetical protein |
MGYG000003279_01311 | GH105 | 191042 | 192346 | - | hypothetical protein |
MGYG000003279_01312 | GH105 | 192359 | 193555 | - | hypothetical protein |
MGYG000003279_01313 | GH43 | 193603 | 195006 | - | hypothetical protein |
MGYG000003279_01315 | GH2 | 196880 | 199606 | - | Exo-beta-D-glucosaminidase |
MGYG000003279_01423 | GT2 | 308645 | 309538 | + | putative glycosyltransferase EpsJ |
MGYG000003279_01426 | GT2 | 312429 | 313265 | - | hypothetical protein |
MGYG000003279_01457 | GH65 | 27491 | 29755 | + | Maltose phosphorylase |
MGYG000003279_01458 | GH13 | 29766 | 31061 | + | Alpha-amylase 2 |
MGYG000003279_01487 | CE8 | 68508 | 69497 | + | Pectinesterase A |
MGYG000003279_01491 | GT2 | 73222 | 74271 | - | hypothetical protein |
MGYG000003279_01618 | GH43 | 24831 | 25976 | + | Xylosidase/arabinosidase |
MGYG000003279_01619 | GH3 | 26097 | 28298 | - | Beta-glucosidase BoGH3B |
MGYG000003279_01621 | GH2 | 29095 | 31812 | - | Beta-galactosidase |
MGYG000003279_01622 | CE15 | 31831 | 33114 | - | Carbohydrate esterase |
MGYG000003279_01623 | GH88 | 33111 | 34280 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003279_01624 | GH2 | 34309 | 36093 | - | Beta-glucuronidase |
MGYG000003279_01656 | GH36 | 23708 | 25885 | - | Alpha-galactosidase AgaA |
MGYG000003279_01676 | GH171 | 53687 | 54868 | + | hypothetical protein |
MGYG000003279_01741 | GH20 | 75976 | 78135 | + | hypothetical protein |
MGYG000003279_01864 | CBM50 | 220896 | 222089 | + | hypothetical protein |
MGYG000003279_01904 | GH125 | 264211 | 265701 | - | hypothetical protein |
MGYG000003279_01905 | GH76 | 265737 | 266915 | - | hypothetical protein |
MGYG000003279_01906 | GH43 | 267133 | 268314 | + | Extracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000003279_01908 | GH2 | 270038 | 271858 | + | Beta-galactosidase |
MGYG000003279_01941 | GH127 | 323476 | 325494 | - | hypothetical protein |
MGYG000003279_01978 | GT4 | 368098 | 369240 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003279_01992 | GT2 | 387377 | 388333 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000003279_02016 | GH105 | 420129 | 421340 | - | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000003279_02018 | CE12 | 425857 | 427545 | - | hypothetical protein |
MGYG000003279_02018 | CE8 | 425857 | 427545 | - | hypothetical protein |
MGYG000003279_02019 | PL1 | 427619 | 429745 | - | hypothetical protein |
MGYG000003279_02020 | GH28 | 429757 | 431424 | - | hypothetical protein |
MGYG000003279_02022 | CE19 | 432722 | 434176 | - | hypothetical protein |
MGYG000003279_02034 | GH3 | 446186 | 448291 | + | Beta-glucosidase BoGH3A |
MGYG000003279_02045 | GT27 | 459464 | 460480 | - | hypothetical protein |
MGYG000003279_02050 | GH3 | 465151 | 467346 | - | Beta-glucosidase BoGH3B |
MGYG000003279_02094 | GH2 | 523415 | 524713 | + | Evolved beta-galactosidase subunit alpha |
MGYG000003279_02115 | GH38 | 553604 | 555238 | - | hypothetical protein |
MGYG000003279_02118 | GH92 | 557499 | 559601 | - | hypothetical protein |
MGYG000003279_02129 | PL29 | 574163 | 576739 | - | hypothetical protein |
MGYG000003279_02131 | PL8 | 578298 | 581330 | - | Chondroitin sulfate ABC exolyase |
MGYG000003279_02132 | GH88 | 581342 | 582556 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003279_02133 | PL8 | 582742 | 585693 | + | Chondroitin sulfate ABC endolyase |
MGYG000003279_02168 | GH31 | 625430 | 628045 | + | hypothetical protein |
MGYG000003279_02217 | GH92 | 679921 | 683451 | - | hypothetical protein |
MGYG000003279_02217 | GH125 | 679921 | 683451 | - | hypothetical protein |
MGYG000003279_02218 | GH92 | 683452 | 685704 | - | hypothetical protein |
MGYG000003279_02219 | GH130 | 685704 | 686711 | - | Beta-1,4-mannooligosaccharide phosphorylase |
MGYG000003279_02270 | PL10 | 750420 | 752006 | - | hypothetical protein |
MGYG000003279_02271 | PL1 | 752012 | 753475 | - | hypothetical protein |
MGYG000003279_02278 | PL1 | 763675 | 765456 | + | hypothetical protein |
MGYG000003279_02282 | CE9 | 768719 | 769969 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000003279_02313 | CE1 | 18928 | 19749 | + | Endo-1,4-beta-xylanase Z |
MGYG000003279_02403 | GH2 | 1058 | 2923 | - | Beta-galactosidase |
MGYG000003279_02463 | GT2 | 76817 | 77746 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003279_02511 | PL8 | 3625 | 5670 | - | Chondroitinase-AC |
MGYG000003279_02512 | GH88 | 5901 | 7106 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003279_02517 | PL35 | 14838 | 16775 | + | hypothetical protein |
MGYG000003279_02518 | PL33 | 16786 | 18831 | + | hypothetical protein |
MGYG000003279_02522 | GH2 | 26085 | 28361 | + | Beta-galactosidase |
MGYG000003279_02528 | GT51 | 35928 | 38240 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000003279_02530 | GH20 | 43662 | 45239 | - | Beta-hexosaminidase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.