Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003544_00023 | GT94 | 1282 | 2415 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000003544_00040 | GT4 | 17051 | 18100 | + | O-antigen biosynthesis glycosyltransferase WbnH |
MGYG000003544_00065 | CBM50 | 2292 | 3383 | - | hypothetical protein |
MGYG000003544_00099 | CE4 | 2642 | 3250 | + | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000003544_00106 | GT2 | 664 | 1605 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000003544_00211 | GH13 | 7175 | 9307 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003544_00212 | GH13 | 9324 | 10724 | + | Alpha-amylase |
MGYG000003544_00213 | GH13 | 10795 | 12081 | + | Alpha-amylase 2 |
MGYG000003544_00214 | GH13 | 12087 | 13952 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003544_00241 | GH23 | 5504 | 7147 | + | hypothetical protein |
MGYG000003544_00336 | GT2 | 2410 | 3348 | + | hypothetical protein |
MGYG000003544_00339 | GH13 | 5444 | 7414 | + | Pullulanase |
MGYG000003544_00350 | GT51 | 6532 | 9018 | + | Penicillin-binding protein 1A |
MGYG000003544_00352 | GH77 | 20 | 1231 | + | hypothetical protein |
MGYG000003544_00360 | GH2 | 6120 | 8612 | - | Beta-galactosidase BoGH2A |
MGYG000003544_00368 | GH29 | 8443 | 10305 | + | hypothetical protein |
MGYG000003544_00375 | GT2 | 17545 | 18261 | - | Undecaprenyl-phosphate mannosyltransferase |
MGYG000003544_00407 | GH109 | 14693 | 16363 | - | Glycosyl hydrolase family 109 protein 1 |
MGYG000003544_00408 | GH20 | 16426 | 18591 | - | hypothetical protein |
MGYG000003544_00445 | GT5 | 5062 | 5868 | - | Glycogen synthase |
MGYG000003544_00455 | GH3 | 1389 | 2597 | - | Thermostable beta-glucosidase B |
MGYG000003544_00468 | GT2 | 1096 | 2883 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003544_00485 | GT2 | 6063 | 6956 | + | hypothetical protein |
MGYG000003544_00593 | GH57 | 3288 | 4466 | - | hypothetical protein |
MGYG000003544_00594 | GT4 | 4485 | 5801 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003544_00595 | GH133 | 5821 | 7851 | - | hypothetical protein |
MGYG000003544_00687 | GH2 | 1476 | 3971 | - | Beta-galactosidase BoGH2A |
MGYG000003544_00764 | GH171 | 11467 | 12663 | - | hypothetical protein |
MGYG000003544_00788 | GH2 | 1114 | 4218 | - | Beta-galactosidase |
MGYG000003544_00796 | GT2 | 14923 | 16110 | - | hypothetical protein |
MGYG000003544_00799 | CE4 | 17084 | 17782 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000003544_00855 | GH13 | 6922 | 8955 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003544_00879 | GH53 | 6357 | 7325 | - | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000003544_00950 | GH2 | 4220 | 5551 | - | Beta-galactosidase |
MGYG000003544_01011 | CE11 | 9212 | 10597 | + | hypothetical protein |
MGYG000003544_01103 | GH84 | 531 | 3029 | - | hypothetical protein |
MGYG000003544_01121 | GH5 | 3833 | 5161 | + | hypothetical protein |
MGYG000003544_01167 | GT3 | 6600 | 10841 | + | hypothetical protein |
MGYG000003544_01167 | GT35 | 6600 | 10841 | + | hypothetical protein |
MGYG000003544_01179 | GT19 | 8108 | 9238 | - | Lipid-A-disaccharide synthase |
MGYG000003544_01212 | GT28 | 4214 | 5335 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003544_01283 | GH97 | 358 | 2415 | + | Glucan 1,4-alpha-glucosidase SusB |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.