Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003593_00019 | GH1 | 1732 | 3165 | - | 6-phospho-beta-glucosidase GmuD |
MGYG000003593_00172 | GH1 | 2080 | 3528 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000003593_00177 | GH1 | 6315 | 7730 | - | Beta-glucosidase B |
MGYG000003593_00276 | GH73 | 13805 | 14614 | - | hypothetical protein |
MGYG000003593_00475 | GH18 | 4340 | 6028 | - | hypothetical protein |
MGYG000003593_00576 | PL12 | 525 | 2627 | - | hypothetical protein |
MGYG000003593_00580 | GH88 | 4878 | 6068 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003593_00634 | GT2 | 1009 | 1695 | - | Polyprenol monophosphomannose synthase |
MGYG000003593_00637 | GT2 | 3965 | 4861 | - | hypothetical protein |
MGYG000003593_00638 | GT8 | 4858 | 5871 | - | General stress protein A |
MGYG000003593_00644 | GT2 | 13012 | 14151 | - | hypothetical protein |
MGYG000003593_00863 | GT28 | 27079 | 28143 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003593_00905 | GH0 | 19136 | 20386 | - | hypothetical protein |
MGYG000003593_00936 | GT2 | 53290 | 54309 | + | hypothetical protein |
MGYG000003593_01165 | GH28 | 43900 | 45480 | - | hypothetical protein |
MGYG000003593_01222 | GH23 | 1663 | 2172 | - | hypothetical protein |
MGYG000003593_01462 | GH77 | 5401 | 6945 | - | 4-alpha-glucanotransferase |
MGYG000003593_01523 | GH13 | 26260 | 28236 | + | Glycogen operon protein GlgX |
MGYG000003593_01532 | CBM48 | 37523 | 40054 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003593_01532 | GH13 | 37523 | 40054 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003593_01542 | CE4 | 50248 | 51588 | + | hypothetical protein |
MGYG000003593_01562 | GH31 | 6272 | 8773 | - | Oligosaccharide 4-alpha-D-glucosyltransferase |
MGYG000003593_01608 | GH120 | 3136 | 5214 | - | hypothetical protein |
MGYG000003593_01691 | GT35 | 21450 | 23906 | + | Glycogen phosphorylase |
MGYG000003593_01724 | CE9 | 60528 | 61667 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000003593_01746 | GH4 | 85418 | 86752 | + | Phospho-alpha-glucosidase PagL |
MGYG000003593_01747 | CE9 | 86749 | 88002 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000003593_01814 | GT4 | 7141 | 8331 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003593_01815 | GT0 | 8344 | 9513 | - | UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase |
MGYG000003593_02041 | GT35 | 56816 | 59101 | - | Glycogen phosphorylase |
MGYG000003593_02043 | GH77 | 60303 | 61841 | + | 4-alpha-glucanotransferase |
MGYG000003593_02151 | GH25 | 42907 | 44583 | + | hypothetical protein |
MGYG000003593_02152 | CE4 | 44709 | 45443 | + | hypothetical protein |
MGYG000003593_02177 | GH105 | 16731 | 17870 | - | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000003593_02182 | GH28 | 22310 | 23878 | + | hypothetical protein |
MGYG000003593_02187 | GH38 | 28489 | 31122 | + | Mannosylglycerate hydrolase |
MGYG000003593_02195 | AA2 | 642 | 2852 | - | Catalase-peroxidase |
MGYG000003593_02206 | GT8 | 8567 | 9409 | + | General stress protein A |
MGYG000003593_02413 | GH73 | 1165 | 1917 | - | hypothetical protein |
MGYG000003593_02560 | GT4 | 4544 | 5674 | + | Putative glycosyltransferase EpsD |
MGYG000003593_02562 | GT4 | 6803 | 7909 | + | Putative glycosyltransferase EpsF |
MGYG000003593_02563 | GT2 | 7911 | 8795 | + | hypothetical protein |
MGYG000003593_02565 | GT4 | 9930 | 11042 | + | N-acetylgalactosamine-N,N'-diacetylbacillosaminyl-diphospho-undecaprenol 4-alpha-N-acetylgalactosaminyltransferase |
MGYG000003593_02566 | GT2 | 11057 | 12031 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003593_02567 | GT2 | 12043 | 13020 | + | putative glycosyltransferase EpsJ |
MGYG000003593_02605 | GH18 | 20004 | 21146 | - | Spore germination protein YaaH |
MGYG000003593_02632 | GH105 | 11944 | 13071 | + | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000003593_02735 | GT51 | 7150 | 9843 | - | Penicillin-binding protein 1A |
MGYG000003593_02845 | GH5 | 2038 | 3213 | - | hypothetical protein |
MGYG000003593_02970 | GT2 | 482 | 1453 | + | hypothetical protein |
MGYG000003593_03060 | GH13 | 30753 | 32888 | + | Neopullulanase 1 |
MGYG000003593_03073 | CBM48 | 45531 | 47510 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003593_03073 | GH13 | 45531 | 47510 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003593_03074 | GH13 | 47512 | 48855 | - | Cyclomaltodextrinase |
MGYG000003593_03123 | GH13 | 1218 | 3320 | - | Glycogen operon protein GlgX |
MGYG000003593_03141 | GH4 | 4658 | 5983 | + | Phospho-alpha-glucosidase PagL |
MGYG000003593_03150 | GT27 | 15874 | 19791 | + | hypothetical protein |
MGYG000003593_03151 | GT0 | 19791 | 20573 | + | hypothetical protein |
MGYG000003593_03158 | GT2 | 28227 | 29183 | + | putative glycosyltransferase |
MGYG000003593_03208 | GT4 | 1560 | 2666 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000003593_03219 | GH1 | 6213 | 7613 | - | 6-phospho-beta-glucosidase GmuD |
MGYG000003593_03239 | GT2 | 7839 | 8771 | + | hypothetical protein |
MGYG000003593_03249 | GH13 | 3305 | 5437 | - | Glycogen debranching enzyme |
MGYG000003593_03326 | GT51 | 174 | 2807 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000003593_03440 | GT2 | 5467 | 6861 | - | hypothetical protein |
MGYG000003593_03528 | GH32 | 21108 | 22604 | + | Sucrose-6-phosphate hydrolase |
MGYG000003593_03571 | GT5 | 68354 | 69811 | + | Glycogen synthase |
MGYG000003593_03789 | GT5 | 53497 | 54942 | - | Glycogen synthase |
MGYG000003593_03807 | GH43 | 5989 | 7509 | - | hypothetical protein |
MGYG000003593_03884 | GH3 | 34014 | 39419 | - | hypothetical protein |
MGYG000003593_03905 | GT4 | 16115 | 17263 | - | Glycosyltransferase Gtf1 |
MGYG000003593_03909 | GT4 | 19866 | 21065 | - | hypothetical protein |
MGYG000003593_03910 | GT32 | 21062 | 21760 | - | hypothetical protein |
MGYG000003593_03912 | GT2 | 22941 | 23837 | - | hypothetical protein |
MGYG000003593_03913 | GT4 | 23824 | 24951 | - | Putative glycosyltransferase EpsF |
MGYG000003593_03916 | GT4 | 26183 | 27265 | - | N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase |
MGYG000003593_03951 | PL22 | 657 | 1826 | - | Oligogalacturonate lyase |
MGYG000003593_03951 | PL22 | 657 | 1826 | - | Oligogalacturonate lyase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.