Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003603_00180 | GH27 | 210 | 1817 | - | hypothetical protein |
MGYG000003603_00294 | CE4 | 3294 | 3905 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000003603_00311 | GT2 | 7555 | 8505 | + | putative glycosyltransferase |
MGYG000003603_00358 | GT35 | 547 | 1737 | - | Glycogen phosphorylase |
MGYG000003603_00387 | GT5 | 8107 | 8928 | - | Glycogen synthase |
MGYG000003603_00393 | GH23 | 11 | 1066 | + | Membrane-bound lytic murein transglycosylase D |
MGYG000003603_00403 | GH20 | 2274 | 4646 | + | hypothetical protein |
MGYG000003603_00464 | GT0 | 1884 | 2822 | - | hypothetical protein |
MGYG000003603_00503 | GT2 | 3141 | 4160 | + | hypothetical protein |
MGYG000003603_00521 | GH29 | 13 | 1230 | + | hypothetical protein |
MGYG000003603_00581 | GT51 | 331 | 2598 | - | Penicillin-binding protein 1A |
MGYG000003603_00604 | GH2 | 10158 | 12527 | + | hypothetical protein |
MGYG000003603_00645 | GT2 | 11852 | 13810 | - | hypothetical protein |
MGYG000003603_00864 | GH109 | 1061 | 2449 | - | Glycosyl hydrolase family 109 protein 1 |
MGYG000003603_00945 | GH171 | 1919 | 3106 | - | hypothetical protein |
MGYG000003603_00982 | GH3 | 1810 | 4770 | + | Beta-hexosaminidase |
MGYG000003603_00984 | GH2 | 5601 | 8813 | - | Evolved beta-galactosidase subunit alpha |
MGYG000003603_01046 | GT28 | 9891 | 10997 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003603_01072 | GT51 | 7788 | 8504 | - | Biosynthetic peptidoglycan transglycosylase |
MGYG000003603_01127 | GT4 | 10777 | 12003 | + | hypothetical protein |
MGYG000003603_01143 | GT19 | 6485 | 7216 | - | Lipid-A-disaccharide synthase |
MGYG000003603_01266 | GH73 | 4287 | 5087 | - | hypothetical protein |
MGYG000003603_01306 | GH57 | 20108 | 21292 | - | hypothetical protein |
MGYG000003603_01307 | GT4 | 21295 | 22623 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003603_01308 | GH133 | 22620 | 24581 | - | hypothetical protein |
MGYG000003603_01310 | GT4 | 26108 | 27238 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000003603_01374 | GT2 | 8162 | 8890 | + | Polyprenol monophosphomannose synthase |
MGYG000003603_01455 | GT9 | 15599 | 16582 | - | Lipopolysaccharide core heptosyltransferase RfaQ |
MGYG000003603_01497 | CE11 | 9585 | 10973 | - | hypothetical protein |
MGYG000003603_01510 | GT9 | 3615 | 4616 | - | hypothetical protein |
MGYG000003603_01605 | GH95 | 3900 | 6332 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.