logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000003661

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000003661_00034 GH0 4461 5771 + hypothetical protein
MGYG000003661_00043 GH2 13932 17024 - Beta-galactosidase
MGYG000003661_00110 GT2 11136 12101 + hypothetical protein
MGYG000003661_00112 GT2 12682 13623 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003661_00120 GH3 2603 4942 + Thermostable beta-glucosidase B
MGYG000003661_00129 GH13 475 1785 - Cyclomaltodextrinase
MGYG000003661_00176 GH171 35036 36178 + hypothetical protein
MGYG000003661_00177 GH3 36188 37726 + Beta-hexosaminidase
MGYG000003661_00179 CE9 38632 39732 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000003661_00227 GH13 19994 21934 + Glycogen debranching enzyme
MGYG000003661_00249 GH8 2160 3326 + Reducing end xylose-releasing exo-oligoxylanase
MGYG000003661_00289 GH28 9085 10416 - hypothetical protein
MGYG000003661_00293 GH31 15214 17565 + Alpha-xylosidase
MGYG000003661_00316 GH13 14507 16189 - Alpha-amylase
MGYG000003661_00317 GH13 16193 18196 - Pullulanase
MGYG000003661_00361 GH13 1122 2744 - Oligo-1,6-glucosidase
MGYG000003661_00384 GH43 1464 2960 - Xylosidase/arabinosidase
MGYG000003661_00406 GH27 10943 12073 - Alpha-galactosidase A
MGYG000003661_00462 GT5 21099 22544 + Glycogen synthase
MGYG000003661_00513 GH2 10936 12804 - Beta-galactosidase
MGYG000003661_00516 GH51 15874 17370 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000003661_00521 GH13 2249 4108 - Oligo-1,6-glucosidase
MGYG000003661_00564 GH115 11 2329 + hypothetical protein
MGYG000003661_00565 GH3 2548 4686 + Beta-hexosaminidase
MGYG000003661_00639 GH18 23073 24278 - Spore germination protein YaaH
MGYG000003661_00650 GT2 36569 37525 - putative glycosyltransferase YkoT
MGYG000003661_00673 GH1 19766 21241 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000003661_00679 GH66 5030 6679 + hypothetical protein
MGYG000003661_00681 GH125 7639 9450 + hypothetical protein
MGYG000003661_00728 GT4 7736 8920 - Alpha-monoglucosyldiacylglycerol synthase
MGYG000003661_00739 GH9 1500 3095 + Cellodextrinase
MGYG000003661_00740 GH43 3168 4769 - Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000003661_00741 GH10 4782 6212 - Endo-1,4-beta-xylanase Y
MGYG000003661_00754 GT39 7612 10707 - hypothetical protein
MGYG000003661_00773 GT51 5748 8471 - Penicillin-binding protein 1A
MGYG000003661_00815 GH43 14 2014 + hypothetical protein
MGYG000003661_00827 GH36 143 2308 + Bifunctional alpha-galactosidase/sucrose kinase AgaSK
MGYG000003661_00836 GT28 8887 9954 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000003661_00841 CBM34 3988 5685 - Cyclomaltodextrinase
MGYG000003661_00841 GH13 3988 5685 - Cyclomaltodextrinase
MGYG000003661_00849 CBM34 4469 6226 - Neopullulanase
MGYG000003661_00849 GH13 4469 6226 - Neopullulanase
MGYG000003661_00891 GT2 10873 12876 - hypothetical protein
MGYG000003661_00892 GT2 12873 16109 - hypothetical protein
MGYG000003661_00915 GH94 7695 10130 + Cellobiose phosphorylase
MGYG000003661_00919 GH77 13800 15338 - 4-alpha-glucanotransferase
MGYG000003661_00920 GH13 15357 18029 - Pullulanase
MGYG000003661_00928 GH10 6848 9205 - hypothetical protein
MGYG000003661_00928 CE1 6848 9205 - hypothetical protein
MGYG000003661_00934 GH2 17146 19557 - Beta-galactosidase
MGYG000003661_00964 CBM48 18089 19996 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003661_00964 GH13 18089 19996 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003661_00966 CBM86 23137 28626 - hypothetical protein
MGYG000003661_00966 CBM22 23137 28626 - hypothetical protein
MGYG000003661_00966 GH10 23137 28626 - hypothetical protein
MGYG000003661_01022 GT2 2040 3074 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003661_01064 GH36 3719 5911 + Alpha-galactosidase AgaA
MGYG000003661_01107 GT2 9078 10100 + hypothetical protein
MGYG000003661_01135 GH35 14968 16713 + Beta-galactosidase
MGYG000003661_01149 GH18 29719 31452 + hypothetical protein
MGYG000003661_01261 GT0 4277 5437 - UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase
MGYG000003661_01277 CE14 22503 23168 - N-acetyl-alpha-D-glucosaminyl L-malate deacetylase 1
MGYG000003661_01285 GT2 33961 34944 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003661_01286 GT4 34937 36166 - D-inositol-3-phosphate glycosyltransferase
MGYG000003661_01287 GT4 36163 37521 - hypothetical protein
MGYG000003661_01292 GT2 42141 42899 - Putative teichuronic acid biosynthesis glycosyltransferase TuaG
MGYG000003661_01296 GT2 45262 46191 - Putative glycosyltransferase CsbB
MGYG000003661_01323 GH2 13543 17109 - Beta-galactosidase
MGYG000003661_01359 GH43 7868 9421 - hypothetical protein
MGYG000003661_01365 GH38 14213 17236 - hypothetical protein
MGYG000003661_01366 GH105 17254 18876 - Phosphoglycolate phosphatase
MGYG000003661_01377 GH105 29001 30140 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003661_01400 CE4 51624 52676 - hypothetical protein
MGYG000003661_01404 GH25 57117 57857 - hypothetical protein
MGYG000003661_01406 GH127 858 2930 + Non-reducing end beta-L-arabinofuranosidase
MGYG000003661_01415 GH5 12111 13394 + Endoglucanase A
MGYG000003661_01436 GH31 24119 26479 + hypothetical protein
MGYG000003661_01553 CBM48 10670 12904 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003661_01553 GH13 10670 12904 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003661_01570 GH5 8629 10422 + hypothetical protein
MGYG000003661_01570 CBM2 8629 10422 + hypothetical protein
MGYG000003661_01616 GT4 9234 10730 - Glycosyltransferase Gtf1
MGYG000003661_01626 GH31 2654 4723 - hypothetical protein
MGYG000003661_01750 GH2 46603 49089 - hypothetical protein
MGYG000003661_01751 GH95 49134 51557 - hypothetical protein
MGYG000003661_01771 CE19 73012 74139 - hypothetical protein
MGYG000003661_01782 GH88 83837 85006 - Unsaturated chondroitin disaccharide hydrolase
MGYG000003661_01784 PL33 85935 87755 + hypothetical protein
MGYG000003661_01822 CBM50 10815 12389 + hypothetical protein
MGYG000003661_01869 GT35 2797 5316 + Glycogen phosphorylase
MGYG000003661_01900 GH51 3271 5196 - Extracellular exo-alpha-L-arabinofuranosidase
MGYG000003661_01922 CBM50 11124 13349 - hypothetical protein
MGYG000003661_01927 GT2 1128 1925 - Undecaprenyl-phosphate mannosyltransferase
MGYG000003661_01928 GT4 1916 3118 - Glycosyltransferase Gtf1
MGYG000003661_01931 GT4 4957 6381 - Glycosyltransferase Gtf1
MGYG000003661_01988 CBM34 18539 20269 + Neopullulanase
MGYG000003661_01988 GH13 18539 20269 + Neopullulanase
MGYG000003661_02022 CBM34 23985 25760 - Neopullulanase
MGYG000003661_02022 GH13 23985 25760 - Neopullulanase
MGYG000003661_02059 GH30 4072 5406 - hypothetical protein
MGYG000003661_02072 GH36 7766 10183 + Alpha-galactosidase AgaA
MGYG000003661_02174 GH161 1712 4900 - hypothetical protein
MGYG000003661_02175 GH16 4938 5957 - hypothetical protein
MGYG000003661_02189 GT2 24315 25259 - putative glycosyltransferase
MGYG000003661_02195 GH13 28875 30413 + Oligo-1,6-glucosidase
MGYG000003661_02196 GH31 30418 32406 - Oligosaccharide 4-alpha-D-glucosyltransferase
MGYG000003661_02197 GH31 32425 34803 - hypothetical protein
MGYG000003661_02198 GH31 34805 36820 - Alpha-xylosidase XylQ
MGYG000003661_02204 GH31 42766 44757 + hypothetical protein
MGYG000003661_02266 GH25 32467 33558 - hypothetical protein
MGYG000003661_02306 CBM34 289 2367 + Neopullulanase 1
MGYG000003661_02306 GH13 289 2367 + Neopullulanase 1
MGYG000003661_02318 GH43 12012 13580 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000003661_02322 GT35 320 2593 - Glycogen phosphorylase
MGYG000003661_02368 CE4 10073 10774 - hypothetical protein
MGYG000003661_02371 CBM35 1610 3124 + Mannan endo-1,4-beta-mannosidase
MGYG000003661_02371 GH26 1610 3124 + Mannan endo-1,4-beta-mannosidase
MGYG000003661_02380 GH43 167 859 + hypothetical protein
MGYG000003661_02382 GT2 1548 2975 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003661_02419 GH3 6039 8468 - hypothetical protein
MGYG000003661_02420 GH3 8486 11272 - hypothetical protein
MGYG000003661_02438 CBM34 26800 28599 - Neopullulanase 2
MGYG000003661_02438 GH13 26800 28599 - Neopullulanase 2
MGYG000003661_02462 CE17 616 2322 - hypothetical protein
MGYG000003661_02478 GH130 2166 3188 + Beta-1,4-mannooligosaccharide phosphorylase
MGYG000003661_02480 GH130 4505 5677 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000003661_02481 CE2 5683 6741 + Cellulase/esterase CelE
MGYG000003661_02482 CE17 6725 7837 + hypothetical protein
MGYG000003661_02482 CBM35inCE17 6725 7837 + hypothetical protein
MGYG000003661_02483 GH1 7867 10170 + 6-phospho-beta-galactosidase
MGYG000003661_02484 GH2 10236 13190 - hypothetical protein
MGYG000003661_02510 GH28 11928 14015 + hypothetical protein
MGYG000003661_02516 CE8 19446 20495 - Pectinesterase A
MGYG000003661_02531 GH43 7646 9190 - Xylan 1,3-beta-xylosidase
MGYG000003661_02561 GH43 17474 19153 - hypothetical protein
MGYG000003661_02562 GH43 19244 20677 - Xylosidase/arabinosidase
MGYG000003661_02563 GH43 20767 22323 - hypothetical protein
MGYG000003661_02658 GH5 6153 7994 + hypothetical protein
MGYG000003661_02663 GH133 13377 15455 + hypothetical protein
MGYG000003661_02688 CBM34 39737 41449 + Neopullulanase
MGYG000003661_02688 GH13 39737 41449 + Neopullulanase
MGYG000003661_02715 GT2 6961 7989 + hypothetical protein
MGYG000003661_02731 GH31 21867 23846 + hypothetical protein