logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000003896

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000003896_00038 GH1 42520 43959 + 6-phospho-beta-galactosidase
MGYG000003896_00040 GH1 45601 47043 + 6-phospho-beta-galactosidase
MGYG000003896_00044 GH1 52374 53795 + 6-phospho-beta-galactosidase
MGYG000003896_00056 CE9 61508 62677 - N-acetylgalactosamine-6-phosphate deacetylase
MGYG000003896_00094 GH1 98756 100156 - 6-phospho-beta-glucosidase GmuD
MGYG000003896_00221 GH5 90076 91137 + hypothetical protein
MGYG000003896_00260 GT81 2718 3689 - hypothetical protein
MGYG000003896_00372 GT28 119219 120520 - Processive diacylglycerol beta-glucosyltransferase
MGYG000003896_00395 GH13 11146 12879 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000003896_00498 GT2 113921 114952 + hypothetical protein
MGYG000003896_00515 GH106 10539 13139 - hypothetical protein
MGYG000003896_00517 GH1 14435 15883 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000003896_00677 GH13 89467 90843 + Cyclomaltodextrinase
MGYG000003896_01117 GH32 27793 29235 - Sucrose-6-phosphate hydrolase
MGYG000003896_01119 GH32 30834 32216 - hypothetical protein
MGYG000003896_01134 GH2 6979 9987 + Evolved beta-galactosidase subunit alpha
MGYG000003896_01147 GH28 24570 26165 + hypothetical protein
MGYG000003896_01148 CE8 26300 28462 + hypothetical protein
MGYG000003896_01148 CE19 26300 28462 + hypothetical protein
MGYG000003896_01150 GH105 29319 30557 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003896_01236 CE7 10756 11682 - Cephalosporin-C deacetylase
MGYG000003896_01250 GH23 33572 34153 - Membrane-bound lytic murein transglycosylase C
MGYG000003896_01258 GH1 7502 8920 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000003896_01270 GH1 21959 23389 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000003896_01288 GT2 6907 9393 - hypothetical protein
MGYG000003896_01288 GT2 6907 9393 - hypothetical protein
MGYG000003896_01289 GT2 9394 10461 - hypothetical protein
MGYG000003896_01290 GT2 10474 11592 - hypothetical protein
MGYG000003896_01291 GT2 11667 12707 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003896_01292 GT2 12714 13817 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003896_01293 GT2 14074 15093 + hypothetical protein
MGYG000003896_01334 GH170 24352 25404 - hypothetical protein
MGYG000003896_01388 GT51 20827 23037 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000003896_01434 GH77 7977 9482 + 4-alpha-glucanotransferase
MGYG000003896_01435 GT35 9611 11878 + Maltodextrin phosphorylase
MGYG000003896_01466 CE4 3811 5217 - hypothetical protein
MGYG000003896_01484 GH13 3037 6333 - hypothetical protein
MGYG000003896_01484 GH77 3037 6333 - hypothetical protein
MGYG000003896_01485 GT5 6552 8852 - Glycogen synthase
MGYG000003896_01488 GT35 11328 13754 - Glycogen phosphorylase
MGYG000003896_01489 CBM48 13848 16094 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003896_01489 GH13 13848 16094 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003896_01495 GT4 20067 21233 + hypothetical protein
MGYG000003896_01510 GT2 151 1446 + hypothetical protein
MGYG000003896_01533 GT28 9485 10600 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000003896_01551 GH4 5832 7214 - Maltose-6'-phosphate glucosidase
MGYG000003896_01596 GH140 3534 4847 + hypothetical protein