Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003984_00061 | CE9 | 69382 | 70530 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000003984_00160 | GH25 | 171899 | 172900 | - | hypothetical protein |
MGYG000003984_00286 | GH73 | 82430 | 84361 | - | hypothetical protein |
MGYG000003984_00381 | GH0 | 60576 | 61862 | - | hypothetical protein |
MGYG000003984_00405 | CE4 | 87128 | 87913 | + | Peptidoglycan-N-acetylmuramic acid deacetylase PdaA |
MGYG000003984_00479 | GT4 | 52224 | 53549 | + | Alpha-monoglucosyldiacylglycerol synthase |
MGYG000003984_00507 | GH1 | 82716 | 84149 | + | 6-phospho-beta-glucosidase BglA |
MGYG000003984_00532 | GH112 | 14057 | 16213 | - | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |
MGYG000003984_00558 | GH4 | 40501 | 41859 | - | Alpha-galactosidase |
MGYG000003984_00567 | CBM34 | 49869 | 51935 | - | Neopullulanase 1 |
MGYG000003984_00567 | GH13 | 49869 | 51935 | - | Neopullulanase 1 |
MGYG000003984_00607 | GH29 | 4257 | 8774 | - | hypothetical protein |
MGYG000003984_00608 | GH29 | 9209 | 13750 | - | hypothetical protein |
MGYG000003984_00613 | GH31 | 19415 | 26134 | - | hypothetical protein |
MGYG000003984_00613 | CBM32 | 19415 | 26134 | - | hypothetical protein |
MGYG000003984_00700 | GH13 | 28180 | 29829 | - | Trehalose-6-phosphate hydrolase |
MGYG000003984_00724 | GH25 | 65171 | 66148 | + | hypothetical protein |
MGYG000003984_00726 | GH95 | 67515 | 73709 | - | hypothetical protein |
MGYG000003984_00759 | GT5 | 28403 | 29851 | - | Glycogen synthase |
MGYG000003984_00822 | GH84 | 9009 | 14636 | - | hypothetical protein |
MGYG000003984_00836 | GH25 | 26321 | 27328 | - | hypothetical protein |
MGYG000003984_00893 | GH13 | 14501 | 16192 | + | Oligo-1,6-glucosidase |
MGYG000003984_00904 | CE4 | 27139 | 27834 | + | hypothetical protein |
MGYG000003984_00945 | GH84 | 294 | 5855 | - | Hyaluronoglucosaminidase |
MGYG000003984_00947 | GH36 | 7140 | 12404 | - | hypothetical protein |
MGYG000003984_00952 | CBM48 | 19693 | 21771 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003984_00952 | GH13 | 19693 | 21771 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003984_00955 | CBM32 | 26682 | 33317 | - | hypothetical protein |
MGYG000003984_00955 | CBM32 | 26682 | 33317 | - | hypothetical protein |
MGYG000003984_00958 | GT2 | 36693 | 37739 | + | Putative glycosyltransferase CsbB |
MGYG000003984_00990 | GH13 | 10209 | 12080 | - | Glycogen operon protein GlgX |
MGYG000003984_01021 | GH89 | 51062 | 56653 | - | hypothetical protein |
MGYG000003984_01021 | CBM32 | 51062 | 56653 | - | hypothetical protein |
MGYG000003984_01069 | GH136 | 30976 | 34578 | - | hypothetical protein |
MGYG000003984_01074 | GH18 | 38792 | 39931 | - | Spore germination protein YaaH |
MGYG000003984_01161 | GT2 | 1967 | 2983 | - | hypothetical protein |
MGYG000003984_01201 | GH73 | 48137 | 48889 | + | hypothetical protein |
MGYG000003984_01234 | GH13 | 38492 | 39838 | + | Cyclomaltodextrinase |
MGYG000003984_01239 | GH42 | 46047 | 48086 | - | Beta-galactosidase BglY |
MGYG000003984_01271 | GH123 | 30249 | 33677 | - | hypothetical protein |
MGYG000003984_01301 | GH18 | 6100 | 8058 | - | hypothetical protein |
MGYG000003984_01315 | GT35 | 16990 | 19461 | - | Glycogen phosphorylase |
MGYG000003984_01365 | GT28 | 19587 | 20651 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003984_01394 | CBM32 | 6852 | 12146 | - | hypothetical protein |
MGYG000003984_01394 | GH20 | 6852 | 12146 | - | hypothetical protein |
MGYG000003984_01417 | GH2 | 4260 | 10319 | - | Beta-galactosidase |
MGYG000003984_01417 | CBM32 | 4260 | 10319 | - | Beta-galactosidase |
MGYG000003984_01445 | GH101 | 3531 | 9260 | + | hypothetical protein |
MGYG000003984_01446 | GH20 | 9493 | 14649 | + | hypothetical protein |
MGYG000003984_01514 | GH51 | 17674 | 21714 | + | hypothetical protein |
MGYG000003984_01519 | GT35 | 26950 | 29211 | + | Glycogen phosphorylase |
MGYG000003984_01520 | GH77 | 29314 | 30798 | + | 4-alpha-glucanotransferase |
MGYG000003984_01558 | GT51 | 27724 | 28398 | + | Penicillin-binding protein 1F |
MGYG000003984_01571 | GT2 | 7361 | 8377 | + | hypothetical protein |
MGYG000003984_01732 | GT51 | 4345 | 6924 | + | Penicillin-binding protein 1A |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.