logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000004013

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000004013_00027 GH1 8731 10161 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000004013_00083 GH32 6540 7982 - Sucrose-6-phosphate hydrolase
MGYG000004013_00085 GH32 9581 10963 - hypothetical protein
MGYG000004013_00141 GH13 18357 19127 - hypothetical protein
MGYG000004013_00144 GH2 2207 5215 - Evolved beta-galactosidase subunit alpha
MGYG000004013_00147 GT2 8322 9281 - Putative glycosyltransferase CsbB
MGYG000004013_00152 GT2 13345 14382 - hypothetical protein
MGYG000004013_00175 GH31 4402 10815 + hypothetical protein
MGYG000004013_00225 GH1 6506 7927 - 6-phospho-beta-galactosidase
MGYG000004013_00229 GH1 13339 14781 - 6-phospho-beta-galactosidase
MGYG000004013_00290 GH1 7465 8865 + 6-phospho-beta-glucosidase GmuD
MGYG000004013_00351 GH32 5833 7371 + Sucrose-6-phosphate hydrolase
MGYG000004013_00552 CE9 8079 9248 + N-acetylgalactosamine-6-phosphate deacetylase
MGYG000004013_00653 GH170 1380 2432 - hypothetical protein
MGYG000004013_00726 GT5 1194 3521 - Glycogen synthase
MGYG000004013_00729 GT35 6000 8036 - Glycogen phosphorylase
MGYG000004013_00750 GT2 5 832 + hypothetical protein
MGYG000004013_00900 GH1 3711 4625 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000004013_00930 GH1 2785 4263 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000004013_00991 GH1 728 2167 - 6-phospho-beta-galactosidase
MGYG000004013_01154 GT4 3404 4831 + Glycosyltransferase Gtf1
MGYG000004013_01254 GT51 907 3117 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000004013_01413 GT2 909 1928 - hypothetical protein
MGYG000004013_01414 GT2 2185 3288 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004013_01432 GH5 1998 3059 + hypothetical protein
MGYG000004013_01437 CBM48 520 2766 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000004013_01437 GH13 520 2766 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000004013_01443 GT81 1360 2331 + hypothetical protein
MGYG000004013_01512 GH13 2 2338 + hypothetical protein
MGYG000004013_01512 GH77 2 2338 + hypothetical protein
MGYG000004013_01638 GT2 352 1470 - hypothetical protein