Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004023_00019 | GH32 | 21172 | 22596 | - | Sucrose-6-phosphate hydrolase |
MGYG000004023_00021 | GH32 | 24195 | 25577 | - | hypothetical protein |
MGYG000004023_00042 | CE9 | 10808 | 11977 | - | N-acetylgalactosamine-6-phosphate deacetylase |
MGYG000004023_00108 | GH105 | 15048 | 16286 | - | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000004023_00110 | CE19 | 17132 | 17848 | - | hypothetical protein |
MGYG000004023_00111 | CE8 | 17863 | 19278 | - | hypothetical protein |
MGYG000004023_00112 | GH28 | 19413 | 21008 | - | hypothetical protein |
MGYG000004023_00208 | GH77 | 5912 | 7417 | + | 4-alpha-glucanotransferase |
MGYG000004023_00209 | GT35 | 7546 | 9813 | + | Maltodextrin phosphorylase |
MGYG000004023_00321 | GH5 | 13248 | 14309 | - | hypothetical protein |
MGYG000004023_00484 | GH13 | 3980 | 7276 | - | hypothetical protein |
MGYG000004023_00484 | GH77 | 3980 | 7276 | - | hypothetical protein |
MGYG000004023_00485 | GT5 | 7708 | 10005 | - | Glycogen synthase |
MGYG000004023_00489 | GT35 | 12897 | 14891 | - | Glycogen phosphorylase |
MGYG000004023_00600 | GH1 | 1337 | 2737 | + | 6-phospho-beta-glucosidase GmuD |
MGYG000004023_00632 | GT4 | 5747 | 6964 | + | Glycogen synthase |
MGYG000004023_00707 | CE7 | 2759 | 3685 | + | Cephalosporin-C deacetylase |
MGYG000004023_00733 | GH13 | 6478 | 7854 | + | Cyclomaltodextrinase |
MGYG000004023_00749 | GH32 | 3442 | 4980 | - | Sucrose-6-phosphate hydrolase |
MGYG000004023_00765 | CE4 | 8775 | 10181 | + | hypothetical protein |
MGYG000004023_00799 | GT51 | 6395 | 8584 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000004023_00876 | GT2 | 1553 | 2584 | - | hypothetical protein |
MGYG000004023_00918 | GH1 | 5951 | 7393 | - | 6-phospho-beta-galactosidase |
MGYG000004023_01068 | GH13 | 4531 | 6264 | + | Trehalose-6-phosphate hydrolase |
MGYG000004023_01123 | GT2 | 42 | 1067 | + | hypothetical protein |
MGYG000004023_01124 | GT2 | 1068 | 3443 | + | hypothetical protein |
MGYG000004023_01124 | GT2 | 1068 | 3443 | + | hypothetical protein |
MGYG000004023_01161 | GT2 | 2533 | 3828 | - | hypothetical protein |
MGYG000004023_01233 | GH1 | 11 | 1057 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000004023_01320 | GT81 | 1209 | 2180 | - | hypothetical protein |
MGYG000004023_01336 | GT2 | 3030 | 4049 | - | hypothetical protein |
MGYG000004023_01364 | GH1 | 2005 | 3444 | + | 6-phospho-beta-galactosidase |
MGYG000004023_01622 | GT2 | 944 | 2041 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.