Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004040_00116 | GH1 | 8155 | 9609 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000004040_00120 | GH13 | 2040 | 3416 | - | Cyclomaltodextrinase |
MGYG000004040_00157 | CE9 | 7913 | 9082 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000004040_00260 | CE8 | 631 | 2796 | + | hypothetical protein |
MGYG000004040_00260 | CE19 | 631 | 2796 | + | hypothetical protein |
MGYG000004040_00262 | GH105 | 3642 | 4880 | + | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000004040_00298 | GT51 | 3606 | 5804 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000004040_00374 | GH1 | 3078 | 4520 | - | 6-phospho-beta-galactosidase |
MGYG000004040_00464 | GH2 | 2428 | 5436 | - | Evolved beta-galactosidase subunit alpha |
MGYG000004040_00470 | GT2 | 1745 | 2713 | - | Putative glycosyltransferase CsbB |
MGYG000004040_00471 | GT81 | 2720 | 3691 | - | hypothetical protein |
MGYG000004040_00724 | GH32 | 1335 | 2717 | + | hypothetical protein |
MGYG000004040_00745 | GH1 | 2727 | 3572 | - | 6-phospho-beta-galactosidase |
MGYG000004040_00781 | GH5 | 48 | 584 | + | hypothetical protein |
MGYG000004040_00826 | CE4 | 157 | 1563 | - | hypothetical protein |
MGYG000004040_00852 | GH1 | 17 | 688 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000004040_00876 | GT4 | 36 | 1487 | - | Glycosyltransferase Gtf1 |
MGYG000004040_00945 | GH13 | 1502 | 3235 | - | Trehalose-6-phosphate hydrolase |
MGYG000004040_00990 | CE9 | 50 | 508 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000004040_01014 | GT2 | 57 | 680 | + | hypothetical protein |
MGYG000004040_01035 | GT28 | 34 | 744 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004040_01094 | GT2 | 394 | 1461 | - | hypothetical protein |
MGYG000004040_01095 | GT2 | 1474 | 2592 | - | hypothetical protein |
MGYG000004040_01226 | GT2 | 352 | 1227 | - | hypothetical protein |
MGYG000004040_01290 | GH1 | 1292 | 2179 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000004040_01291 | CE7 | 547 | 1473 | - | Cephalosporin-C deacetylase |
MGYG000004040_01306 | CE4 | 558 | 1964 | + | hypothetical protein |
MGYG000004040_01372 | GH32 | 273 | 1715 | - | Sucrose-6-phosphate hydrolase |
MGYG000004040_01502 | GH77 | 265 | 1581 | - | 4-alpha-glucanotransferase |
MGYG000004040_01526 | GH77 | 42 | 752 | + | 4-alpha-glucanotransferase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.