logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000004056

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000004056_00028 GH36 31818 33899 + Alpha-galactosidase AgaA
MGYG000004056_00050 GH36 1728 3800 - hypothetical protein
MGYG000004056_00051 GH36 3835 5919 - hypothetical protein
MGYG000004056_00054 GH2 7704 10109 - Beta-galactosidase
MGYG000004056_00055 CBM67 10176 12812 - hypothetical protein
MGYG000004056_00055 GH78 10176 12812 - hypothetical protein
MGYG000004056_00065 GH106 23025 25262 + hypothetical protein
MGYG000004056_00100 GT2 26879 27844 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000004056_00105 GH43 31692 32753 + hypothetical protein
MGYG000004056_00106 GH43 32805 34124 + Xylosidase/arabinosidase
MGYG000004056_00109 GH106 35763 39017 - hypothetical protein
MGYG000004056_00139 GT51 33006 35381 - Penicillin-binding protein 1A
MGYG000004056_00151 GH92 14811 16679 + hypothetical protein
MGYG000004056_00214 CBM67 15391 17727 + hypothetical protein
MGYG000004056_00214 GH78 15391 17727 + hypothetical protein
MGYG000004056_00219 GH106 22739 24916 + hypothetical protein
MGYG000004056_00220 CBM67 24947 27736 + hypothetical protein
MGYG000004056_00220 GH78 24947 27736 + hypothetical protein
MGYG000004056_00229 GH25 3732 4403 - Lysozyme M1
MGYG000004056_00311 GH127 18760 20649 + hypothetical protein
MGYG000004056_00340 GT51 22692 23396 - Biosynthetic peptidoglycan transglycosylase
MGYG000004056_00352 GH146 12858 14591 + hypothetical protein
MGYG000004056_00382 GH13 20084 21529 + Glucan 1,4-alpha-maltohexaosidase
MGYG000004056_00393 GH2 6679 8535 + Beta-galactosidase
MGYG000004056_00402 GT2 20022 20954 - hypothetical protein
MGYG000004056_00404 GH109 22708 24105 - Glycosyl hydrolase family 109 protein 1
MGYG000004056_00419 CBM67 12072 14846 - hypothetical protein
MGYG000004056_00419 GH78 12072 14846 - hypothetical protein
MGYG000004056_00462 CE4 17881 18489 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000004056_00505 GH2 15498 17501 + Beta-galactosidase BoGH2A
MGYG000004056_00532 GH78 1340 3130 - hypothetical protein
MGYG000004056_00581 GT0 16690 17835 + UDP-N-acetylglucosamine 2-epimerase
MGYG000004056_00593 GH15 4597 6396 - Trehalase
MGYG000004056_00594 GT20 6410 8665 - hypothetical protein
MGYG000004056_00609 GH23 3477 4388 + hypothetical protein
MGYG000004056_00688 GH20 13275 14858 + hypothetical protein
MGYG000004056_00710 GH20 16398 18887 - hypothetical protein
MGYG000004056_00711 GH171 18877 20040 - hypothetical protein
MGYG000004056_00763 GT5 16739 17557 + Glycogen synthase
MGYG000004056_00785 GT32 4803 5429 + hypothetical protein
MGYG000004056_00787 CBM67 6987 9326 - hypothetical protein
MGYG000004056_00787 GH78 6987 9326 - hypothetical protein
MGYG000004056_00794 GT27 15507 16514 + hypothetical protein
MGYG000004056_00815 GH20 2829 4472 + Beta-hexosaminidase
MGYG000004056_00816 GH20 4710 6350 + Beta-hexosaminidase
MGYG000004056_00822 GH106 12325 14658 + hypothetical protein
MGYG000004056_00872 GH95 507 2969 - hypothetical protein
MGYG000004056_00899 GT19 14819 15955 + Lipid-A-disaccharide synthase
MGYG000004056_00982 GH31 3003 4574 - hypothetical protein
MGYG000004056_00991 GT2 12727 13446 + Polyprenol monophosphomannose synthase
MGYG000004056_00995 CBM67 74 2881 + hypothetical protein
MGYG000004056_00995 GH78 74 2881 + hypothetical protein
MGYG000004056_01014 GH127 7442 9436 + hypothetical protein
MGYG000004056_01056 CBM67 12169 14619 + hypothetical protein
MGYG000004056_01056 GH78 12169 14619 + hypothetical protein
MGYG000004056_01120 GH39 9268 10698 + hypothetical protein
MGYG000004056_01128 CE11 3709 5103 - hypothetical protein
MGYG000004056_01136 GT28 14129 15067 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000004056_01155 GT9 5330 6406 - hypothetical protein
MGYG000004056_01157 GH73 7202 8188 + hypothetical protein
MGYG000004056_01173 GH78 30 2501 + hypothetical protein
MGYG000004056_01184 GH23 116 1006 + Membrane-bound lytic murein transglycosylase F
MGYG000004056_01220 CBM67 4437 7217 - hypothetical protein
MGYG000004056_01220 GH78 4437 7217 - hypothetical protein
MGYG000004056_01253 GH106 1987 5193 - hypothetical protein
MGYG000004056_01298 GT2 2487 3242 - hypothetical protein
MGYG000004056_01303 GT4 7488 8663 + D-inositol-3-phosphate glycosyltransferase
MGYG000004056_01313 CE7 7251 8576 - Acetyl esterase Axe7A
MGYG000004056_01364 GH78 40 1092 + hypothetical protein
MGYG000004056_01389 GH2 1089 2666 - Beta-galactosidase
MGYG000004056_01425 GT81 7933 8853 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004056_01436 GH78 9252 10469 - hypothetical protein
MGYG000004056_01438 GH133 757 2694 - hypothetical protein
MGYG000004056_01439 GT3 2876 7120 - hypothetical protein
MGYG000004056_01439 GT35 2876 7120 - hypothetical protein
MGYG000004056_01451 GH2 3787 6384 - Beta-galactosidase
MGYG000004056_01451 CBM57 3787 6384 - Beta-galactosidase
MGYG000004056_01452 GH13 6660 8696 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000004056_01487 GH13 222 2159 - Pullulanase
MGYG000004056_01529 GH57 6831 8045 - hypothetical protein
MGYG000004056_01530 GT4 8080 8724 - Alpha-D-kanosaminyltransferase
MGYG000004056_01559 GH109 4163 5542 + Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase
MGYG000004056_01626 CBM67 2582 4969 + hypothetical protein
MGYG000004056_01626 GH78 2582 4969 + hypothetical protein
MGYG000004056_01735 GH2 165 1283 + Beta-galactosidase
MGYG000004056_01739 GH43 3926 4408 + hypothetical protein
MGYG000004056_01875 GT30 895 2124 - 3-deoxy-D-manno-octulosonic acid transferase