Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004240_00143 | GH1 | 5914 | 7335 | + | 6-phospho-beta-galactosidase |
MGYG000004240_00157 | CE9 | 19891 | 21060 | - | N-acetylgalactosamine-6-phosphate deacetylase |
MGYG000004240_00379 | GH4 | 18516 | 19859 | + | 6-phospho-alpha-glucosidase |
MGYG000004240_00436 | GH1 | 13628 | 15082 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000004240_00485 | GH2 | 7512 | 10520 | + | Evolved beta-galactosidase subunit alpha |
MGYG000004240_00496 | GT2 | 425 | 1528 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004240_00497 | GT2 | 1785 | 2804 | + | hypothetical protein |
MGYG000004240_00611 | GH1 | 16902 | 18350 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000004240_00655 | CE7 | 1074 | 2000 | - | Cephalosporin-C deacetylase |
MGYG000004240_00721 | GH1 | 13918 | 15336 | - | 1,4-beta-D-glucan glucohydrolase |
MGYG000004240_00817 | GH32 | 1632 | 3074 | - | Sucrose-6-phosphate hydrolase |
MGYG000004240_00819 | GH32 | 4673 | 6055 | - | hypothetical protein |
MGYG000004240_00829 | CE4 | 3889 | 5295 | - | hypothetical protein |
MGYG000004240_00890 | GH5 | 8276 | 9337 | - | hypothetical protein |
MGYG000004240_00976 | GT2 | 5197 | 6492 | - | hypothetical protein |
MGYG000004240_00990 | GH4 | 8015 | 9397 | - | Maltose-6'-phosphate glucosidase |
MGYG000004240_00995 | GH13 | 63 | 551 | + | hypothetical protein |
MGYG000004240_01098 | GH32 | 2035 | 3567 | + | Sucrose-6-phosphate hydrolase |
MGYG000004240_01201 | GT28 | 46 | 378 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004240_01212 | GT5 | 755 | 3088 | - | Glycogen synthase |
MGYG000004240_01215 | GT35 | 5567 | 7993 | - | Glycogen phosphorylase |
MGYG000004240_01216 | GH13 | 8088 | 9740 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004240_01222 | GT2 | 7267 | 8298 | - | hypothetical protein |
MGYG000004240_01293 | GH77 | 4813 | 6318 | + | 4-alpha-glucanotransferase |
MGYG000004240_01294 | GT35 | 6447 | 8714 | + | Maltodextrin phosphorylase |
MGYG000004240_01497 | GT4 | 431 | 1648 | + | Glycogen synthase |
MGYG000004240_01556 | GH1 | 18 | 1457 | - | 6-phospho-beta-galactosidase |
MGYG000004240_01621 | GH13 | 409 | 2853 | - | hypothetical protein |
MGYG000004240_01621 | GH77 | 409 | 2853 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.