Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004262_00004 | GT51 | 2893 | 5646 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000004262_00037 | GH13 | 38254 | 40560 | - | Pullulanase |
MGYG000004262_00089 | GH25 | 84512 | 86068 | + | hypothetical protein |
MGYG000004262_00095 | GT2 | 91555 | 92493 | - | Putative glycosyltransferase CsbB |
MGYG000004262_00380 | GT10 | 70946 | 71956 | - | hypothetical protein |
MGYG000004262_00381 | GT2 | 71977 | 72948 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004262_00382 | GT2 | 72945 | 73937 | - | putative glycosyltransferase EpsJ |
MGYG000004262_00383 | GT32 | 73960 | 74730 | - | hypothetical protein |
MGYG000004262_00384 | GT2 | 74727 | 75755 | - | putative glycosyltransferase EpsJ |
MGYG000004262_00389 | GT2 | 80077 | 80967 | - | hypothetical protein |
MGYG000004262_00390 | GT2 | 80969 | 81955 | - | Putative glycosyltransferase EpsH |
MGYG000004262_00393 | GT4 | 84042 | 85091 | - | Glycosyltransferase Gtf1 |
MGYG000004262_00395 | GT4 | 86078 | 87208 | - | Putative glycosyltransferase EpsD |
MGYG000004262_00397 | GT2 | 88891 | 89904 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004262_00398 | GT4 | 89923 | 91173 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000004262_00400 | GT4 | 92340 | 93446 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000004262_00404 | GT0 | 96717 | 97901 | - | UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase |
MGYG000004262_00439 | GH171 | 141056 | 142201 | + | hypothetical protein |
MGYG000004262_00490 | GH38 | 57311 | 59713 | - | hypothetical protein |
MGYG000004262_00501 | GH95 | 73625 | 75748 | + | hypothetical protein |
MGYG000004262_00502 | GH112 | 75745 | 77907 | + | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |
MGYG000004262_00525 | GT28 | 95888 | 97015 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004262_00608 | CE4 | 67130 | 67813 | + | Peptidoglycan-N-acetylmuramic acid deacetylase PdaC |
MGYG000004262_00671 | GH29 | 42401 | 43714 | - | hypothetical protein |
MGYG000004262_00680 | GH4 | 54064 | 55449 | + | Alpha-galactosidase |
MGYG000004262_00708 | GH23 | 77485 | 79137 | - | hypothetical protein |
MGYG000004262_00730 | GH94 | 2414 | 4795 | - | N,N'-diacetylchitobiose phosphorylase |
MGYG000004262_00731 | GH18 | 4990 | 5985 | + | Chitinase A1 |
MGYG000004262_00741 | GH13 | 15818 | 17467 | - | Oligo-1,6-glucosidase |
MGYG000004262_00742 | GH36 | 17596 | 19851 | + | Alpha-galactosidase AgaA |
MGYG000004262_00779 | GH13 | 69169 | 71190 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004262_00898 | GH77 | 15754 | 17316 | + | 4-alpha-glucanotransferase |
MGYG000004262_00922 | GH23 | 40629 | 42566 | + | hypothetical protein |
MGYG000004262_00945 | CBM34 | 65020 | 66720 | + | Neopullulanase |
MGYG000004262_00945 | GH13 | 65020 | 66720 | + | Neopullulanase |
MGYG000004262_01054 | GH4 | 7007 | 8329 | - | Alpha-galactosidase |
MGYG000004262_01159 | CE4 | 17266 | 18735 | + | hypothetical protein |
MGYG000004262_01262 | CE7 | 54661 | 55626 | + | Cephalosporin-C deacetylase |
MGYG000004262_01295 | CBM34 | 9752 | 11467 | - | Neopullulanase |
MGYG000004262_01295 | GH13 | 9752 | 11467 | - | Neopullulanase |
MGYG000004262_01312 | GH3 | 26754 | 29108 | + | Thermostable beta-glucosidase B |
MGYG000004262_01356 | CE9 | 9248 | 10429 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000004262_01459 | GT8 | 58279 | 59097 | - | hypothetical protein |
MGYG000004262_01561 | GH2 | 29364 | 31757 | - | Exo-beta-D-glucosaminidase |
MGYG000004262_01639 | GH13 | 188 | 1789 | + | Alpha-amylase |
MGYG000004262_01644 | GH13 | 8449 | 10026 | + | Trehalose synthase/amylase TreS |
MGYG000004262_01717 | GH3 | 14893 | 16041 | + | Beta-hexosaminidase |
MGYG000004262_01773 | GT2 | 15199 | 16176 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004262_01788 | GT2 | 29803 | 30744 | + | Putative glycosyltransferase CsbB |
MGYG000004262_01832 | CE9 | 25963 | 27090 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000004262_01857 | GH112 | 6983 | 9148 | - | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |
MGYG000004262_01903 | GH1 | 13167 | 14507 | - | Beta-glucosidase A |
MGYG000004262_01904 | GH94 | 14509 | 16947 | - | Cellobiose phosphorylase |
MGYG000004262_01964 | GH53 | 39863 | 41116 | + | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000004262_02261 | GT4 | 26554 | 28005 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000004262_02302 | GT5 | 12569 | 14014 | + | Glycogen synthase |
MGYG000004262_02303 | GH13 | 14190 | 16031 | + | Amylopullulanase |
MGYG000004262_02318 | GH2 | 4358 | 6709 | - | Beta-galactosidase |
MGYG000004262_02394 | GT35 | 2084 | 4417 | + | Maltodextrin phosphorylase |
MGYG000004262_02408 | CE4 | 2784 | 3560 | + | Peptidoglycan-N-acetylmuramic acid deacetylase PdaA |
MGYG000004262_02437 | GH77 | 9116 | 10594 | + | 4-alpha-glucanotransferase |
MGYG000004262_02456 | GT2 | 242 | 1342 | - | hypothetical protein |
MGYG000004262_02459 | GH2 | 3031 | 4752 | - | Beta-galactosidase |
MGYG000004262_02460 | GT2 | 5021 | 6139 | + | hypothetical protein |
MGYG000004262_02580 | GH23 | 1270 | 2496 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.