logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000004650

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000004650_00048 GH3 61941 64280 - Thermostable beta-glucosidase B
MGYG000004650_00059 GT51 1641 4025 - Penicillin-binding protein 1C
MGYG000004650_00075 GH2 21275 24619 + Beta-galactosidase
MGYG000004650_00087 GH23 42414 43802 + Membrane-bound lytic murein transglycosylase F
MGYG000004650_00203 GH3 3740 4507 - Xylan 1,4-beta-xylosidase
MGYG000004650_00204 GH43 4555 5541 - Arabinoxylan arabinofuranohydrolase
MGYG000004650_00207 GH43 6564 7946 - hypothetical protein
MGYG000004650_00208 GH146 7984 10329 - hypothetical protein
MGYG000004650_00216 GH130 22805 23863 - 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000004650_00224 GH29 40653 42485 + hypothetical protein
MGYG000004650_00225 PL8 42513 45551 + Chondroitin sulfate ABC exolyase
MGYG000004650_00238 GT28 16054 17160 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000004650_00252 GH23 32055 33614 - Membrane-bound lytic murein transglycosylase D
MGYG000004650_00478 GH92 10758 13040 + hypothetical protein
MGYG000004650_00479 GH76 13049 16981 + hypothetical protein
MGYG000004650_00479 CBM6 13049 16981 + hypothetical protein
MGYG000004650_00480 GH2 17028 21569 + Beta-galactosidase
MGYG000004650_00480 CBM32 17028 21569 + Beta-galactosidase
MGYG000004650_00482 GH3 26558 30610 + hypothetical protein
MGYG000004650_00492 GT2 7357 8088 - Polyprenol monophosphomannose synthase
MGYG000004650_00522 GH171 12320 13468 + hypothetical protein
MGYG000004650_00531 GT2 25373 26374 + hypothetical protein
MGYG000004650_00555 GT83 16763 18319 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000004650_00557 GT2 18946 19677 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000004650_00641 GT30 27392 28621 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000004650_00687 GH43 27382 28023 - hypothetical protein
MGYG000004650_00687 GH95 27382 28023 - hypothetical protein
MGYG000004650_00688 GH3 313 3327 - Beta-hexosaminidase
MGYG000004650_00759 GH92 2455 4716 - hypothetical protein
MGYG000004650_00760 GH20 4744 6822 - hypothetical protein
MGYG000004650_00761 GH92 6831 9116 - hypothetical protein
MGYG000004650_00762 GH2 9127 11691 - Beta-galactosidase
MGYG000004650_00783 GH110 9432 11219 - Alpha-1,3-galactosidase B
MGYG000004650_00785 GH31 13148 14746 - hypothetical protein
MGYG000004650_00815 GT5 4201 5061 - Glycogen synthase
MGYG000004650_00889 GT19 19017 20141 - Lipid-A-disaccharide synthase
MGYG000004650_00915 GT83 5402 7045 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000004650_00920 GH29 10848 12902 - hypothetical protein
MGYG000004650_00938 GT4 2478 3596 - hypothetical protein
MGYG000004650_00950 GT0 15192 16355 - UDP-N-acetylglucosamine 2-epimerase
MGYG000004650_00951 GT0 16420 17616 - UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase
MGYG000004650_00971 GT51 19090 21444 - Penicillin-binding protein 1A
MGYG000004650_00992 GH2 3276 6239 + Beta-galactosidase
MGYG000004650_00993 PL11 6362 8284 + Rhamnogalacturonan endolyase YesW
MGYG000004650_00994 GH2 8289 11252 + Beta-galactosidase
MGYG000004650_00995 CE6 11269 12069 + hypothetical protein
MGYG000004650_01069 GH29 14768 16156 + hypothetical protein
MGYG000004650_01103 GT4 16907 18115 - D-inositol-3-phosphate glycosyltransferase
MGYG000004650_01104 GT4 18117 19268 - hypothetical protein
MGYG000004650_01107 GH33 2635 4257 - hypothetical protein
MGYG000004650_01188 GH2 4146 7268 + Beta-galactosidase
MGYG000004650_01255 GH92 6310 8478 + hypothetical protein
MGYG000004650_01327 GH57 4276 5502 - hypothetical protein
MGYG000004650_01328 GT4 5520 6803 - Glycogen synthase
MGYG000004650_01329 GH133 6807 8756 - hypothetical protein
MGYG000004650_01330 GH13 8778 10763 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000004650_01339 GH36 6956 9109 + hypothetical protein
MGYG000004650_01359 GT4 4033 5169 - hypothetical protein
MGYG000004650_01362 GT2 7767 8621 - hypothetical protein
MGYG000004650_01365 GT8 10968 11930 - General stress protein A
MGYG000004650_01380 GH110 10906 12681 - Alpha-1,3-galactosidase B
MGYG000004650_01399 GH73 2049 3023 + hypothetical protein
MGYG000004650_01401 GT2 3595 4545 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000004650_01433 GT4 5719 6927 + hypothetical protein
MGYG000004650_01434 GT2 6952 7935 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004650_01437 GT4 9721 10833 + N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase
MGYG000004650_01458 GT4 10221 11315 + hypothetical protein
MGYG000004650_01496 CE11 8971 10374 - hypothetical protein
MGYG000004650_01507 GT2 4894 6234 - hypothetical protein
MGYG000004650_01548 GH76 1802 3343 - hypothetical protein
MGYG000004650_01553 GH43 11242 13125 - hypothetical protein
MGYG000004650_01590 GH85 2327 6073 - hypothetical protein
MGYG000004650_01612 GT51 297 2615 + Penicillin-binding protein 1A
MGYG000004650_01675 GT2 10406 11893 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004650_01680 GH85 3924 6956 - hypothetical protein
MGYG000004650_01686 GT4 818 1936 - D-inositol-3-phosphate glycosyltransferase
MGYG000004650_01687 GT2 1990 2850 - hypothetical protein
MGYG000004650_01688 GT4 3424 4620 - D-inositol-3-phosphate glycosyltransferase
MGYG000004650_01768 GH29 6298 7599 - hypothetical protein
MGYG000004650_01800 PL11 204 2132 - Rhamnogalacturonan endolyase YesW
MGYG000004650_01801 GH105 2363 3484 + hypothetical protein
MGYG000004650_01802 GH2 3520 6495 + Beta-galactosidase
MGYG000004650_01803 GH28 6646 8256 - hypothetical protein
MGYG000004650_01804 GH2 8271 10325 - Beta-galactosidase
MGYG000004650_01818 GH109 653 2026 - Glycosyl hydrolase family 109 protein 1
MGYG000004650_01819 GH136 2054 3751 - hypothetical protein
MGYG000004650_01825 CBM62 705 2792 + hypothetical protein
MGYG000004650_01825 CBM62 705 2792 + hypothetical protein
MGYG000004650_01950 GT0 8816 9991 - UDP-N-acetylglucosamine 2-epimerase
MGYG000004650_01952 GT2 765 1562 - Chondroitin synthase
MGYG000004650_01953 GT11 1579 2400 - hypothetical protein
MGYG000004650_01956 GT2 3493 4263 + hypothetical protein
MGYG000004650_01957 GT2 4305 5282 + putative glycosyltransferase EpsJ
MGYG000004650_01961 GT2 8989 10002 - hypothetical protein
MGYG000004650_02062 GH20 5722 7686 + hypothetical protein
MGYG000004650_02065 GH84 28 2211 - hypothetical protein
MGYG000004650_02107 GH109 7409 8824 + Glycosyl hydrolase family 109 protein 1
MGYG000004650_02108 GH2 49 1380 + Exo-beta-D-glucosaminidase
MGYG000004650_02109 GH105 1394 2497 + hypothetical protein
MGYG000004650_02117 GT0 2352 3497 - UDP-N-acetylglucosamine 2-epimerase
MGYG000004650_02189 GH3 87 1022 + Beta-glucosidase BoGH3A
MGYG000004650_02355 PL1 70 1545 + hypothetical protein
MGYG000004650_02359 GT2 1966 3138 - hypothetical protein
MGYG000004650_02376 GT4 3205 4404 - GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase