logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000026

You are here: cgc > cgc_statistics > MGYG000000026 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000026_98|CGC1 4 1 1 1 1 0
MGYG000000026_8|CGC1 2 1 1 0 0 0
MGYG000000026_76|CGC1 2 1 1 0 0 0
MGYG000000026_67|CGC1 7 1 4 0 0 2
MGYG000000026_6|CGC1 6 1 2 1 0 2
MGYG000000026_59|CGC1 5 2 1 0 0 2
MGYG000000026_57|CGC1 8 4 1 0 0 3 capsule polysaccharide synthesis
MGYG000000026_56|CGC1 6 1 2 0 0 3
MGYG000000026_51|CGC1 2 1 1 0 0 0
MGYG000000026_5|CGC1 3 1 2 0 0 0
MGYG000000026_4|CGC3 3 1 1 0 0 1
MGYG000000026_4|CGC2 3 2 1 0 0 0
MGYG000000026_4|CGC1 4 2 1 0 0 1
MGYG000000026_37|CGC1 9 2 3 0 1 3
MGYG000000026_35|CGC1 3 1 1 0 0 1
MGYG000000026_33|CGC1 11 1 8 0 0 2
MGYG000000026_3|CGC2 3 1 2 0 0 0
MGYG000000026_3|CGC1 11 2 5 3 0 1
MGYG000000026_25|CGC1 3 1 1 0 0 1
MGYG000000026_19|CGC1 12 5 3 0 0 4 capsule polysaccharide synthesis
MGYG000000026_17|CGC1 3 1 1 1 0 0
MGYG000000026_14|CGC1 4 1 1 1 0 1
MGYG000000026_13|CGC2 4 1 1 0 0 2
MGYG000000026_13|CGC1 2 1 1 0 0 0
MGYG000000026_114|CGC1 3 2 1 0 0 0 X
MGYG000000026_11|CGC1 8 1 3 0 0 4
MGYG000000026_1|CGC1 4 1 1 0 1 1
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)