logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000038

You are here: cgc > cgc_statistics > MGYG000000038 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000038_8|CGC1 2 1 1 0 0 0
MGYG000000038_7|CGC2 5 1 3 1 0 0 starch
MGYG000000038_7|CGC1 9 1 5 1 2 0 starch
MGYG000000038_6|CGC1 6 1 3 1 0 1 starch
MGYG000000038_5|CGC3 9 1 5 0 0 3 starch
MGYG000000038_5|CGC2 6 1 3 0 0 2
MGYG000000038_5|CGC1 5 1 4 0 0 0 fructan
MGYG000000038_4|CGC2 10 1 4 1 0 4
MGYG000000038_4|CGC1 2 1 1 0 0 0
MGYG000000038_3|CGC4 4 1 1 0 1 1
MGYG000000038_3|CGC3 2 1 1 0 0 0
MGYG000000038_3|CGC2 2 1 1 0 0 0
MGYG000000038_3|CGC1 4 1 1 1 0 1
MGYG000000038_20|CGC1 6 1 2 0 0 3
MGYG000000038_2|CGC3 13 7 1 0 0 5 arabinan
MGYG000000038_2|CGC2 9 3 5 1 0 0 arabinan
MGYG000000038_2|CGC1 3 1 1 0 0 1
MGYG000000038_17|CGC1 2 1 1 0 0 0
MGYG000000038_16|CGC1 7 1 4 1 0 1 raffinose
MGYG000000038_15|CGC1 3 1 1 0 0 1 cellobiose
MGYG000000038_14|CGC2 3 1 2 0 0 0
MGYG000000038_14|CGC1 5 1 2 1 0 1
MGYG000000038_13|CGC4 6 1 3 0 1 1
MGYG000000038_13|CGC3 11 2 4 1 2 2 starch
MGYG000000038_13|CGC2 3 1 2 0 0 0 beta-mannan
MGYG000000038_13|CGC1 5 1 3 0 0 1 fructan
MGYG000000038_12|CGC1 2 1 1 0 0 0
MGYG000000038_10|CGC4 6 3 2 0 0 1
MGYG000000038_10|CGC3 12 6 2 0 0 4 capsule polysaccharide synthesis
MGYG000000038_10|CGC2 3 2 1 0 0 0 capsule polysaccharide synthesis
MGYG000000038_10|CGC1 5 2 2 0 0 1
MGYG000000038_1|CGC3 9 1 3 1 1 3
MGYG000000038_1|CGC2 2 1 1 0 0 0
MGYG000000038_1|CGC1 2 1 1 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)