CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000055_9|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000000055_8|CGC3 | 7 | 2 | 2 | 0 | 0 | 3 | ||
MGYG000000055_8|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000055_8|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000055_7|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000055_7|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000000055_68|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000055_6|CGC5 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000055_6|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000055_6|CGC3 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000000055_6|CGC2 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000000055_6|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000055_50|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | beta-glucan | |
MGYG000000055_5|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000055_5|CGC3 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000055_5|CGC2 | 11 | 6 | 2 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000000055_5|CGC1 | 9 | 4 | 1 | 1 | 0 | 3 | ||
MGYG000000055_40|CGC1 | 4 | 3 | 1 | 0 | 0 | 0 | ||
MGYG000000055_4|CGC2 | 7 | 3 | 2 | 1 | 0 | 1 | beta-galactan | |
MGYG000000055_4|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000055_36|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | fructan | |
MGYG000000055_35|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000055_34|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000055_34|CGC1 | 7 | 1 | 3 | 0 | 0 | 3 | host glycan | |
MGYG000000055_30|CGC1 | 7 | 4 | 1 | 0 | 0 | 2 | mucin | |
MGYG000000055_29|CGC1 | 7 | 1 | 2 | 0 | 0 | 4 | ||
MGYG000000055_28|CGC1 | 8 | 3 | 3 | 0 | 0 | 2 | glycosaminoglycan | |
MGYG000000055_20|CGC2 | 11 | 1 | 6 | 0 | 0 | 4 | ||
MGYG000000055_20|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000000055_2|CGC3 | 7 | 1 | 2 | 0 | 1 | 3 | ||
MGYG000000055_2|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000055_2|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000055_19|CGC1 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000000055_16|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | ||
MGYG000000055_15|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000055_13|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000055_12|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000055_12|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | beta-glucan | |
MGYG000000055_11|CGC3 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000000055_11|CGC2 | 8 | 3 | 2 | 0 | 0 | 3 | host glycan | host glycan |
MGYG000000055_11|CGC1 | 7 | 1 | 4 | 0 | 0 | 2 | ||
MGYG000000055_1|CGC3 | 5 | 2 | 1 | 0 | 0 | 2 | host glycan | |
MGYG000000055_1|CGC2 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000000055_1|CGC1 | 12 | 6 | 2 | 1 | 0 | 3 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.