logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000084

You are here: cgc > cgc_statistics > MGYG000000084 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000084_9|CGC2 2 1 1 0 0 0
MGYG000000084_9|CGC1 4 2 2 0 0 0
MGYG000000084_8|CGC2 3 1 1 0 0 1
MGYG000000084_8|CGC1 12 3 6 1 1 1 pectin
MGYG000000084_7|CGC2 3 1 2 0 0 0
MGYG000000084_7|CGC1 12 4 3 0 0 5 glycogen
MGYG000000084_6|CGC1 9 3 3 0 0 3 capsule polysaccharide synthesis
MGYG000000084_5|CGC4 10 5 3 1 0 1 starch
MGYG000000084_5|CGC3 9 1 4 1 1 2 pectin
MGYG000000084_5|CGC2 2 1 1 0 0 0
MGYG000000084_5|CGC1 4 1 1 0 0 2
MGYG000000084_3|CGC5 4 1 2 0 0 1
MGYG000000084_3|CGC4 5 1 4 0 0 0
MGYG000000084_3|CGC3 3 1 2 0 0 0 mucin
MGYG000000084_3|CGC2 4 1 1 0 1 1
MGYG000000084_3|CGC1 3 2 1 0 0 0
MGYG000000084_2|CGC4 14 2 7 0 2 3
MGYG000000084_2|CGC3 9 4 3 1 1 0 human milk oligosaccharide
MGYG000000084_2|CGC2 2 1 1 0 0 0
MGYG000000084_2|CGC1 6 2 2 0 0 2
MGYG000000084_16|CGC1 6 3 1 0 0 2 capsule polysaccharide synthesis
MGYG000000084_14|CGC1 4 1 2 1 0 0
MGYG000000084_13|CGC2 5 1 2 0 0 2
MGYG000000084_13|CGC1 8 1 4 0 1 2
MGYG000000084_12|CGC2 6 2 2 1 0 1
MGYG000000084_12|CGC1 9 5 1 1 0 2 beta-glucan pectin
MGYG000000084_11|CGC2 6 2 3 0 1 0 alpha-galactan
MGYG000000084_11|CGC1 5 1 3 1 0 0 starch
MGYG000000084_1|CGC7 3 1 1 0 0 1
MGYG000000084_1|CGC6 3 1 1 0 0 1
MGYG000000084_1|CGC5 3 1 1 0 0 1
MGYG000000084_1|CGC4 4 1 1 0 0 2
MGYG000000084_1|CGC3 2 1 1 0 0 0
MGYG000000084_1|CGC2 6 1 3 0 0 2
MGYG000000084_1|CGC1 25 5 7 4 2 7 fructan
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)