logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000135

You are here: cgc > cgc_statistics > MGYG000000135 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000135_9|CGC9 9 1 6 0 1 1 alpha-mannan
MGYG000000135_9|CGC8 6 1 3 1 1 0
MGYG000000135_9|CGC7 6 2 3 0 0 1 host glycan human milk oligosaccharide
MGYG000000135_9|CGC6 6 2 2 1 0 1 cellulose
MGYG000000135_9|CGC5 7 3 2 0 1 1 human milk oligosaccharide
MGYG000000135_9|CGC4 16 2 6 1 1 6
MGYG000000135_9|CGC3 2 1 1 0 0 0
MGYG000000135_9|CGC2 2 1 1 0 0 0
MGYG000000135_9|CGC11 3 1 2 0 0 0 raffinose
MGYG000000135_9|CGC10 4 1 3 0 0 0 host glycan
MGYG000000135_9|CGC1 10 4 2 1 2 1 fructan
MGYG000000135_8|CGC5 4 1 3 0 0 0 xylan
MGYG000000135_8|CGC4 12 4 2 1 1 4
MGYG000000135_8|CGC3 10 1 7 2 0 0
MGYG000000135_8|CGC2 6 2 3 0 0 1 xylan human milk oligosaccharide
MGYG000000135_8|CGC1 6 1 3 0 0 2
MGYG000000135_7|CGC7 12 5 1 0 0 6 capsule polysaccharide synthesis
MGYG000000135_7|CGC6 15 2 9 1 0 3 human milk oligosaccharide
MGYG000000135_7|CGC5 11 5 4 0 0 2 xylan arabinan
MGYG000000135_7|CGC4 11 6 3 0 0 2 pectin
MGYG000000135_7|CGC3 12 3 5 1 1 2 human milk oligosaccharide
MGYG000000135_7|CGC2 4 1 1 0 0 2
MGYG000000135_7|CGC1 7 2 3 1 1 0 arabinan
MGYG000000135_6|CGC9 2 1 1 0 0 0
MGYG000000135_6|CGC8 4 1 1 0 1 1
MGYG000000135_6|CGC7 4 1 1 0 1 1
MGYG000000135_6|CGC6 12 2 5 0 0 5
MGYG000000135_6|CGC5 7 2 4 0 0 1 starch
MGYG000000135_6|CGC4 6 1 3 0 0 2 starch
MGYG000000135_6|CGC3 7 1 4 1 1 0 fructan
MGYG000000135_6|CGC2 13 1 7 3 2 0 arabinoxylan
MGYG000000135_6|CGC10 5 2 2 1 0 0 human milk oligosaccharide
MGYG000000135_6|CGC1 21 3 8 2 4 4 arabinan
MGYG000000135_5|CGC8 2 1 1 0 0 0
MGYG000000135_5|CGC7 14 4 3 0 0 7 capsule polysaccharide synthesis
MGYG000000135_5|CGC6 5 2 3 0 0 0
MGYG000000135_5|CGC5 5 1 2 0 0 2
MGYG000000135_5|CGC4 14 4 4 3 0 3 arabinan
MGYG000000135_5|CGC3 2 1 1 0 0 0
MGYG000000135_5|CGC2 7 2 3 1 1 0
MGYG000000135_5|CGC1 16 6 3 0 0 7 host glycan human milk oligosaccharide
MGYG000000135_4|CGC9 10 1 6 1 1 1 xylan
MGYG000000135_4|CGC8 8 2 3 1 1 1
MGYG000000135_4|CGC7 15 5 5 0 0 5 xylan
MGYG000000135_4|CGC6 9 3 3 1 1 1 human milk oligosaccharide
MGYG000000135_4|CGC5 9 2 4 1 0 2 human milk oligosaccharide
MGYG000000135_4|CGC4 6 2 2 0 0 2 beta-glucan|xylan xylan
MGYG000000135_4|CGC3 2 1 1 0 0 0
MGYG000000135_4|CGC2 3 1 2 0 0 0
MGYG000000135_4|CGC12 20 6 7 2 2 3 starch
MGYG000000135_4|CGC11 7 1 4 1 1 0
MGYG000000135_4|CGC10 8 2 4 1 0 1 human milk oligosaccharide
MGYG000000135_4|CGC1 9 1 6 1 0 1
MGYG000000135_3|CGC9 3 1 2 0 0 0 human milk oligosaccharide
MGYG000000135_3|CGC8 3 2 1 0 0 0
MGYG000000135_3|CGC7 7 1 4 0 1 1 arabinan
MGYG000000135_3|CGC6 3 1 2 0 0 0 human milk oligosaccharide
MGYG000000135_3|CGC5 6 1 3 1 1 0
MGYG000000135_3|CGC4 6 1 4 0 0 1 arabinan
MGYG000000135_3|CGC3 6 1 3 1 1 0
MGYG000000135_3|CGC2 9 3 3 3 0 0 agarose
MGYG000000135_3|CGC16 3 1 2 0 0 0
MGYG000000135_3|CGC15 4 1 2 0 0 1
MGYG000000135_3|CGC14 3 1 1 0 1 0
MGYG000000135_3|CGC13 6 1 3 0 0 2
MGYG000000135_3|CGC12 14 5 6 1 1 1 glycosaminoglycan
MGYG000000135_3|CGC11 7 4 2 0 0 1 xylan xylan
MGYG000000135_3|CGC10 11 1 4 1 1 4 xylan
MGYG000000135_3|CGC1 20 1 13 3 1 2 pectin
MGYG000000135_2|CGC9 10 3 5 1 1 0 human milk oligosaccharide
MGYG000000135_2|CGC8 4 1 3 0 0 0
MGYG000000135_2|CGC7 6 1 3 0 0 2 melibiose
MGYG000000135_2|CGC6 5 2 2 0 0 1 alpha-mannan
MGYG000000135_2|CGC5 4 1 2 0 1 0 human milk oligosaccharide
MGYG000000135_2|CGC4 8 1 6 1 0 0 starch
MGYG000000135_2|CGC3 8 1 3 0 0 4 capsule polysaccharide synthesis
MGYG000000135_2|CGC2 4 1 1 0 1 1
MGYG000000135_2|CGC11 4 1 1 1 0 1
MGYG000000135_2|CGC10 2 1 1 0 0 0
MGYG000000135_2|CGC1 8 4 2 1 0 1 xylan
MGYG000000135_16|CGC2 4 1 2 0 0 1
MGYG000000135_16|CGC1 5 1 3 0 0 1
MGYG000000135_15|CGC2 7 2 3 1 0 1
MGYG000000135_15|CGC1 8 1 4 0 0 3
MGYG000000135_14|CGC1 18 8 8 0 1 1 human milk oligosaccharide
MGYG000000135_12|CGC5 6 1 3 1 1 0 human milk oligosaccharide
MGYG000000135_12|CGC4 3 1 1 0 0 1
MGYG000000135_12|CGC3 2 1 1 0 0 0
MGYG000000135_12|CGC2 7 1 4 1 1 0 human milk oligosaccharide
MGYG000000135_12|CGC1 12 2 5 0 1 4 pectin
MGYG000000135_11|CGC2 6 3 1 1 0 1 xyloglucan
MGYG000000135_11|CGC1 3 1 2 0 0 0 starch
MGYG000000135_10|CGC5 2 1 1 0 0 0
MGYG000000135_10|CGC4 3 1 2 0 0 0
MGYG000000135_10|CGC3 3 1 2 0 0 0 arabinogalactan
MGYG000000135_10|CGC2 2 1 1 0 0 0
MGYG000000135_10|CGC1 3 1 2 0 0 0 host glycan
MGYG000000135_1|CGC9 5 2 2 0 1 0
MGYG000000135_1|CGC8 5 1 3 1 0 0
MGYG000000135_1|CGC7 11 2 4 1 0 4 raffinose
MGYG000000135_1|CGC6 6 1 2 0 1 2
MGYG000000135_1|CGC5 3 1 1 0 0 1
MGYG000000135_1|CGC4 11 3 2 0 1 5
MGYG000000135_1|CGC3 10 6 1 0 0 3 xyloglucan
MGYG000000135_1|CGC2 2 1 1 0 0 0
MGYG000000135_1|CGC16 9 2 2 0 0 5 xylan
MGYG000000135_1|CGC15 6 2 3 0 0 1 capsule polysaccharide synthesis
MGYG000000135_1|CGC14 4 2 2 0 0 0
MGYG000000135_1|CGC13 5 3 1 0 0 1 capsule polysaccharide synthesis
MGYG000000135_1|CGC12 3 1 2 0 0 0
MGYG000000135_1|CGC11 3 2 1 0 0 0
MGYG000000135_1|CGC10 5 1 2 1 1 0
MGYG000000135_1|CGC1 15 4 4 1 2 4 mucin
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)