CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000140_6|CGC3 | 8 | 4 | 2 | 2 | 0 | 0 | xyloglucan | |
MGYG000000140_6|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000140_6|CGC1 | 12 | 2 | 7 | 2 | 0 | 1 | starch | |
MGYG000000140_5|CGC2 | 10 | 5 | 3 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000000140_5|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000140_4|CGC5 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000140_4|CGC4 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000000140_4|CGC3 | 3 | 1 | 2 | 0 | 0 | 0 | arabinogalactan | |
MGYG000000140_4|CGC2 | 9 | 1 | 4 | 0 | 2 | 2 | ||
MGYG000000140_4|CGC1 | 7 | 2 | 2 | 0 | 1 | 2 | cellulose | |
MGYG000000140_3|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000140_3|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000140_27|CGC1 | 13 | 6 | 2 | 0 | 1 | 4 | capsule polysaccharide synthesis | |
MGYG000000140_23|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000000140_22|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000140_20|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000140_2|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000140_2|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000140_19|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000140_18|CGC1 | 7 | 3 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000000140_17|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000140_16|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000140_14|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000000140_12|CGC1 | 8 | 1 | 6 | 1 | 0 | 0 | ||
MGYG000000140_1|CGC8 | 11 | 1 | 4 | 1 | 1 | 4 | ||
MGYG000000140_1|CGC7 | 6 | 1 | 2 | 0 | 1 | 2 | ||
MGYG000000140_1|CGC6 | 6 | 1 | 5 | 0 | 0 | 0 | ||
MGYG000000140_1|CGC5 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000000140_1|CGC4 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000000140_1|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000140_1|CGC2 | 6 | 1 | 2 | 1 | 1 | 1 | ||
MGYG000000140_1|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.