CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000195_9|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000195_9|CGC1 | 10 | 5 | 3 | 1 | 1 | 0 | human milk oligosaccharide | |
MGYG000000195_8|CGC3 | 6 | 2 | 2 | 0 | 0 | 2 | ||
MGYG000000195_8|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000195_8|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000195_7|CGC4 | 8 | 1 | 3 | 1 | 0 | 3 | ||
MGYG000000195_7|CGC3 | 8 | 1 | 3 | 1 | 0 | 3 | ||
MGYG000000195_7|CGC2 | 11 | 1 | 5 | 0 | 0 | 5 | ||
MGYG000000195_7|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000195_6|CGC4 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000195_6|CGC3 | 12 | 2 | 5 | 1 | 0 | 4 | host glycan | |
MGYG000000195_6|CGC2 | 6 | 1 | 4 | 1 | 0 | 0 | human milk oligosaccharide | |
MGYG000000195_6|CGC1 | 6 | 2 | 3 | 1 | 0 | 0 | pectin | |
MGYG000000195_5|CGC2 | 9 | 1 | 5 | 1 | 0 | 2 | starch | |
MGYG000000195_5|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000195_4|CGC1 | 7 | 1 | 3 | 0 | 0 | 3 | ||
MGYG000000195_3|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000195_3|CGC3 | 10 | 5 | 1 | 0 | 1 | 3 | capsule polysaccharide synthesis | |
MGYG000000195_3|CGC2 | 8 | 3 | 1 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000000195_3|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | alpha-galactan | |
MGYG000000195_2|CGC3 | 15 | 3 | 5 | 0 | 0 | 7 | glycogen | |
MGYG000000195_2|CGC2 | 8 | 3 | 4 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000000195_2|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000195_16|CGC2 | 4 | 2 | 1 | 0 | 0 | 1 | xylan | |
MGYG000000195_16|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000000195_14|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000000195_12|CGC2 | 12 | 2 | 5 | 1 | 2 | 2 | fructan | |
MGYG000000195_12|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | raffinose | |
MGYG000000195_11|CGC3 | 7 | 1 | 4 | 1 | 0 | 1 | cellobiose | |
MGYG000000195_11|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000195_11|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000195_1|CGC5 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000195_1|CGC4 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000195_1|CGC3 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000000195_1|CGC2 | 16 | 4 | 6 | 4 | 0 | 2 | starch | starch |
MGYG000000195_1|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | mucin | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.