CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000201_9|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000201_9|CGC3 | 13 | 5 | 3 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000000201_9|CGC2 | 5 | 2 | 1 | 0 | 1 | 1 | ||
MGYG000000201_9|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000201_8|CGC4 | 11 | 3 | 4 | 1 | 0 | 3 | beta-glucan | cellobiose |
MGYG000000201_8|CGC3 | 7 | 2 | 3 | 0 | 0 | 2 | fructan | |
MGYG000000201_8|CGC2 | 5 | 1 | 3 | 0 | 0 | 1 | beta-galactan | |
MGYG000000201_8|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | arabinan | |
MGYG000000201_7|CGC3 | 9 | 2 | 3 | 1 | 3 | 0 | starch | |
MGYG000000201_7|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000201_7|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | raffinose | |
MGYG000000201_6|CGC3 | 10 | 1 | 8 | 0 | 0 | 1 | ||
MGYG000000201_6|CGC2 | 7 | 3 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000000201_6|CGC1 | 7 | 1 | 3 | 0 | 2 | 1 | ||
MGYG000000201_5|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000201_5|CGC3 | 10 | 1 | 6 | 1 | 0 | 2 | starch | |
MGYG000000201_5|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000201_5|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000201_4|CGC3 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000000201_4|CGC2 | 11 | 1 | 6 | 0 | 1 | 3 | ||
MGYG000000201_4|CGC1 | 5 | 1 | 2 | 1 | 1 | 0 | ||
MGYG000000201_3|CGC6 | 7 | 1 | 6 | 0 | 0 | 0 | arabinan | |
MGYG000000201_3|CGC5 | 10 | 2 | 6 | 1 | 0 | 1 | human milk oligosaccharide | |
MGYG000000201_3|CGC4 | 17 | 1 | 11 | 1 | 1 | 3 | ||
MGYG000000201_3|CGC3 | 7 | 1 | 5 | 1 | 0 | 0 | ||
MGYG000000201_3|CGC2 | 6 | 2 | 2 | 0 | 1 | 1 | ||
MGYG000000201_3|CGC1 | 6 | 2 | 3 | 0 | 0 | 1 | xylan | arabinan |
MGYG000000201_24|CGC1 | 7 | 1 | 3 | 1 | 2 | 0 | ||
MGYG000000201_23|CGC2 | 8 | 3 | 2 | 0 | 0 | 3 | pectin | |
MGYG000000201_23|CGC1 | 8 | 2 | 2 | 2 | 0 | 2 | ||
MGYG000000201_21|CGC1 | 14 | 2 | 7 | 2 | 1 | 2 | starch | |
MGYG000000201_20|CGC2 | 7 | 1 | 5 | 1 | 0 | 0 | host glycan | |
MGYG000000201_20|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000201_2|CGC1 | 15 | 2 | 8 | 2 | 0 | 3 | human milk oligosaccharide | |
MGYG000000201_16|CGC1 | 8 | 4 | 3 | 0 | 0 | 1 | host glycan | |
MGYG000000201_15|CGC1 | 7 | 6 | 1 | 0 | 0 | 0 | beta-mannan | |
MGYG000000201_14|CGC2 | 18 | 2 | 8 | 1 | 3 | 4 | arabinan | |
MGYG000000201_14|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000201_13|CGC1 | 8 | 1 | 7 | 0 | 0 | 0 | starch | |
MGYG000000201_12|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000201_12|CGC1 | 9 | 1 | 6 | 1 | 0 | 1 | cellobiose | |
MGYG000000201_11|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | alpha-galactan | |
MGYG000000201_11|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | agarose | |
MGYG000000201_10|CGC4 | 5 | 1 | 2 | 0 | 1 | 1 | cellobiose | |
MGYG000000201_10|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000201_10|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000201_10|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000201_1|CGC3 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000000201_1|CGC2 | 33 | 10 | 10 | 3 | 2 | 8 | arabinan | |
MGYG000000201_1|CGC1 | 11 | 1 | 5 | 1 | 2 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.