CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000233_9|CGC3 | 19 | 1 | 11 | 2 | 0 | 5 | ||
MGYG000000233_9|CGC2 | 13 | 7 | 3 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000000233_9|CGC1 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000000233_4|CGC2 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000000233_4|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | ||
MGYG000000233_3|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000233_3|CGC3 | 8 | 1 | 5 | 1 | 1 | 0 | ||
MGYG000000233_3|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000233_3|CGC1 | 9 | 3 | 4 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000000233_24|CGC1 | 14 | 1 | 11 | 0 | 0 | 2 | ||
MGYG000000233_20|CGC1 | 6 | 2 | 2 | 0 | 0 | 2 | ||
MGYG000000233_2|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000233_2|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000233_2|CGC1 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000000233_15|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000233_11|CGC1 | 8 | 2 | 3 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000000233_1|CGC2 | 6 | 1 | 2 | 0 | 1 | 2 | ||
MGYG000000233_1|CGC1 | 7 | 1 | 5 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.