CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000312_8|CGC2 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000000312_8|CGC1 | 11 | 2 | 5 | 0 | 1 | 3 | glycosaminoglycan | |
MGYG000000312_7|CGC5 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000312_7|CGC4 | 9 | 2 | 2 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000000312_7|CGC3 | 7 | 2 | 4 | 0 | 1 | 0 | starch | |
MGYG000000312_7|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000312_7|CGC1 | 7 | 2 | 4 | 1 | 0 | 0 | human milk oligosaccharide | |
MGYG000000312_6|CGC2 | 9 | 3 | 3 | 2 | 0 | 1 | starch | |
MGYG000000312_6|CGC1 | 14 | 4 | 5 | 1 | 1 | 3 | human milk oligosaccharide | |
MGYG000000312_5|CGC2 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000000312_5|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000312_48|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000312_47|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | ||
MGYG000000312_45|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | arabinoxylan | |
MGYG000000312_44|CGC1 | 7 | 1 | 3 | 1 | 1 | 1 | ||
MGYG000000312_42|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | galactomannan | |
MGYG000000312_41|CGC1 | 5 | 1 | 2 | 1 | 1 | 0 | ||
MGYG000000312_4|CGC3 | 8 | 3 | 1 | 1 | 0 | 3 | host glycan | |
MGYG000000312_4|CGC2 | 5 | 1 | 3 | 1 | 0 | 0 | alginate | |
MGYG000000312_4|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000000312_31|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000312_30|CGC2 | 9 | 2 | 3 | 1 | 2 | 1 | human milk oligosaccharide | |
MGYG000000312_30|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | fructan | |
MGYG000000312_3|CGC5 | 11 | 4 | 3 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000000312_3|CGC4 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000000312_3|CGC3 | 12 | 3 | 4 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000000312_3|CGC2 | 9 | 2 | 2 | 0 | 1 | 4 | capsule polysaccharide synthesis | |
MGYG000000312_3|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000312_28|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000000312_27|CGC1 | 6 | 1 | 4 | 0 | 0 | 1 | ||
MGYG000000312_24|CGC2 | 14 | 3 | 8 | 0 | 0 | 3 | chitin | |
MGYG000000312_24|CGC1 | 10 | 3 | 2 | 1 | 0 | 4 | arabinan | |
MGYG000000312_23|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000312_23|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000312_22|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000312_22|CGC1 | 10 | 2 | 5 | 2 | 0 | 1 | arabinan | |
MGYG000000312_21|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000312_19|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000312_19|CGC1 | 6 | 3 | 2 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000000312_18|CGC1 | 8 | 1 | 5 | 1 | 0 | 1 | beta-glucan | |
MGYG000000312_17|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000312_17|CGC3 | 11 | 2 | 3 | 1 | 0 | 5 | ||
MGYG000000312_17|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000312_17|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000312_13|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000312_13|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000312_11|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000312_10|CGC2 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000000312_10|CGC1 | 14 | 2 | 7 | 1 | 0 | 4 | alpha-mannan | |
MGYG000000312_1|CGC2 | 13 | 3 | 6 | 0 | 0 | 4 | starch | |
MGYG000000312_1|CGC1 | 7 | 3 | 2 | 1 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.