CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000323_9|CGC6 | 11 | 4 | 3 | 1 | 1 | 2 | alpha-mannan | |
MGYG000000323_9|CGC5 | 7 | 1 | 6 | 0 | 0 | 0 | beta-galactan | |
MGYG000000323_9|CGC4 | 12 | 1 | 8 | 1 | 0 | 2 | xylan | |
MGYG000000323_9|CGC3 | 16 | 3 | 8 | 2 | 1 | 2 | raffinose | |
MGYG000000323_9|CGC2 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000000323_9|CGC1 | 10 | 2 | 5 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000000323_8|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000323_8|CGC2 | 17 | 4 | 5 | 3 | 1 | 4 | pectin | |
MGYG000000323_8|CGC1 | 10 | 2 | 4 | 1 | 0 | 3 | pectin | |
MGYG000000323_7|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000323_7|CGC3 | 4 | 2 | 1 | 1 | 0 | 0 | beta-glucan | |
MGYG000000323_7|CGC2 | 6 | 2 | 2 | 1 | 0 | 1 | beta-glucan|beta-galactan | beta-glucan |
MGYG000000323_7|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000323_6|CGC5 | 8 | 2 | 3 | 1 | 0 | 2 | beta-galactan | |
MGYG000000323_6|CGC4 | 4 | 1 | 2 | 1 | 0 | 0 | starch | |
MGYG000000323_6|CGC3 | 9 | 1 | 6 | 1 | 1 | 0 | ||
MGYG000000323_6|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000323_6|CGC1 | 11 | 2 | 6 | 1 | 0 | 2 | ||
MGYG000000323_5|CGC4 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000323_5|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000323_5|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000323_5|CGC1 | 12 | 2 | 7 | 2 | 1 | 0 | human milk oligosaccharide | |
MGYG000000323_4|CGC9 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000323_4|CGC8 | 14 | 7 | 2 | 0 | 0 | 5 | human milk oligosaccharide | |
MGYG000000323_4|CGC7 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000323_4|CGC6 | 7 | 1 | 3 | 1 | 0 | 2 | ||
MGYG000000323_4|CGC5 | 4 | 2 | 2 | 0 | 0 | 0 | X | |
MGYG000000323_4|CGC4 | 4 | 1 | 2 | 0 | 1 | 0 | xylan | |
MGYG000000323_4|CGC3 | 12 | 4 | 3 | 1 | 0 | 4 | arabinan | |
MGYG000000323_4|CGC2 | 6 | 1 | 3 | 1 | 0 | 1 | ||
MGYG000000323_4|CGC11 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000323_4|CGC10 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000323_4|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000000323_3|CGC9 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000323_3|CGC8 | 8 | 2 | 5 | 1 | 0 | 0 | beta-glucan|beta-galactan | human milk oligosaccharide |
MGYG000000323_3|CGC7 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000323_3|CGC6 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000323_3|CGC5 | 9 | 3 | 3 | 1 | 0 | 2 | glycosaminoglycan | |
MGYG000000323_3|CGC4 | 8 | 3 | 2 | 0 | 0 | 3 | arabinoxylan | |
MGYG000000323_3|CGC3 | 12 | 1 | 6 | 0 | 2 | 3 | ||
MGYG000000323_3|CGC2 | 10 | 1 | 8 | 1 | 0 | 0 | human milk oligosaccharide | |
MGYG000000323_3|CGC1 | 10 | 3 | 4 | 1 | 1 | 1 | arabinan | arabinan |
MGYG000000323_2|CGC9 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000323_2|CGC8 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000000323_2|CGC7 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000000323_2|CGC6 | 9 | 4 | 2 | 0 | 0 | 3 | pectin | |
MGYG000000323_2|CGC5 | 18 | 2 | 7 | 2 | 1 | 6 | arabinoxylan | |
MGYG000000323_2|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000323_2|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000323_2|CGC2 | 11 | 3 | 2 | 1 | 1 | 4 | ||
MGYG000000323_2|CGC1 | 19 | 1 | 11 | 0 | 0 | 7 | ||
MGYG000000323_15|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000323_13|CGC3 | 9 | 3 | 4 | 1 | 0 | 1 | arabinogalactan | arabinan |
MGYG000000323_13|CGC2 | 16 | 5 | 4 | 2 | 1 | 4 | arabinan | |
MGYG000000323_13|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000000323_12|CGC2 | 3 | 1 | 1 | 1 | 0 | 0 | beta-glucan | |
MGYG000000323_12|CGC1 | 8 | 3 | 3 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000000323_11|CGC4 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000000323_11|CGC3 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000323_11|CGC2 | 4 | 2 | 2 | 0 | 0 | 0 | cellobiose | |
MGYG000000323_11|CGC1 | 7 | 1 | 4 | 1 | 0 | 1 | ||
MGYG000000323_1|CGC9 | 5 | 1 | 2 | 1 | 0 | 1 | beta-glucan | |
MGYG000000323_1|CGC8 | 6 | 3 | 1 | 0 | 0 | 2 | beta-glucan | cellobiose |
MGYG000000323_1|CGC7 | 6 | 2 | 2 | 0 | 0 | 2 | X | |
MGYG000000323_1|CGC6 | 5 | 1 | 2 | 0 | 0 | 2 | beta-glucan | |
MGYG000000323_1|CGC5 | 12 | 2 | 5 | 1 | 0 | 4 | beta-glucan | cellobiose |
MGYG000000323_1|CGC4 | 6 | 2 | 3 | 0 | 0 | 1 | ||
MGYG000000323_1|CGC3 | 4 | 1 | 1 | 1 | 1 | 0 | ||
MGYG000000323_1|CGC2 | 5 | 2 | 3 | 0 | 0 | 0 | glycosaminoglycan | |
MGYG000000323_1|CGC10 | 4 | 1 | 3 | 0 | 0 | 0 | raffinose | |
MGYG000000323_1|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.