CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000431_9|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000000431_7|CGC1 | 14 | 1 | 7 | 0 | 3 | 3 | ||
MGYG000000431_2|CGC2 | 12 | 1 | 9 | 0 | 0 | 2 | starch | |
MGYG000000431_2|CGC1 | 8 | 2 | 3 | 0 | 0 | 3 | alpha-mannan | |
MGYG000000431_1|CGC6 | 5 | 1 | 4 | 0 | 0 | 0 | starch | |
MGYG000000431_1|CGC5 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000431_1|CGC4 | 9 | 1 | 4 | 1 | 0 | 3 | ||
MGYG000000431_1|CGC3 | 11 | 1 | 5 | 1 | 0 | 4 | chitin | |
MGYG000000431_1|CGC2 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000000431_1|CGC1 | 13 | 2 | 7 | 0 | 0 | 4 | starch | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.