CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000435_8|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | raffinose | |
MGYG000000435_7|CGC1 | 7 | 2 | 3 | 0 | 0 | 2 | raffinose | |
MGYG000000435_6|CGC1 | 6 | 2 | 1 | 0 | 0 | 3 | ||
MGYG000000435_5|CGC2 | 10 | 2 | 4 | 1 | 0 | 3 | host glycan | |
MGYG000000435_5|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000435_3|CGC2 | 8 | 2 | 2 | 0 | 0 | 4 | ||
MGYG000000435_3|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000435_2|CGC5 | 7 | 1 | 2 | 1 | 0 | 3 | chitin | |
MGYG000000435_2|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000435_2|CGC3 | 9 | 2 | 4 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000000435_2|CGC2 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000000435_2|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000435_11|CGC1 | 7 | 2 | 2 | 0 | 0 | 3 | ||
MGYG000000435_10|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000435_1|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000435_1|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.