logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000484

You are here: cgc > cgc_statistics > MGYG000000484 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000484_9|CGC3 5 1 2 0 0 2 beta-galactan
MGYG000000484_9|CGC2 2 1 1 0 0 0
MGYG000000484_9|CGC1 3 1 1 0 0 1
MGYG000000484_8|CGC2 4 1 1 1 0 1
MGYG000000484_8|CGC1 3 1 2 0 0 0
MGYG000000484_7|CGC2 6 1 3 1 0 1 cellobiose
MGYG000000484_7|CGC1 2 1 1 0 0 0
MGYG000000484_6|CGC1 2 1 1 0 0 0
MGYG000000484_5|CGC2 4 1 2 0 0 1
MGYG000000484_5|CGC1 2 1 1 0 0 0
MGYG000000484_4|CGC2 14 4 4 0 1 5 capsule polysaccharide synthesis
MGYG000000484_4|CGC1 8 1 4 0 1 2
MGYG000000484_3|CGC2 3 1 1 0 0 1
MGYG000000484_3|CGC1 2 1 1 0 0 0
MGYG000000484_20|CGC1 5 1 2 0 0 2
MGYG000000484_2|CGC4 2 1 1 0 0 0
MGYG000000484_2|CGC3 3 1 1 0 0 1
MGYG000000484_2|CGC2 3 1 1 0 0 1
MGYG000000484_2|CGC1 10 3 5 1 1 0 starch
MGYG000000484_18|CGC1 4 1 2 0 0 1
MGYG000000484_15|CGC1 5 1 2 0 0 2
MGYG000000484_14|CGC1 4 1 3 0 0 0 xylan
MGYG000000484_11|CGC1 3 1 2 0 0 0
MGYG000000484_10|CGC1 4 3 1 0 0 0
MGYG000000484_1|CGC5 2 1 1 0 0 0
MGYG000000484_1|CGC4 5 1 2 0 0 2
MGYG000000484_1|CGC3 11 1 7 0 0 3
MGYG000000484_1|CGC2 6 1 3 0 2 0
MGYG000000484_1|CGC1 3 2 1 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)