CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000537_8|CGC1 | 8 | 1 | 3 | 1 | 0 | 3 | ||
MGYG000000537_7|CGC1 | 8 | 4 | 2 | 0 | 0 | 2 | glycogen | |
MGYG000000537_63|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000537_6|CGC2 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000000537_6|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | human milk oligosaccharide | |
MGYG000000537_59|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | ||
MGYG000000537_55|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000000537_52|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000000537_40|CGC1 | 9 | 3 | 3 | 1 | 0 | 2 | human milk oligosaccharide | |
MGYG000000537_3|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000000537_3|CGC1 | 7 | 2 | 3 | 1 | 0 | 1 | beta-mannan | |
MGYG000000537_29|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000537_25|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000537_25|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000537_24|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000537_24|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000537_23|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000537_21|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000537_2|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000000537_19|CGC1 | 4 | 1 | 1 | 1 | 1 | 0 | ||
MGYG000000537_18|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000537_15|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000000537_12|CGC1 | 11 | 1 | 6 | 2 | 0 | 2 | pectin | |
MGYG000000537_10|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.